| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 1.5 | 1 | 1 |
| 2 | Chengjiang LI | CHN | 3.0 | 2 | 2 |
| 3 | Alexander ABT | RUS | 4.5 | 3 | 3 |
| 4 | Andrejs VLASCENKO | GER | 7.0 | 6 | 4 |
| 5 | Matthew SAVOIE | USA | 7.5 | 5 | 5 |
| 6 | Stanislav TIMCHENKO | RUS | 9.5 | 7 | 6 |
| 7 | Frederic DAMBIER | FRA | 10.0 | 4 | 8 |
| 8 | Kensuke NAKANIWA | JPN | 11.0 | 8 | 7 |
| 9 | Jayson DENOMMEE | CAN | 13.5 | 9 | 9 |
| 10 | Hristo TURLAKOV | BUL | 15.5 | 11 | 10 |
| 11 | Trifun ZIVANOVIC | YUG | 16.0 | 10 | 11 |
| R | Johnny WEIR | USA |
Last Update: 24.11.2002 12:3