| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 1.0 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 6.0 | #6 |
| 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Chengjiang LI | CHN | 2.0 | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | #7 |
| 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | |||||
| 3 | Alexander ABT | RUS | 3.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.6 | 5.6 | #9 |
| 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | |||||
| 4 | Andrejs VLASCENKO | GER | 4.0 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | #8 |
| 5.1 | 5.2 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | |||||
| 5 | Matthew SAVOIE | USA | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.6 | #11 |
| 5.0 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | |||||
| 6 | Stanislav TIMCHENKO | RUS | 6.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.5 | #2 |
| 4.8 | 5.1 | 5.1 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 7 | Kensuke NAKANIWA | JPN | 7.0 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.4 | #5 |
| 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 8 | Frederic DAMBIER | FRA | 8.0 | 4.5 | 4.5 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | 5.2 | #10 |
| 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 | 5.3 | 5.3 | |||||
| 9 | Jayson DENOMMEE | CAN | 9.0 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | #4 |
| 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | |||||
| 10 | Hristo TURLAKOV | BUL | 10.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | #1 |
| 4.1 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | |||||
| 11 | Trifun ZIVANOVIC | YUG | 11.0 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | #3 |
| 3.7 | 3.8 | 4.0 | 4.0 | 4.1 | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Tatiana DANILENKO | ISU |
| Assistant Referee | Ms. Felicitas BABUSIKOVA | ISU |
| Judge No.1 | Mr. Hideo SUGITA | JPN |
| Judge No.2 | Mr. Ligiang YU | CHN |
| Judge No.3 | Mr. Jean Y. KERBOUCH | FRA |
| Judge No.4 | Mr. Robert ROSENBLUTH | USA |
| Judge No.5 | Ms. Ludmila MINEEVA | RUS |
| Judge No.6 | Ms. Elizabeth CLARK | CAN |
| Judge No.7 | Mr. Gavril VELCHEV | BUL |
| Judge No.8 | Mr. Ulf DENZER | GER |
| Judge No.9 | Ms. Zsofia WAGNER | HUN |
| Judge No.10 | Ms. Irina ABSALIAMOVA | BLR |
Last Update: 24.11.2002 12:3