| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 0.5 | 5.1 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | #7 |
| 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 2 | Sasha COHEN | USA | 1.0 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | #3 |
| 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.9 | 5.9 | |||||
| 3 | Viktoria VOLCHKOVA | RUS | 1.5 | 4.6 | 4.6 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.3 | 5.4 | #5 |
| 5.1 | 5.2 | 5.2 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 4 | Elina KETTUNEN | FIN | 2.0 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.4 | 5.4 | 5.4 | #8 |
| 4.7 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 5 | Galina MANIACHENKO | UKR | 2.5 | 4.5 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 | 5.3 | #2 |
| 4.9 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 6 | Ludmila NELIDINA | RUS | 3.0 | 4.5 | 4.5 | 4.6 | 5.0 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | 5.6 | #11 |
| 4.5 | 4.6 | 4.8 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | |||||
| 7 | Shizuka ARAKAWA | JPN | 3.5 | 4.4 | 4.4 | 4.4 | 4.5 | 4.7 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | #10 |
| 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.5 | |||||
| 8 | Susanne STADLMUELLER | GER | 4.0 | 3.6 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 5.0 | #12 |
| 4.5 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | |||||
| 9 | Sabina WOJTALA | POL | 4.5 | 3.6 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | #9 |
| 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.2 | |||||
| 10 | Diana POTH | HUN | 5.0 | 3.3 | 3.5 | 3.6 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.5 | #6 |
| 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.8 | 4.9 | 5.0 | |||||
| 11 | Nicole WATT | CAN | 5.5 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | #1 |
| 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Roger GLENN | ISU |
| Assistant Referee | Mr. Igor PROKOP | ISU |
| Judge No.1 | Mr. Hideo SUGITA | JPN |
| Judge No.2 | Mr. Gavril VELCHEV | BUL |
| Judge No.3 | Ms. Zsofia WAGNER | HUN |
| Judge No.4 | Mr. Heinz-Ulrich WALTHER | GER |
| Judge No.5 | Ms. Elena KRAVETS | UKR |
| Judge No.6 | Ms. Natalia PRIMACHENKO | RUS |
| Judge No.7 | Mr. Robert ROSENBLUTH | USA |
| Judge No.8 | Ms. Pam CHISLET | CAN |
| Judge No.9 | Ms. Hanna THEN | POL |
| Judge No.10 | Ms. Hely ABBONDATI | FIN |
Last Update: 24.11.2002 12:3