| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.4 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | #11 |
| 5.4 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 2 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0.8 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | #9 |
| 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 3 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.2 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.4 | 5.5 | #5 |
| 5.2 | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.7 | |||||
| 4 | Kati WINKLER / Rene LOHSE | GER | 1.6 | 4.8 | 4.9 | 4.9 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | #8 |
| 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.5 | 5.6 | 5.6 | |||||
| 5 | Federica FAIELLA / Massimo SCALI | ITA | 2.0 | 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | #6 |
| 4.6 | 4.7 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | |||||
| 6 | Marika HUMPHREYS / Vitali BARANOV | GBR | 2.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | #12 |
| 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | |||||
| 7 | Megan WING / Aaron LOWE | CAN | 2.8 | 3.8 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.6 | 4.7 | 5.0 | #3 |
| 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.9 | 4.9 | 5.0 | |||||
| 8 | Julia GOLOVINA / Oleg VOIKO | UKR | 3.2 | 3.5 | 4.0 | 4.0 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | #4 |
| 3.9 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.8 | 4.9 | |||||
| 9 | Stephanie RAUER / Thomas RAUER | GER | 3.6 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | #1 |
| 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | |||||
| 10 | Ekaterina GVOZDKOVA / Timur ALASKHANOV | RUS | 4.0 | 3.2 | 3.4 | 3.5 | 3.6 | 3.8 | 3.9 | 4.0 | 4.0 | 4.3 | 4.3 | #7 |
| 3.8 | 3.8 | 3.9 | 4.1 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | |||||
| 11 | Caroline TRUONG / Sylvain LONGCHAMBON | FRA | 4.4 | 3.4 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.4 | #2 |
| 3.7 | 3.9 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexandr GORSHKOV | ISU |
| Assistant Referee | Ms. Jarmila PORTOVA | ISU |
| Judge No.1 | Ms. Elena KRAVETS | UKR |
| Judge No.2 | Mr. Charles CYR | USA |
| Judge No.3 | Ms. Elena FOMINA | RUS |
| Judge No.4 | Ms. Sophie SCHMITT | FRA |
| Judge No.5 | Ms. Olga ZAKOVA | CZE |
| Judge No.6 | Ms. Lynn HUDDLESTONE-CLINCH | GBR |
| Judge No.7 | Ms. Isabella MICHELI | ITA |
| Judge No.8 | Ms. Pam CHISLET | CAN |
| Judge No.9 | Mr. Ulf DENZER | GER |
| Judge No.10 | Ms. Raia BISSEROVA-BAKALOVA | BUL |
Last Update: 24.11.2002 12:3