European Figure Skating Championships 2001
Men - Qualifying Free Skating Group A
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Evgeni PLUSHENKO | RUS | 0.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | #1 |
| | | | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 |
| | | | 11.4 | 11.4 | 11.4 | 11.4 | 11.3 | 11.4 | 11.4 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Gheorghe CHIPER | ROM | 0.8 | 5.0 | 4.9 | 5.3 | 5.4 | 5.3 | 5.1 | 5.4 | #15 |
| | | | 4.9 | 4.9 | 5.1 | 5.4 | 5.3 | 4.8 | 5.3 |
| | | | 9.9 | 9.8 | 10.4 | 10.8 | 10.6 | 9.9 | 10.7 |
| | | | 9 | 8 | 2 | 2 | 2 | 3 | 2 |
| 3 | Ivan DINEV | BUL | 1.2 | 5.3 | 4.9 | 4.9 | 5.0 | 5.2 | 4.7 | 5.2 | #7 |
| | | | 5.3 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.4 |
| | | | 10.6 | 10.0 | 10.0 | 10.1 | 10.4 | 9.9 | 10.6 |
| | | | 3 | 4 | 5 | 5 | 3 | 2 | 3 |
| 4 | Sergei DAVYDOV | BLR | 1.6 | 5.4 | 5.1 | 4.8 | 5.1 | 5.0 | 4.7 | 5.3 | #12 |
| | | | 5.4 | 5.2 | 4.8 | 4.9 | 4.8 | 5.1 | 5.3 |
| | | | 10.8 | 10.3 | 9.6 | 10.0 | 9.8 | 9.8 | 10.6 |
| | | | 2 | 2 | 7 | 7 | 6 | 4 | 4 |
| 5 | Stéphane LAMBIEL | SUI | 2.0 | 5.0 | 5.2 | 5.0 | 5.3 | 5.1 | 4.7 | 5.0 | #9 |
| | | | 5.1 | 4.9 | 5.3 | 5.3 | 5.0 | 4.6 | 5.2 |
| | | | 10.1 | 10.1 | 10.3 | 10.6 | 10.1 | 9.3 | 10.2 |
| | | | 4 | 3 | 4 | 3 | 4 | 8 | 6 |
| 6 | Andrejs VLASCENKO | GER | 2.4 | 5.0 | 4.9 | 4.8 | 4.8 | 4.8 | 4.5 | 4.7 | #10 |
| | | | 5.0 | 5.0 | 5.5 | 5.2 | 5.0 | 4.7 | 5.1 |
| | | | 10.0 | 9.9 | 10.3 | 10.0 | 9.8 | 9.2 | 9.8 |
| | | | 6 | 6 | 3 | 6 | 5 | 10 | 8 |
| 7 | Markus LEMINEN | FIN | 2.8 | 4.9 | 5.0 | 4.8 | 4.7 | 5.0 | 4.5 | 4.4 | #16 |
| | | | 4.9 | 5.0 | 4.6 | 4.7 | 4.7 | 4.7 | 4.6 |
| | | | 9.8 | 10.0 | 9.4 | 9.4 | 9.7 | 9.2 | 9.0 |
| | | | 10 | 5 | 9 | 12 | 7 | 10 | 11 |
| 8 | Sergei RYLOV | AZE | 3.2 | 4.8 | 4.7 | 4.6 | 5.1 | 4.7 | 4.6 | 4.4 | #6 |
| | | | 4.9 | 5.0 | 4.9 | 5.4 | 4.9 | 4.8 | 4.4 |
| | | | 9.7 | 9.7 | 9.5 | 10.5 | 9.6 | 9.4 | 8.8 |
| | | | 12 | 9 | 8 | 4 | 8 | 7 | 13 |
| 9 | Konstantin KOSTIN | LAT | 3.6 | 4.9 | 4.9 | 4.7 | 4.9 | 4.9 | 4.6 | 5.1 | #14 |
| | | | 5.0 | 4.8 | 4.6 | 5.0 | 4.7 | 4.6 | 5.2 |
| | | | 9.9 | 9.7 | 9.3 | 9.9 | 9.6 | 9.2 | 10.3 |
| | | | 8 | 10 | 11 | 8 | 10 | 12 | 5 |
| 10 | Dmitri DMITRENKO | UKR | 4.0 | 4.5 | 4.7 | 4.7 | 4.6 | 4.4 | 4.3 | 4.8 | #11 |
| | | | 5.2 | 5.1 | 5.2 | 5.2 | 4.9 | 4.8 | 5.1 |
| | | | 9.7 | 9.8 | 9.9 | 9.8 | 9.3 | 9.1 | 9.9 |
| | | | 11 | 7 | 6 | 9 | 14 | 13 | 7 |
| 11 | Angelo DOLFINI | ITA | 4.4 | 4.8 | 4.6 | 4.5 | 4.4 | 4.5 | 4.3 | 4.3 | #13 |
| | | | 5.1 | 4.9 | 4.8 | 5.0 | 5.0 | 4.9 | 4.6 |
| | | | 9.9 | 9.5 | 9.3 | 9.4 | 9.5 | 9.2 | 8.9 |
| | | | 7 | 11 | 10 | 11 | 11 | 9 | 12 |
| 12 | Silvio SMALUN | GER | 4.8 | 4.6 | 4.7 | 4.4 | 4.8 | 4.8 | 4.5 | 4.2 | #4 |
| | | | 4.7 | 4.8 | 4.7 | 5.0 | 4.8 | 4.4 | 4.4 |
| | | | 9.3 | 9.5 | 9.1 | 9.8 | 9.6 | 8.9 | 8.6 |
| | | | 13 | 12 | 13 | 10 | 9 | 14 | 14 |
| 13 | Gregor URBAS | SLO | 5.2 | 4.5 | 4.5 | 4.7 | 4.6 | 4.7 | 4.8 | 4.6 | #5 |
| | | | 4.5 | 4.3 | 4.5 | 4.4 | 4.8 | 5.0 | 4.5 |
| | | | 9.0 | 8.8 | 9.2 | 9.0 | 9.5 | 9.8 | 9.1 |
| | | | 15 | 15 | 12 | 14 | 12 | 5 | 10 |
| 14 | Robert GRZEGORCZYK | POL | 5.6 | 4.9 | 4.2 | 4.3 | 4.3 | 4.6 | 4.7 | 4.8 | #3 |
| | | | 5.1 | 4.6 | 4.6 | 4.6 | 4.8 | 4.9 | 5.0 |
| | | | 10.0 | 8.8 | 8.9 | 8.9 | 9.4 | 9.6 | 9.8 |
| | | | 5 | 14 | 15 | 15 | 13 | 6 | 9 |
| 15 | Hristo TOURLAKOV | BUL | 6.0 | 4.5 | 4.7 | 4.5 | 4.6 | 4.6 | 3.9 | 4.3 | #17 |
| | | | 4.6 | 4.7 | 4.6 | 4.7 | 4.6 | 3.9 | 4.3 |
| | | | 9.1 | 9.4 | 9.1 | 9.3 | 9.2 | 7.8 | 8.6 |
| | | | 14 | 13 | 14 | 13 | 15 | 15 | 15 |
| 16 | Lukas RAKOWSKI | CZE | 6.4 | 3.8 | 4.2 | 4.2 | 4.2 | 4.3 | 3.6 | 3.9 | #8 |
| | | | 4.0 | 4.5 | 4.3 | 4.3 | 4.6 | 3.8 | 4.0 |
| | | | 7.8 | 8.7 | 8.5 | 8.5 | 8.9 | 7.4 | 7.9 |
| | | | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 17 | Panagiotis MARKOUIZOS | GRE | 6.8 | 3.4 | 3.6 | 3.5 | 3.5 | 4.1 | 3.3 | 3.0 | #2 |
| | | | 3.5 | 3.7 | 3.6 | 3.7 | 4.0 | 3.6 | 3.2 |
| | | | 6.9 | 7.3 | 7.1 | 7.2 | 8.1 | 6.9 | 6.2 |
| | | | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
| 1 | Evgeni PLUSHENKO | RUS | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 224 |
| 2 | Gheorghe CHIPER | ROM | 0 | | (8) | (10) | (10) | (10) | (12) | (14) | (12) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | 30 | 182 |
| 3 | Ivan DINEV | BUL | 0 | 6 | | (10) | (8) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 188 |
| 4 | Sergei DAVYDOV | BLR | 0 | 4 | 4 | | (8) | (8) | (14) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 174 |
| 5 | Stéphane LAMBIEL | SUI | 0 | 4 | 6 | 6 | | (12) | (14) | (12) | (12) | (14) | (14) | (14) | (12) | (12) | (14) | (14) | (14) | 24 | 174 |
| 6 | Andrejs VLASCENKO | GER | 0 | 4 | 2 | 6 | 2 | | (11) | (10) | (12) | (12) | (12) | (14) | (12) | (10) | (14) | (14) | (14) | 22 | 149 |
| 7 | Markus LEMINEN | FIN | 0 | 2 | 0 | 0 | 0 | 3 | | (8) | (8) | (8) | (8) | (12) | (10) | (8) | (14) | (14) | (14) | 20 | 109 |
| 8 | Sergei RYLOV | AZE | 0 | 0 | 2 | 2 | 2 | 4 | 6 | | (10) | 6 | (10) | (14) | (10) | (8) | (14) | (14) | (14) | 16 | 116 |
| 9 | Konstantin KOSTIN | LAT | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 4 | | (10) | (8) | (12) | (12) | (10) | (14) | (14) | (14) | 16 | 110 |
| 10 | Dmitri DMITRENKO | UKR | 0 | 2 | 0 | 2 | 0 | 2 | 6 | (8) | 4 | | (8) | (12) | (10) | (8) | (14) | (14) | (14) | 16 | 104 |
| 11 | Angelo DOLFINI | ITA | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | 6 | | (10) | (10) | (8) | (14) | (14) | (14) | 12 | 96 |
| 12 | Silvio SMALUN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | | (8) | (8) | (14) | (14) | (14) | 10 | 68 |
| 13 | Gregor URBAS | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 6 | | (8) | (8) | (14) | (14) | 8 | 72 |
| 14 | Robert GRZEGORCZYK | POL | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | | (8) | (14) | (14) | 6 | 84 |
| 15 | Hristo TOURLAKOV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (14) | (14) | 4 | 40 |
| 16 | Lukas RAKOWSKI | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (14) | 2 | 14 |
| 17 | Panagiotis MARKOUIZOS | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Junko HIRAMATSU | ISU |
| Assistant Referee | Mr. Pekka LESKINEN | ISU |
| Judge No.1 | Miss Deborah NOYES | ISU |
| Judge No.2 | Mrs. Marianne OEVERBY | ISU |
| Judge No.3 | Mrs. Hanna THEN | ISU |
| Judge No.4 | Mrs. Daniela CAVELLI | ISU |
| Judge No.5 | Mr. Nicolae BELLU | ISU |
| Judge No.6 | Mr. Alfred KORYTEK | ISU |
| Judge No.7 | Mr. Alexei SHIRSHOV | ISU |
| Substitute Judge | Mr. Thomas BIEGLER | ISU |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:19