| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 0.6 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | #28 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | |||||
| 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.7 | 11.8 | 11.6 | 11.8 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Alexei YAGUDIN | RUS | 1.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.4 | 5.4 | #26 |
| 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | |||||
| 11.1 | 11.1 | 11.0 | 11.2 | 11.2 | 11.4 | 11.3 | 11.2 | 11.2 | |||||
| 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | |||||
| 3 | Alexander ABT | RUS | 1.8 | 5.4 | 5.2 | 5.3 | 5.4 | 5.5 | 5.4 | 5.4 | 5.4 | 5.5 | #27 |
| 5.6 | 5.7 | 5.5 | 5.7 | 5.6 | 5.8 | 5.7 | 5.6 | 5.7 | |||||
| 11.0 | 10.9 | 10.8 | 11.1 | 11.1 | 11.2 | 11.1 | 11.0 | 11.2 | |||||
| 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | |||||
| 4 | Andrejs VLASCENKO | GER | 2.4 | 5.4 | 5.3 | 5.1 | 5.3 | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | #20 |
| 5.5 | 5.4 | 5.3 | 5.4 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 10.9 | 10.7 | 10.4 | 10.7 | 11.0 | 10.9 | 10.8 | 10.9 | 11.0 | |||||
| 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | |||||
| 5 | Stanick JEANNETTE | FRA | 3.0 | 5.1 | 4.9 | 5.2 | 5.2 | 5.5 | 5.3 | 5.1 | 5.1 | 5.3 | #30 |
| 5.5 | 5.5 | 5.6 | 5.5 | 5.7 | 5.7 | 5.6 | 5.5 | 5.6 | |||||
| 10.6 | 10.4 | 10.8 | 10.7 | 11.2 | 11.0 | 10.7 | 10.6 | 10.9 | |||||
| 5 | 5 | 4 | 5 | 2 | 4 | 5 | 5 | 5 | |||||
| 6 | Sergei DAVYDOV | BLR | 3.6 | 4.8 | 4.8 | 5.1 | 5.1 | 5.3 | 5.1 | 5.0 | 5.0 | 5.2 | #19 |
| 5.3 | 4.9 | 5.1 | 5.3 | 5.6 | 5.1 | 5.2 | 5.3 | 5.4 | |||||
| 10.1 | 9.7 | 10.2 | 10.4 | 10.9 | 10.2 | 10.2 | 10.3 | 10.6 | |||||
| 9 | 9 | 7 | 6 | 6 | 10 | 6 | 6 | 6 | |||||
| 7 | Stéphane LAMBIEL | SUI | 4.2 | 4.8 | 5.1 | 5.3 | 5.0 | 5.2 | 5.4 | 5.0 | 4.9 | 5.2 | #21 |
| 5.2 | 5.0 | 5.0 | 4.9 | 5.2 | 5.4 | 5.1 | 5.0 | 5.2 | |||||
| 10.0 | 10.1 | 10.3 | 9.9 | 10.4 | 10.8 | 10.1 | 9.9 | 10.4 | |||||
| 11 | 8 | 6 | 12 | 10 | 6 | 7 | 9 | 7 | |||||
| 8 | Vakhtang MURVANIDZE | GEO | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.2 | 5.3 | 4.7 | 4.8 | 5.1 | #18 |
| 5.2 | 5.3 | 5.2 | 5.2 | 5.3 | 5.4 | 5.2 | 5.1 | 5.2 | |||||
| 10.1 | 10.2 | 10.1 | 10.2 | 10.5 | 10.7 | 9.9 | 9.9 | 10.3 | |||||
| 8 | 7 | 8 | 7 | 9 | 7 | 10 | 10 | 8 | |||||
| 9 | Frederic DAMBIER | FRA | 5.4 | 5.2 | 4.6 | 4.6 | 4.7 | 5.0 | 4.7 | 4.7 | 4.6 | 4.9 | #17 |
| 5.3 | 4.9 | 5.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.0 | 5.2 | |||||
| 10.5 | 9.5 | 9.6 | 10.0 | 10.3 | 10.0 | 10.0 | 9.6 | 10.1 | |||||
| 6 | 13 | 11 | 10 | 11 | 12 | 8 | 12 | 9 | |||||
| 10 | Markus LEMINEN | FIN | 6.0 | 5.1 | 4.7 | 4.4 | 4.9 | 4.8 | 5.1 | 4.7 | 4.7 | 4.8 | #15 |
| 5.1 | 4.8 | 4.5 | 5.2 | 5.3 | 5.3 | 5.0 | 5.0 | 5.1 | |||||
| 10.2 | 9.5 | 8.9 | 10.1 | 10.1 | 10.4 | 9.7 | 9.7 | 9.9 | |||||
| 7 | 12 | 16 | 8 | 12 | 8 | 11 | 11 | 12 | |||||
| 11 | Robert KAZIMIR | SVK | 6.6 | 4.8 | 5.0 | 4.6 | 4.8 | 5.2 | 4.6 | 4.6 | 4.6 | 4.9 | #24 |
| 5.1 | 5.2 | 5.1 | 5.2 | 5.4 | 5.0 | 4.9 | 4.9 | 5.1 | |||||
| 9.9 | 10.2 | 9.7 | 10.0 | 10.6 | 9.6 | 9.5 | 9.5 | 10.0 | |||||
| 12 | 6 | 10 | 9 | 8 | 14 | 13 | 13 | 10 | |||||
| 12 | Konstantin KOSTIN | LAT | 7.2 | 5.0 | 4.9 | 5.0 | 4.7 | 4.7 | 5.0 | 4.9 | 4.6 | 4.6 | #13 |
| 5.0 | 4.6 | 4.8 | 4.9 | 5.2 | 5.1 | 5.0 | 4.8 | 5.0 | |||||
| 10.0 | 9.5 | 9.8 | 9.6 | 9.9 | 10.1 | 9.9 | 9.4 | 9.6 | |||||
| 10 | 11 | 9 | 14 | 15 | 11 | 9 | 14 | 13 | |||||
| 13 | Ivan DINEV | BUL | 7.8 | 4.7 | 4.5 | 4.4 | 4.7 | 5.3 | 4.9 | 4.4 | 4.8 | 4.6 | #25 |
| 5.0 | 4.9 | 5.0 | 5.3 | 5.3 | 5.4 | 5.2 | 5.3 | 4.9 | |||||
| 9.7 | 9.4 | 9.4 | 10.0 | 10.6 | 10.3 | 9.6 | 10.1 | 9.5 | |||||
| 14 | 14 | 12 | 10 | 7 | 9 | 12 | 7 | 14 | |||||
| 14 | Sergei RYLOV | AZE | 8.4 | 4.6 | 4.6 | 4.3 | 4.5 | 4.7 | 4.8 | 4.5 | 4.6 | 4.8 | #16 |
| 5.3 | 5.1 | 4.8 | 4.6 | 5.3 | 5.1 | 5.0 | 4.7 | 5.2 | |||||
| 9.9 | 9.7 | 9.1 | 9.1 | 10.0 | 9.9 | 9.5 | 9.3 | 10.0 | |||||
| 13 | 10 | 13 | 17 | 13 | 13 | 14 | 15 | 11 | |||||
| 15 | Gheorghe CHIPER | ROM | 9.0 | 4.6 | 4.5 | 4.2 | 4.3 | 4.3 | 4.1 | 4.4 | 4.7 | 4.3 | #29 |
| 5.0 | 4.6 | 4.9 | 5.0 | 4.7 | 4.8 | 5.0 | 5.3 | 4.9 | |||||
| 9.6 | 9.1 | 9.1 | 9.3 | 9.0 | 8.9 | 9.4 | 10.0 | 9.2 | |||||
| 15 | 15 | 14 | 15 | 19 | 18 | 15 | 8 | 18 | |||||
| 16 | Silvio SMALUN | GER | 9.6 | 4.5 | 4.4 | 4.0 | 4.2 | 4.3 | 4.3 | 4.1 | 4.2 | 4.5 | #12 |
| 5.1 | 4.7 | 4.5 | 4.9 | 4.8 | 5.0 | 4.8 | 4.8 | 5.0 | |||||
| 9.6 | 9.1 | 8.5 | 9.1 | 9.1 | 9.3 | 8.9 | 9.0 | 9.5 | |||||
| 16 | 16 | 19 | 19 | 17 | 16 | 20 | 17 | 15 | |||||
| 17 | Vitali DANILCHENKO | UKR | 10.2 | 4.1 | 3.9 | 3.8 | 4.6 | 3.9 | 4.3 | 4.1 | 3.9 | 4.3 | #23 |
| 5.0 | 5.0 | 4.6 | 5.3 | 4.7 | 5.1 | 4.9 | 4.8 | 5.2 | |||||
| 9.1 | 8.9 | 8.4 | 9.9 | 8.6 | 9.4 | 9.0 | 8.7 | 9.5 | |||||
| 19 | 17 | 21 | 13 | 22 | 15 | 18 | 24 | 17 | |||||
| 18 | Robert GRZEGORCZYK | POL | 10.8 | 4.2 | 3.7 | 3.7 | 4.4 | 4.8 | 3.9 | 4.2 | 4.3 | 4.2 | #6 |
| 4.8 | 4.7 | 4.6 | 4.8 | 5.1 | 4.6 | 4.7 | 4.6 | 4.7 | |||||
| 9.0 | 8.4 | 8.3 | 9.2 | 9.9 | 8.5 | 8.9 | 8.9 | 8.9 | |||||
| 21 | 21 | 24 | 16 | 14 | 22 | 19 | 19 | 20 | |||||
| 19 | Konstantin TUPIKOV | UKR | 11.4 | 4.3 | 4.0 | 4.2 | 4.4 | 3.7 | 4.2 | 4.3 | 4.2 | 3.9 | #11 |
| 4.8 | 4.3 | 4.8 | 4.7 | 4.5 | 4.9 | 4.7 | 4.6 | 4.6 | |||||
| 9.1 | 8.3 | 9.0 | 9.1 | 8.2 | 9.1 | 9.0 | 8.8 | 8.5 | |||||
| 18 | 22 | 15 | 18 | 25 | 17 | 17 | 23 | 25 | |||||
| 20 | Michael SHMERKIN | ISR | 12.0 | 3.6 | 3.6 | 3.7 | 4.1 | 3.6 | 3.7 | 4.0 | 4.1 | 4.1 | #9 |
| 4.8 | 4.9 | 4.9 | 4.9 | 4.5 | 4.7 | 5.1 | 4.9 | 5.0 | |||||
| 8.4 | 8.5 | 8.6 | 9.0 | 8.1 | 8.4 | 9.1 | 9.0 | 9.1 | |||||
| 24 | 20 | 18 | 20 | 27 | 24 | 16 | 18 | 19 | |||||
| 21 | Alexei KOZLOV | EST | 12.6 | 3.9 | 4.0 | 4.0 | 3.9 | 3.6 | 3.6 | 4.0 | 4.2 | 4.0 | #22 |
| 4.9 | 4.7 | 4.8 | 4.8 | 4.6 | 4.7 | 4.8 | 5.0 | 4.8 | |||||
| 8.8 | 8.7 | 8.8 | 8.7 | 8.2 | 8.3 | 8.8 | 9.2 | 8.8 | |||||
| 22 | 18 | 17 | 24 | 26 | 25 | 21 | 16 | 23 | |||||
| 22 | Kevin van der PERREN | BEL | 13.2 | 4.1 | 4.3 | 4.0 | 4.4 | 4.6 | 4.3 | 4.3 | 4.5 | 4.4 | #4 |
| 3.9 | 4.2 | 4.4 | 4.3 | 4.5 | 4.5 | 4.4 | 4.3 | 4.4 | |||||
| 8.0 | 8.5 | 8.4 | 8.7 | 9.1 | 8.8 | 8.7 | 8.8 | 8.8 | |||||
| 25 | 19 | 20 | 23 | 16 | 19 | 22 | 22 | 22 | |||||
| 23 | Dmitri DMITRENKO | UKR | 13.8 | 4.1 | 3.5 | 3.8 | 3.5 | 4.2 | 3.5 | 3.9 | 4.1 | 4.4 | #8 |
| 5.2 | 4.8 | 4.6 | 4.9 | 4.9 | 4.7 | 4.7 | 4.8 | 5.1 | |||||
| 9.3 | 8.3 | 8.4 | 8.4 | 9.1 | 8.2 | 8.6 | 8.9 | 9.5 | |||||
| 17 | 23 | 21 | 25 | 18 | 26 | 23 | 21 | 16 | |||||
| 24 | Kristoffer BERNTSSON | SWE | 14.4 | 4.1 | 3.8 | 3.9 | 4.2 | 4.1 | 3.9 | 3.9 | 4.2 | 4.1 | #14 |
| 4.5 | 4.4 | 4.4 | 4.7 | 4.7 | 4.7 | 4.6 | 4.7 | 4.8 | |||||
| 8.6 | 8.2 | 8.3 | 8.9 | 8.8 | 8.6 | 8.5 | 8.9 | 8.9 | |||||
| 23 | 24 | 23 | 21 | 20 | 21 | 25 | 20 | 21 | |||||
| 25 | Zoltan TOTH | HUN | 15.0 | 3.3 | 3.7 | 3.6 | 3.9 | 4.0 | 4.0 | 3.9 | 3.8 | 3.6 | #10 |
| 4.2 | 4.4 | 4.5 | 4.4 | 4.7 | 4.8 | 4.5 | 4.5 | 4.6 | |||||
| 7.5 | 8.1 | 8.1 | 8.3 | 8.7 | 8.8 | 8.4 | 8.3 | 8.2 | |||||
| 28 | 25 | 25 | 26 | 21 | 20 | 26 | 25 | 26 | |||||
| 26 | Gregor URBAS | SLO | 15.6 | 4.4 | 3.7 | 3.8 | 4.5 | 4.2 | 4.0 | 4.2 | 4.0 | 4.2 | #5 |
| 4.6 | 4.1 | 3.9 | 4.3 | 4.3 | 4.4 | 4.3 | 3.8 | 4.3 | |||||
| 9.0 | 7.8 | 7.7 | 8.8 | 8.5 | 8.4 | 8.5 | 7.8 | 8.5 | |||||
| 20 | 26 | 27 | 22 | 23 | 23 | 24 | 28 | 24 | |||||
| 27 | Angelo DOLFINI | ITA | 16.2 | 3.4 | 3.2 | 3.3 | 3.3 | 3.8 | 3.5 | 3.6 | 3.4 | 3.5 | #7 |
| 4.6 | 4.5 | 4.7 | 4.6 | 4.6 | 4.3 | 4.6 | 4.7 | 4.7 | |||||
| 8.0 | 7.7 | 8.0 | 7.9 | 8.4 | 7.8 | 8.2 | 8.1 | 8.2 | |||||
| 26 | 27 | 26 | 28 | 24 | 27 | 27 | 26 | 27 | |||||
| 28 | Alan STREET | GBR | 16.8 | 3.4 | 2.8 | 3.1 | 3.4 | 3.0 | 3.3 | 3.6 | 3.4 | 3.4 | #3 |
| 4.5 | 4.4 | 4.5 | 4.8 | 4.4 | 4.3 | 4.5 | 4.5 | 4.5 | |||||
| 7.9 | 7.2 | 7.6 | 8.2 | 7.4 | 7.6 | 8.1 | 7.9 | 7.9 | |||||
| 27 | 28 | 29 | 27 | 29 | 28 | 28 | 27 | 28 | |||||
| 29 | Hristo TOURLAKOV | BUL | 17.4 | 3.1 | 3.0 | 3.5 | 3.5 | 3.3 | 3.4 | 3.2 | 3.5 | 3.3 | #1 |
| 4.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.2 | 4.2 | |||||
| 7.1 | 7.0 | 7.7 | 7.7 | 7.5 | 7.5 | 7.3 | 7.7 | 7.5 | |||||
| 29 | 30 | 28 | 29 | 28 | 29 | 30 | 29 | 29 | |||||
| 30 | Daniel PEINADO | ESP | 18.0 | 2.6 | 2.9 | 2.9 | 2.8 | 2.8 | 2.6 | 3.6 | 2.8 | 2.6 | #2 |
| 3.7 | 4.2 | 4.0 | 3.7 | 3.9 | 3.7 | 4.3 | 3.9 | 3.6 | |||||
| 6.3 | 7.1 | 6.9 | 6.5 | 6.7 | 6.3 | 7.9 | 6.7 | 6.2 | |||||
| 30 | 29 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 522 | |
| 2 | Alexei YAGUDIN | RUS | 0 | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 500 | |
| 3 | Alexander ABT | RUS | 0 | 2 | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 486 | |
| 4 | Andrejs VLASCENKO | GER | 0 | 0 | 0 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 462 | |
| 5 | Stanick JEANNETTE | FRA | 0 | 2 | 2 | 6 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 460 | |
| 6 | Sergei DAVYDOV | BLR | 0 | 0 | 0 | 0 | 0 | (12) | (12) | (16) | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 410 | |
| 7 | Stéphane LAMBIEL | SUI | 0 | 0 | 0 | 0 | 0 | 6 | (10) | (14) | (14) | (12) | (16) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 388 | |
| 8 | Vakhtang MURVANIDZE | GEO | 0 | 0 | 0 | 0 | 0 | 6 | 8 | (14) | (16) | (14) | (16) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 392 | |
| 9 | Frederic DAMBIER | FRA | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (10) | (10) | (12) | (11) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 355 | |
| 10 | Markus LEMINEN | FIN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 8 | (10) | (12) | (12) | (12) | (14) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 346 | |
| 11 | Robert KAZIMIR | SVK | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 8 | 8 | (10) | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 350 | |
| 12 | Konstantin KOSTIN | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | (10) | (12) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 328 | |
| 13 | Ivan DINEV | BUL | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 7 | 6 | 8 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 341 | |
| 14 | Sergei RYLOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 6 | (14) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 302 | |
| 15 | Gheorghe CHIPER | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | (12) | (12) | (16) | (16) | (18) | (18) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 266 | |
| 16 | Silvio SMALUN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (12) | (12) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 230 | |
| 17 | Vitali DANILCHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | (14) | (10) | (12) | (14) | (12) | [9] | (14) | (16) | (18) | (18) | (18) | (18) | (18) | 25 | 207 | |
| 18 | Robert GRZEGORCZYK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 4 | (10) | 8 | (12) | (12) | (12) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | 22 | 188 | |
| 19 | Konstantin TUPIKOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 8 | (10) | (12) | (10) | (10) | (12) | (16) | (14) | (16) | (18) | (18) | (18) | 22 | 180 | |
| 20 | Michael SHMERKIN | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (10) | 8 | 8 | (12) | (12) | (12) | (14) | (12) | (16) | (18) | (18) | (18) | 20 | 168 | |
| 21 | Alexei KOZLOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | (10) | (10) | (12) | (10) | (14) | (10) | (16) | (18) | (18) | (18) | 20 | 156 | |
| 22 | Kevin van der PERREN | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | 6 | 8 | (12) | (10) | (18) | (14) | (18) | (18) | (18) | (18) | 16 | 164 | |
| 23 | Dmitri DMITRENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | [9] | 6 | 8 | 6 | 6 | 6 | (12) | (16) | (14) | (18) | (18) | (18) | (18) | 15 | 159 | |
| 24 | Kristoffer BERNTSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | 8 | 8 | 6 | (16) | (14) | (18) | (18) | (18) | (18) | 12 | 144 | |
| 25 | Zoltan TOTH | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | (10) | (16) | (16) | (18) | (18) | 10 | 96 | |
| 26 | Gregor URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 4 | 4 | 4 | 8 | (14) | (16) | (18) | (18) | 8 | 106 | |
| 27 | Angelo DOLFINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | (16) | (18) | (18) | 6 | 64 | |
| 28 | Alan STREET | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (14) | (18) | 4 | 38 | |
| 29 | Hristo TOURLAKOV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (14) | 2 | 18 | |
| 30 | Daniel PEINADO | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Junko HIRAMATSU | ISU |
| Assistant Referee | Mr. Ronald T. PFENNING | ISU |
| Judge No.1 | Mrs. Sally REHORICK | ISU |
| Judge No.2 | Mrs. Margaret WORSFOLD | ISU |
| Judge No.3 | Mr. Patrick IBENS | ISU |
| Judge No.4 | Mrs. Darja GABROVSEK-POLAJNAR | ISU |
| Judge No.5 | Miss Maria HRACHOVCOVA | ISU |
| Judge No.6 | Miss Deborah NOYES | ISU |
| Judge No.7 | Mr. Igor OBRAZTSOV | ISU |
| Judge No.8 | Mrs. Noriko SHIROTA | ISU |
| Judge No.9 | Mr. Alexei SHIRSHOV | ISU |
| Substitute Judge | Mr. Philippe MERIGUET | ISU |
Last Update: 16.9.2001 9:19