| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 1.0 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 5.8 | #19 |
| 5.8 | 5.8 | 5.8 | 6.0 | 6.0 | 5.8 | 5.9 | 5.8 | 5.9 | |||||
| 11.7 | 11.6 | 11.6 | 11.9 | 11.9 | 11.7 | 11.8 | 11.8 | 11.7 | |||||
| 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| 2 | Alexei YAGUDIN | RUS | 2.0 | 5.7 | 5.6 | 5.7 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | #22 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | |||||
| 11.6 | 11.5 | 11.6 | 11.8 | 11.8 | 11.7 | 11.7 | 11.7 | 11.6 | |||||
| 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | |||||
| 3 | Stanick JEANNETTE | FRA | 3.0 | 5.6 | 5.5 | 5.5 | 5.6 | 5.4 | 5.6 | 5.4 | 5.3 | 5.5 | #20 |
| 5.6 | 5.6 | 5.6 | 5.6 | 5.8 | 5.7 | 5.7 | 5.5 | 5.6 | |||||
| 11.2 | 11.1 | 11.1 | 11.2 | 11.2 | 11.3 | 11.1 | 10.8 | 11.1 | |||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | |||||
| 4 | Ivan DINEV | BUL | 4.0 | 5.5 | 5.5 | 5.4 | 5.6 | 5.4 | 5.3 | 5.5 | 5.5 | 5.5 | #17 |
| 5.3 | 5.2 | 5.2 | 5.5 | 5.6 | 5.2 | 5.4 | 5.5 | 5.5 | |||||
| 10.8 | 10.7 | 10.6 | 11.1 | 11.0 | 10.5 | 10.9 | 11.0 | 11.0 | |||||
| 5 | 6 | 4 | 4 | 5 | 9 | 5 | 3 | 4 | |||||
| 5 | Alexander ABT | RUS | 5.0 | 5.3 | 5.3 | 5.1 | 5.0 | 5.5 | 5.3 | 5.4 | 5.2 | 5.4 | #23 |
| 5.2 | 5.5 | 5.3 | 5.3 | 5.7 | 5.4 | 5.6 | 5.3 | 5.5 | |||||
| 10.5 | 10.8 | 10.4 | 10.3 | 11.2 | 10.7 | 11.0 | 10.5 | 10.9 | |||||
| 7 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | |||||
| 6 | Frederic DAMBIER | FRA | 6.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.5 | 5.4 | 5.4 | 5.2 | 5.4 | #15 |
| 5.0 | 5.2 | 5.1 | 5.5 | 5.5 | 5.4 | 5.3 | 5.0 | 5.3 | |||||
| 10.1 | 10.4 | 10.4 | 10.8 | 11.0 | 10.8 | 10.7 | 10.2 | 10.7 | |||||
| 9 | 9 | 6 | 5 | 6 | 4 | 6 | 9 | 8 | |||||
| 7 | Sergei DAVYDOV | BLR | 7.0 | 5.0 | 5.2 | 5.0 | 4.7 | 5.4 | 5.3 | 5.0 | 5.2 | 4.8 | #21 |
| 5.0 | 5.4 | 5.0 | 5.3 | 5.3 | 5.3 | 5.2 | 5.2 | 5.9 | |||||
| 10.0 | 10.6 | 10.0 | 10.0 | 10.7 | 10.6 | 10.2 | 10.4 | 10.7 | |||||
| 11 | 7 | 9 | 11 | 9 | 6 | 10 | 6 | 6 | |||||
| 8 | Andrejs VLASCENKO | GER | 8.0 | 5.3 | 4.7 | 5.0 | 5.1 | 5.0 | 5.1 | 5.1 | 4.7 | 5.2 | #24 |
| 5.5 | 4.8 | 5.3 | 5.2 | 5.6 | 5.3 | 5.5 | 5.2 | 5.4 | |||||
| 10.8 | 9.5 | 10.3 | 10.3 | 10.6 | 10.4 | 10.6 | 9.9 | 10.6 | |||||
| 4 | 13 | 7 | 7 | 10 | 10 | 7 | 10 | 9 | |||||
| 9 | Stéphane LAMBIEL | SUI | 9.0 | 5.3 | 5.4 | 5.3 | 5.1 | 5.3 | 5.2 | 5.1 | 5.0 | 5.3 | #16 |
| 5.3 | 5.3 | 5.0 | 5.0 | 5.5 | 5.3 | 5.3 | 4.9 | 5.4 | |||||
| 10.6 | 10.7 | 10.3 | 10.1 | 10.8 | 10.5 | 10.4 | 9.9 | 10.7 | |||||
| 6 | 5 | 8 | 10 | 8 | 8 | 9 | 11 | 7 | |||||
| 10 | Robert KAZIMIR | SVK | 10.0 | 5.2 | 5.3 | 4.9 | 5.2 | 5.4 | 5.4 | 5.3 | 5.1 | 5.3 | #14 |
| 5.2 | 5.2 | 5.0 | 5.0 | 5.5 | 5.2 | 5.3 | 5.2 | 5.3 | |||||
| 10.4 | 10.5 | 9.9 | 10.2 | 10.9 | 10.6 | 10.6 | 10.3 | 10.6 | |||||
| 8 | 8 | 10 | 8 | 7 | 7 | 8 | 7 | 10 | |||||
| 11 | Vakhtang MURVANIDZE | GEO | 11.0 | 4.8 | 4.6 | 4.8 | 4.8 | 5.2 | 4.7 | 4.8 | 5.0 | 5.0 | #18 |
| 5.2 | 4.9 | 5.0 | 5.2 | 5.3 | 4.9 | 5.1 | 5.2 | 5.3 | |||||
| 10.0 | 9.5 | 9.8 | 10.0 | 10.5 | 9.6 | 9.9 | 10.2 | 10.3 | |||||
| 10 | 12 | 11 | 12 | 12 | 14 | 11 | 8 | 11 | |||||
| 12 | Markus LEMINEN | FIN | 12.0 | 5.0 | 5.1 | 4.5 | 4.9 | 5.3 | 5.2 | 4.6 | 4.8 | 4.7 | #13 |
| 4.9 | 5.1 | 4.7 | 5.2 | 5.3 | 5.2 | 4.8 | 5.0 | 5.0 | |||||
| 9.9 | 10.2 | 9.2 | 10.1 | 10.6 | 10.4 | 9.4 | 9.8 | 9.7 | |||||
| 12 | 10 | 12 | 9 | 11 | 11 | 13 | 12 | 12 | |||||
| 13 | Vitali DANILCHENKO | UKR | 13.0 | 4.8 | 4.8 | 4.7 | 4.9 | 4.8 | 4.9 | 4.8 | 4.9 | 4.7 | #7 |
| 4.7 | 4.7 | 4.3 | 5.1 | 4.8 | 4.9 | 4.7 | 4.7 | 4.6 | |||||
| 9.5 | 9.5 | 9.0 | 10.0 | 9.6 | 9.8 | 9.5 | 9.6 | 9.3 | |||||
| 15 | 14 | 13 | 13 | 15 | 12 | 12 | 13 | 13 | |||||
| 14 | Silvio SMALUN | GER | 14.0 | 4.9 | 4.9 | 4.3 | 4.7 | 4.5 | 4.7 | 4.7 | 4.6 | 4.5 | #8 |
| 4.9 | 4.9 | 4.5 | 4.7 | 4.6 | 5.0 | 4.7 | 4.7 | 4.6 | |||||
| 9.8 | 9.8 | 8.8 | 9.4 | 9.1 | 9.7 | 9.4 | 9.3 | 9.1 | |||||
| 13 | 11 | 15 | 15 | 19 | 13 | 14 | 15 | 15 | |||||
| 15 | Alexei KOZLOV | EST | 15.0 | 4.9 | 4.5 | 4.4 | 4.6 | 4.9 | 4.5 | 4.7 | 4.6 | 4.4 | #9 |
| 4.8 | 4.6 | 4.5 | 4.8 | 4.8 | 4.5 | 4.6 | 4.5 | 4.5 | |||||
| 9.7 | 9.1 | 8.9 | 9.4 | 9.7 | 9.0 | 9.3 | 9.1 | 8.9 | |||||
| 14 | 15 | 14 | 14 | 14 | 16 | 15 | 19 | 18 | |||||
| 16 | Konstantin KOSTIN | LAT | 16.0 | 4.6 | 4.2 | 4.4 | 4.7 | 4.3 | 4.4 | 4.6 | 4.4 | 4.5 | #10 |
| 4.6 | 4.3 | 4.4 | 4.4 | 4.8 | 4.7 | 4.6 | 4.6 | 4.7 | |||||
| 9.2 | 8.5 | 8.8 | 9.1 | 9.1 | 9.1 | 9.2 | 9.0 | 9.2 | |||||
| 17 | 19 | 16 | 16 | 18 | 15 | 16 | 20 | 14 | |||||
| 17 | Gheorghe CHIPER | ROM | 17.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.9 | 4.6 | 4.5 | 4.8 | 4.6 | #11 |
| 4.4 | 4.4 | 4.2 | 4.2 | 4.9 | 4.4 | 4.6 | 4.6 | 4.5 | |||||
| 8.4 | 8.9 | 8.7 | 8.7 | 9.8 | 9.0 | 9.1 | 9.4 | 9.1 | |||||
| 23 | 16 | 17 | 21 | 13 | 17 | 17 | 14 | 16 | |||||
| 18 | Sergei RYLOV | AZE | 18.0 | 4.5 | 4.0 | 3.9 | 4.5 | 4.6 | 4.3 | 4.3 | 4.5 | 4.2 | #12 |
| 4.7 | 4.2 | 4.1 | 4.4 | 4.6 | 4.5 | 4.6 | 4.5 | 4.4 | |||||
| 9.2 | 8.2 | 8.0 | 8.9 | 9.2 | 8.8 | 8.9 | 9.0 | 8.6 | |||||
| 16 | 20 | 23 | 17 | 17 | 18 | 19 | 21 | 21 | |||||
| 19 | Robert GRZEGORCZYK | POL | 19.0 | 4.4 | 3.8 | 4.0 | 4.1 | 4.7 | 4.2 | 4.2 | 4.5 | 4.3 | #6 |
| 4.7 | 4.2 | 4.5 | 4.6 | 4.8 | 4.5 | 4.6 | 4.7 | 4.6 | |||||
| 9.1 | 8.0 | 8.5 | 8.7 | 9.5 | 8.7 | 8.8 | 9.2 | 8.9 | |||||
| 18 | 22 | 20 | 20 | 16 | 19 | 21 | 16 | 17 | |||||
| 20 | Michael SHMERKIN | ISR | 20.0 | 4.2 | 3.7 | 4.2 | 4.1 | 4.4 | 3.8 | 4.2 | 4.4 | 4.2 | #4 |
| 4.8 | 4.2 | 4.4 | 4.7 | 4.6 | 4.1 | 4.8 | 4.7 | 4.5 | |||||
| 9.0 | 7.9 | 8.6 | 8.8 | 9.0 | 7.9 | 9.0 | 9.1 | 8.7 | |||||
| 20 | 23 | 18 | 19 | 20 | 22 | 18 | 18 | 19 | |||||
| 21 | Kristoffer BERNTSSON | SWE | 21.0 | 4.5 | 4.0 | 4.2 | 4.6 | 4.4 | 3.7 | 4.5 | 4.6 | 4.3 | #5 |
| 4.6 | 4.1 | 4.2 | 4.3 | 4.5 | 3.9 | 4.4 | 4.6 | 4.4 | |||||
| 9.1 | 8.1 | 8.4 | 8.9 | 8.9 | 7.6 | 8.9 | 9.2 | 8.7 | |||||
| 19 | 21 | 21 | 18 | 22 | 23 | 20 | 17 | 20 | |||||
| 22 | Kevin van der PERREN | BEL | 22.0 | 4.3 | 4.4 | 4.3 | 4.3 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | #1 |
| 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | 4.2 | |||||
| 8.5 | 8.7 | 8.6 | 8.5 | 8.5 | 8.6 | 8.5 | 8.6 | 8.5 | |||||
| 22 | 18 | 19 | 22 | 23 | 20 | 22 | 23 | 22 | |||||
| 23 | Konstantin TUPIKOV | UKR | 23.0 | 4.1 | 4.3 | 4.1 | 4.1 | 4.5 | 4.1 | 4.0 | 4.4 | 4.1 | #3 |
| 4.5 | 4.5 | 4.2 | 4.3 | 4.5 | 4.3 | 4.1 | 4.5 | 4.2 | |||||
| 8.6 | 8.8 | 8.3 | 8.4 | 9.0 | 8.4 | 8.1 | 8.9 | 8.3 | |||||
| 21 | 17 | 22 | 23 | 21 | 21 | 23 | 22 | 23 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 392 | |
| 2 | Alexei YAGUDIN | RUS | 4 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 382 | |
| 3 | Stanick JEANNETTE | FRA | 0 | 0 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 358 | |
| 4 | Ivan DINEV | BUL | 0 | 0 | 2 | (10) | (16) | (16) | (16) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 324 | |
| 5 | Alexander ABT | RUS | 0 | 0 | 0 | 8 | (14) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 324 | |
| 6 | Frederic DAMBIER | FRA | 0 | 0 | 0 | 2 | 4 | (12) | (16) | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 290 | |
| 7 | Sergei DAVYDOV | BLR | 0 | 0 | 0 | 2 | 0 | 6 | (10) | 6 | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 264 | |
| 8 | Andrejs VLASCENKO | GER | 0 | 0 | 0 | 2 | 2 | 2 | 8 | (10) | (10) | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 260 | |
| 9 | Stéphane LAMBIEL | SUI | 0 | 0 | 0 | 4 | 2 | 6 | (12) | 8 | 8 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 270 | |
| 10 | Robert KAZIMIR | SVK | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 8 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 268 | |
| 11 | Vakhtang MURVANIDZE | GEO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | (10) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 212 | |
| 12 | Markus LEMINEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 210 | |
| 13 | Vitali DANILCHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (14) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 174 | |
| 14 | Silvio SMALUN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | (12) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | 18 | 154 | |
| 15 | Alexei KOZLOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (14) | (12) | (18) | (14) | (16) | (16) | (18) | (18) | 16 | 136 | |
| 16 | Konstantin KOSTIN | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (12) | (14) | (14) | (16) | (16) | (16) | (16) | 14 | 112 | |
| 17 | Gheorghe CHIPER | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | (14) | (14) | (14) | (14) | (16) | (16) | 12 | 106 | |
| 18 | Sergei RYLOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (10) | (10) | (12) | (14) | (14) | 10 | 70 | |
| 19 | Robert GRZEGORCZYK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 8 | (12) | (12) | (14) | (16) | 8 | 76 | |
| 20 | Michael SHMERKIN | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 6 | (10) | (14) | (14) | 6 | 60 | |
| 21 | Kristoffer BERNTSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 8 | (12) | (12) | 4 | 52 | |
| 22 | Kevin van der PERREN | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 6 | (10) | 2 | 32 | |
| 23 | Konstantin TUPIKOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 6 | 8 | 0 | 28 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Junko HIRAMATSU | ISU |
| Assistant Referee | Mr. Ronald T. PFENNING | ISU |
| Judge No.1 | Mrs. Sally REHORICK | ISU |
| Judge No.2 | Mrs. Margaret WORSFOLD | ISU |
| Judge No.3 | Mr. Patrick IBENS | ISU |
| Judge No.4 | Mrs. Darja GABROVSEK-POLAJNAR | ISU |
| Judge No.5 | Miss Maria HRACHOVCOVA | ISU |
| Judge No.6 | Miss Deborah NOYES | ISU |
| Judge No.7 | Mr. Igor OBRAZTSOV | ISU |
| Judge No.8 | Mrs. Noriko SHIROTA | ISU |
| Judge No.9 | Mr. Alexei SHIRSHOV | ISU |
| Substitute Judge | Mr. Philippe MERIGUET | ISU |
Last Update: 16.9.2001 9:19