| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 0.4 | 5.5 | 5.7 | 5.5 | 5.7 | 5.4 | 5.5 | 5.5 | #7 |
| 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | |||||
| 11.2 | 11.5 | 11.2 | 11.4 | 11.1 | 11.2 | 11.1 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Elena LIASHENKO | UKR | 0.8 | 5.4 | 5.5 | 5.5 | 5.5 | 5.3 | 5.5 | 5.3 | #5 |
| 5.5 | 5.5 | 5.6 | 5.6 | 5.3 | 5.6 | 5.1 | |||||
| 10.9 | 11.0 | 11.1 | 11.1 | 10.6 | 11.1 | 10.4 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Sarah MEIER | SUI | 1.2 | 5.3 | 4.9 | 5.2 | 5.2 | 4.9 | 5.4 | 5.1 | #13 |
| 4.9 | 5.1 | 5.2 | 5.0 | 5.1 | 5.4 | 5.1 | |||||
| 10.2 | 10.0 | 10.4 | 10.2 | 10.0 | 10.8 | 10.2 | |||||
| 4 | 5 | 3 | 4 | 3 | 3 | 3 | |||||
| 4 | Elina KETTUNEN | FIN | 1.6 | 5.3 | 5.4 | 5.1 | 5.0 | 4.6 | 5.3 | 5.1 | #3 |
| 5.1 | 5.4 | 5.2 | 5.0 | 4.5 | 5.4 | 4.9 | |||||
| 10.4 | 10.8 | 10.3 | 10.0 | 9.1 | 10.7 | 10.0 | |||||
| 3 | 3 | 4 | 5 | 7 | 4 | 4 | |||||
| 5 | Viktoria VOLCHKOVA | RUS | 2.0 | 5.1 | 5.1 | 4.8 | 4.8 | 4.7 | 4.9 | 4.8 | #2 |
| 5.0 | 5.2 | 5.0 | 5.1 | 4.8 | 5.1 | 4.9 | |||||
| 10.1 | 10.3 | 9.8 | 9.9 | 9.5 | 10.0 | 9.7 | |||||
| 5 | 4 | 5 | 6 | 5 | 5 | 6 | |||||
| 6 | Silvia FONTANA | ITA | 2.4 | 4.8 | 4.7 | 4.4 | 5.0 | 4.6 | 4.7 | 4.5 | #9 |
| 5.1 | 4.7 | 4.8 | 5.2 | 4.8 | 5.0 | 4.6 | |||||
| 9.9 | 9.4 | 9.2 | 10.2 | 9.4 | 9.7 | 9.1 | |||||
| 6 | 6 | 8 | 3 | 6 | 6 | 9 | |||||
| 7 | Zoe JONES | GBR | 2.8 | 4.9 | 4.6 | 4.5 | 4.7 | 4.7 | 4.3 | 4.7 | #12 |
| 4.9 | 4.6 | 4.8 | 4.5 | 5.0 | 4.5 | 5.1 | |||||
| 9.8 | 9.2 | 9.3 | 9.2 | 9.7 | 8.8 | 9.8 | |||||
| 7 | 7 | 7 | 8 | 4 | 10 | 5 | |||||
| 8 | Idora HEGEL | CRO | 3.2 | 4.6 | 4.5 | 4.6 | 4.7 | 4.3 | 4.7 | 4.6 | #8 |
| 4.5 | 4.5 | 4.8 | 4.6 | 4.3 | 4.9 | 4.7 | |||||
| 9.1 | 9.0 | 9.4 | 9.3 | 8.6 | 9.6 | 9.3 | |||||
| 9 | 9 | 6 | 7 | 11 | 7 | 8 | |||||
| 9 | Alisa DREI | FIN | 3.6 | 4.5 | 4.4 | 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | #1 |
| 4.6 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | |||||
| 9.1 | 9.0 | 9.1 | 9.0 | 8.9 | 9.0 | 8.9 | |||||
| 8 | 8 | 9 | 10 | 8 | 8 | 12 | |||||
| 10 | Julia VOROBIEVA | AZE | 4.0 | 4.4 | 4.2 | 3.9 | 4.4 | 4.0 | 4.3 | 4.7 | #4 |
| 4.5 | 4.5 | 4.2 | 4.7 | 4.6 | 4.4 | 4.9 | |||||
| 8.9 | 8.7 | 8.1 | 9.1 | 8.6 | 8.7 | 9.6 | |||||
| 12 | 14 | 11 | 9 | 9 | 11 | 7 | |||||
| 11 | Roxana LUCA | ROM | 4.4 | 4.3 | 4.5 | 4.0 | 4.3 | 4.2 | 4.4 | 4.4 | #16 |
| 4.3 | 4.4 | 3.9 | 4.4 | 4.4 | 4.5 | 4.6 | |||||
| 8.6 | 8.9 | 7.9 | 8.7 | 8.6 | 8.9 | 9.0 | |||||
| 13 | 11 | 15 | 12 | 10 | 9 | 10 | |||||
| 12 | Karen VENHUIZEN | NED | 4.8 | 4.4 | 4.0 | 4.0 | 4.3 | 4.1 | 4.2 | 4.2 | #6 |
| 4.6 | 4.3 | 4.2 | 4.5 | 4.4 | 4.3 | 4.1 | |||||
| 9.0 | 8.3 | 8.2 | 8.8 | 8.5 | 8.5 | 8.3 | |||||
| 10 | 15 | 10 | 11 | 12 | 13 | 14 | |||||
| 13 | Darya ZURAVICKY | ISR | 5.2 | 3.9 | 4.1 | 3.8 | 4.2 | 4.1 | 4.0 | 4.1 | #17 |
| 4.5 | 4.8 | 4.2 | 4.3 | 4.3 | 4.4 | 4.2 | |||||
| 8.4 | 8.9 | 8.0 | 8.5 | 8.4 | 8.4 | 8.3 | |||||
| 15 | 10 | 12 | 14 | 13 | 14 | 13 | |||||
| 14 | Anja BRATEC | SLO | 5.6 | 4.5 | 4.3 | 4.1 | 4.4 | 4.3 | 4.0 | 4.5 | #15 |
| 4.5 | 4.5 | 3.9 | 4.2 | 4.0 | 3.8 | 4.5 | |||||
| 9.0 | 8.8 | 8.0 | 8.6 | 8.3 | 7.8 | 9.0 | |||||
| 11 | 12 | 13 | 13 | 15 | 15 | 11 | |||||
| 15 | Kaja HANEVOLD | NOR | 6.0 | 4.1 | 4.4 | 3.8 | 3.8 | 3.9 | 4.1 | 3.9 | #11 |
| 4.4 | 4.4 | 4.1 | 4.2 | 4.4 | 4.5 | 4.1 | |||||
| 8.5 | 8.8 | 7.9 | 8.0 | 8.3 | 8.6 | 8.0 | |||||
| 14 | 13 | 14 | 15 | 14 | 12 | 15 | |||||
| 16 | Ellen MAREELS | BEL | 6.4 | 3.8 | 3.6 | 3.3 | 3.6 | 3.8 | 3.7 | 3.8 | #10 |
| 4.2 | 3.9 | 3.5 | 4.1 | 4.2 | 3.8 | 3.9 | |||||
| 8.0 | 7.5 | 6.8 | 7.7 | 8.0 | 7.5 | 7.7 | |||||
| 16 | 17 | 16 | 16 | 16 | 17 | 17 | |||||
| 17 | Julia SELEPEN | LTU | 6.8 | 3.5 | 3.5 | 3.2 | 3.5 | 3.3 | 3.8 | 4.0 | #14 |
| 4.0 | 4.0 | 3.3 | 3.9 | 3.8 | 3.9 | 3.8 | |||||
| 7.5 | 7.5 | 6.5 | 7.4 | 7.1 | 7.7 | 7.8 | |||||
| 17 | 16 | 17 | 17 | 17 | 16 | 16 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 224 | |
| 2 | Elena LIASHENKO | UKR | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 210 | |
| 3 | Sarah MEIER | SUI | 0 | 0 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 188 | |
| 4 | Elina KETTUNEN | FIN | 0 | 0 | 4 | (12) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 | |
| 5 | Viktoria VOLCHKOVA | RUS | 0 | 0 | 2 | 2 | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
| 6 | Silvia FONTANA | ITA | 0 | 0 | 2 | 4 | 2 | (8) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 150 | |
| 7 | Zoe JONES | GBR | 0 | 0 | 0 | 2 | 4 | 6 | (8) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 142 | |
| 8 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 124 | |
| 9 | Alisa DREI | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | 16 | 112 | |
| 10 | Julia VOROBIEVA | AZE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (10) | (10) | (12) | (10) | (12) | (14) | (14) | 14 | 92 | |
| 11 | Roxana LUCA | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (8) | (10) | (10) | (12) | (14) | (14) | 12 | 78 | |
| 12 | Karen VENHUIZEN | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (10) | (10) | (10) | (14) | (14) | 10 | 68 | |
| 13 | Darya ZURAVICKY | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | (10) | (14) | (14) | 8 | 56 | |
| 14 | Anja BRATEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | (10) | (14) | (14) | 6 | 58 | |
| 15 | Kaja HANEVOLD | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | (14) | (14) | 4 | 44 | |
| 16 | Ellen MAREELS | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
| 17 | Julia SELEPEN | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD | ISU |
| Assistant Referee | Mr. Fabio BIANCHETTI | ISU |
| Judge No.1 | Mrs. Agnes MORVAI-KÖVECSES | ISU |
| Judge No.2 | Mrs. Janice HUNTER | ISU |
| Judge No.3 | Mr. Francis BETSCH | ISU |
| Judge No.4 | Mrs. Mary DOTSCH | ISU |
| Judge No.5 | Mr. Richard KOSINA | ISU |
| Judge No.6 | Mrs. Claudia FASSORA | ISU |
| Judge No.7 | Mr. Bojan LIPOVSCAK | ISU |
| Substitute Judge | Mrs. Susan JOHNSON | ISU |
Last Update: 16.9.2001 9:19