European Figure Skating Championships 2001
Ladies - Qualifying Free Skating Group B
Detailed Classification
SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
1 | Maria BUTYRSKAYA | RUS | 0.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.7 | 5.4 | 5.6 | #3 |
| | | | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | 5.8 |
| | | | 11.2 | 11.2 | 11.2 | 11.1 | 11.5 | 11.1 | 11.4 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Julia SOLDATOVA | BLR | 0.8 | 5.3 | 5.1 | 5.4 | 5.3 | 5.4 | 5.1 | 5.4 | #9 |
| | | | 5.4 | 5.3 | 5.6 | 5.3 | 5.5 | 5.2 | 5.2 |
| | | | 10.7 | 10.4 | 11.0 | 10.6 | 10.9 | 10.3 | 10.6 |
| | | | 3 | 4 | 2 | 2 | 2 | 3 | 2 |
3 | Sabina WOJTALA | POL | 1.2 | 5.2 | 5.3 | 5.2 | 5.3 | 5.4 | 5.1 | 5.2 | #2 |
| | | | 5.3 | 5.4 | 5.3 | 5.2 | 5.3 | 4.9 | 4.9 |
| | | | 10.5 | 10.7 | 10.5 | 10.5 | 10.7 | 10.0 | 10.1 |
| | | | 4 | 3 | 3 | 4 | 3 | 4 | 6 |
4 | Julia SEBESTYEN | HUN | 1.6 | 5.0 | 5.4 | 5.0 | 5.4 | 5.2 | 4.9 | 5.2 | #13 |
| | | | 5.1 | 5.4 | 5.0 | 5.2 | 5.1 | 4.9 | 5.1 |
| | | | 10.1 | 10.8 | 10.0 | 10.6 | 10.3 | 9.8 | 10.3 |
| | | | 5 | 2 | 7 | 3 | 4 | 7 | 4 |
5 | Galina MANIACHENKO | UKR | 2.0 | 4.9 | 5.0 | 5.1 | 4.7 | 5.0 | 4.7 | 5.1 | #14 |
| | | | 5.0 | 4.9 | 5.3 | 5.0 | 5.2 | 4.8 | 5.4 |
| | | | 9.9 | 9.9 | 10.4 | 9.7 | 10.2 | 9.5 | 10.5 |
| | | | 7 | 6 | 4 | 5 | 5 | 10 | 3 |
6 | Vanessa GUSMEROLI | FRA | 2.4 | 5.3 | 5.1 | 5.0 | 4.8 | 5.0 | 5.2 | 4.8 | #4 |
| | | | 5.6 | 5.2 | 5.2 | 4.9 | 5.1 | 5.3 | 5.4 |
| | | | 10.9 | 10.3 | 10.2 | 9.7 | 10.1 | 10.5 | 10.2 |
| | | | 2 | 5 | 6 | 6 | 6 | 2 | 5 |
7 | Tamara DOROFEJEV | HUN | 2.8 | 4.9 | 5.0 | 5.1 | 4.6 | 5.1 | 4.7 | 5.0 | #8 |
| | | | 5.1 | 4.8 | 5.2 | 4.8 | 5.0 | 4.9 | 5.0 |
| | | | 10.0 | 9.8 | 10.3 | 9.4 | 10.1 | 9.6 | 10.0 |
| | | | 6 | 7 | 5 | 8 | 7 | 9 | 7 |
8 | Vanessa GIUNCHI | ITA | 3.2 | 4.5 | 4.7 | 4.6 | 4.3 | 4.6 | 4.8 | 4.8 | #17 |
| | | | 4.9 | 4.9 | 5.0 | 4.7 | 4.9 | 5.1 | 5.1 |
| | | | 9.4 | 9.6 | 9.6 | 9.0 | 9.5 | 9.9 | 9.9 |
| | | | 9 | 8 | 9 | 11 | 8 | 5 | 8 |
9 | Susanne STADLMÜLLER | GER | 3.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | #1 |
| | | | 4.8 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.8 |
| | | | 9.5 | 9.4 | 9.5 | 9.5 | 9.5 | 9.7 | 9.5 |
| | | | 8 | 9 | 10 | 7 | 9 | 8 | 10 |
10 | Lenka SENIGLOVA | CZE | 4.0 | 4.6 | 4.6 | 4.8 | 4.5 | 4.6 | 4.9 | 4.5 | #6 |
| | | | 4.8 | 4.7 | 5.0 | 4.6 | 4.8 | 5.0 | 4.5 |
| | | | 9.4 | 9.3 | 9.8 | 9.1 | 9.4 | 9.9 | 9.0 |
| | | | 10 | 10 | 8 | 10 | 10 | 6 | 11 |
11 | Zuzana BABIAKOVA | SVK | 4.4 | 4.5 | 4.5 | 4.3 | 4.4 | 4.4 | 4.6 | 4.8 | #12 |
| | | | 4.8 | 4.6 | 4.7 | 4.8 | 4.7 | 4.7 | 4.9 |
| | | | 9.3 | 9.1 | 9.0 | 9.2 | 9.1 | 9.3 | 9.7 |
| | | | 11 | 11 | 11 | 9 | 11 | 12 | 9 |
12 | Hristina VASSILEVA | BUL | 4.8 | 4.6 | 4.5 | 4.3 | 4.4 | 4.5 | 4.8 | 4.3 | #5 |
| | | | 4.6 | 4.5 | 4.5 | 4.3 | 4.5 | 4.6 | 4.4 |
| | | | 9.2 | 9.0 | 8.8 | 8.7 | 9.0 | 9.4 | 8.7 |
| | | | 12 | 12 | 12 | 12 | 12 | 11 | 12 |
13 | Anna WENZEL | AUT | 5.2 | 4.4 | 4.0 | 3.9 | 4.2 | 4.3 | 4.6 | 4.2 | #18 |
| | | | 4.3 | 4.2 | 4.0 | 4.2 | 4.4 | 4.5 | 4.3 |
| | | | 8.7 | 8.2 | 7.9 | 8.4 | 8.7 | 9.1 | 8.5 |
| | | | 15 | 16 | 14 | 14 | 13 | 13 | 13 |
14 | Klara BRAMFELDT | SWE | 5.6 | 4.3 | 4.0 | 3.7 | 4.2 | 4.3 | 4.4 | 4.1 | #16 |
| | | | 4.5 | 4.3 | 3.8 | 4.4 | 4.3 | 4.6 | 4.3 |
| | | | 8.8 | 8.3 | 7.5 | 8.6 | 8.6 | 9.0 | 8.4 |
| | | | 14 | 14 | 17 | 13 | 14 | 14 | 14 |
15 | Olga VASSILJEVA | EST | 6.0 | 4.4 | 4.3 | 4.0 | 3.9 | 4.2 | 4.5 | 3.8 | #7 |
| | | | 4.5 | 4.5 | 4.1 | 4.0 | 4.3 | 4.5 | 4.0 |
| | | | 8.9 | 8.8 | 8.1 | 7.9 | 8.5 | 9.0 | 7.8 |
| | | | 13 | 13 | 13 | 17 | 15 | 15 | 15 |
16 | Melania ALBEA | ESP | 6.4 | 4.0 | 4.1 | 3.8 | 4.0 | 4.0 | 4.5 | 3.6 | #15 |
| | | | 4.2 | 4.2 | 3.8 | 4.0 | 4.2 | 4.3 | 3.7 |
| | | | 8.2 | 8.3 | 7.6 | 8.0 | 8.2 | 8.8 | 7.3 |
| | | | 16 | 15 | 16 | 16 | 16 | 16 | 17 |
17 | Julia LEBEDEVA | ARM | 6.8 | 4.0 | 3.7 | 3.7 | 4.1 | 3.9 | 4.3 | 3.5 | #11 |
| | | | 4.1 | 4.0 | 3.9 | 4.0 | 4.1 | 4.4 | 4.0 |
| | | | 8.1 | 7.7 | 7.6 | 8.1 | 8.0 | 8.7 | 7.5 |
| | | | 17 | 17 | 15 | 15 | 17 | 17 | 16 |
18 | Anna CHATZIATHANASSIOU | GRE | 7.2 | 3.5 | 3.5 | 3.3 | 2.7 | 3.0 | 3.3 | 2.4 | #10 |
| | | | 3.4 | 3.5 | 3.8 | 2.7 | 3.2 | 3.4 | 2.7 |
| | | | 6.9 | 7.0 | 7.1 | 5.4 | 6.2 | 6.7 | 5.1 |
| | | | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
1 | Maria BUTYRSKAYA | RUS | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 |
2 | Julia SOLDATOVA | BLR | 0 | | (12) | (12) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 216 |
3 | Sabina WOJTALA | POL | 0 | 2 | | (8) | (12) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 198 |
4 | Julia SEBESTYEN | HUN | 0 | 2 | 6 | | (10) | (8) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 188 |
5 | Galina MANIACHENKO | UKR | 0 | 0 | 2 | 4 | | (8) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 172 |
6 | Vanessa GUSMEROLI | FRA | 0 | 4 | 6 | 6 | 6 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 188 |
7 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 2 | 4 | 2 | | (12) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 154 |
8 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 136 |
9 | Susanne STADLMÜLLER | GER | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 130 |
10 | Lenka SENIGLOVA | CZE | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 122 |
11 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 104 |
12 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (14) | (14) | (14) | (14) | (14) | (14) | 12 | 86 |
13 | Anna WENZEL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (12) | (14) | (14) | 10 | 56 |
14 | Klara BRAMFELDT | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (8) | (12) | (12) | (14) | 8 | 52 |
15 | Olga VASSILJEVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (12) | (12) | (14) | 6 | 50 |
16 | Melania ALBEA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (8) | (14) | 4 | 28 |
17 | Julia LEBEDEVA | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | | (14) | 2 | 24 |
18 | Anna CHATZIATHANASSIOU | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Britta LINDGREN | ISU |
Assistant Referee | Mrs. Irina ABSALIAMOVA | ISU |
Judge No.1 | Miss Jozica PODBEVESEK | ISU |
Judge No.2 | Mrs. Adriana ORDEANU | ISU |
Judge No.3 | Mrs. Leena KURRI | ISU |
Judge No.4 | Mrs. Adriana DOMANSKA | ISU |
Judge No.5 | Mrs. Marina SANAIA | ISU |
Judge No.6 | Mr. Reinhard MIRMSEKER | ISU |
Judge No.7 | Mrs. Mona ADOLFSEN | ISU |
Substitute Judge | Miss Katarina HENRIKSSON | ISU |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:19