| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 1.0 | 5.7 | 5.6 | 5.7 | 5.8 | 5.5 | 5.6 | 5.5 | 5.5 | 5.6 | #24 |
| 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.6 | 5.8 | |||||
| 11.5 | 11.3 | 11.5 | 11.6 | 11.2 | 11.4 | 11.2 | 11.1 | 11.4 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Maria BUTYRSKAYA | RUS | 2.0 | 5.6 | 5.3 | 5.3 | 5.6 | 5.2 | 5.3 | 5.2 | 5.2 | 5.2 | #20 |
| 5.7 | 5.6 | 5.7 | 5.7 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | |||||
| 11.3 | 10.9 | 11.0 | 11.3 | 10.7 | 10.8 | 10.8 | 10.8 | 10.8 | |||||
| 2 | 3 | 3 | 3 | 5 | 5 | 2 | 2 | 2 | |||||
| 3 | Julia SEBESTYEN | HUN | 3.0 | 5.5 | 5.3 | 5.5 | 5.4 | 5.4 | 5.6 | 5.5 | 5.3 | 5.5 | #18 |
| 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | 5.5 | 5.3 | 5.2 | 5.3 | |||||
| 10.9 | 10.7 | 10.8 | 10.7 | 10.8 | 11.1 | 10.8 | 10.5 | 10.8 | |||||
| 3 | 4 | 6 | 4 | 4 | 2 | 3 | 3 | 4 | |||||
| 4 | Elena LIASHENKO | UKR | 4.0 | 5.0 | 5.4 | 5.5 | 5.2 | 5.4 | 5.3 | 5.2 | 5.2 | 5.3 | #23 |
| 5.2 | 5.6 | 5.6 | 5.4 | 5.6 | 5.6 | 5.5 | 5.2 | 5.5 | |||||
| 10.2 | 11.0 | 11.1 | 10.6 | 11.0 | 10.9 | 10.7 | 10.4 | 10.8 | |||||
| 7 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 3 | |||||
| 5 | Viktoria VOLCHKOVA | RUS | 5.0 | 5.4 | 5.4 | 5.4 | 5.7 | 5.4 | 5.5 | 5.3 | 5.1 | 5.4 | #21 |
| 5.3 | 5.3 | 5.6 | 5.7 | 5.5 | 5.4 | 5.2 | 5.1 | 5.3 | |||||
| 10.7 | 10.7 | 11.0 | 11.4 | 10.9 | 10.9 | 10.5 | 10.2 | 10.7 | |||||
| 4 | 5 | 4 | 2 | 3 | 4 | 6 | 6 | 6 | |||||
| 6 | Sarah MEIER | SUI | 6.0 | 5.0 | 5.2 | 5.4 | 5.3 | 5.3 | 5.1 | 5.4 | 5.2 | 5.3 | #19 |
| 5.1 | 5.4 | 5.4 | 5.3 | 5.3 | 4.9 | 5.3 | 5.1 | 5.4 | |||||
| 10.1 | 10.6 | 10.8 | 10.6 | 10.6 | 10.0 | 10.7 | 10.3 | 10.7 | |||||
| 8 | 6 | 5 | 6 | 6 | 8 | 5 | 5 | 5 | |||||
| 7 | Elina KETTUNEN | FIN | 7.0 | 5.2 | 5.1 | 5.0 | 5.1 | 5.1 | 4.8 | 5.1 | 4.9 | 5.1 | #15 |
| 5.3 | 5.2 | 5.1 | 5.1 | 5.2 | 4.6 | 5.0 | 5.1 | 5.0 | |||||
| 10.5 | 10.3 | 10.1 | 10.2 | 10.3 | 9.4 | 10.1 | 10.0 | 10.1 | |||||
| 5 | 8 | 8 | 9 | 7 | 11 | 7 | 7 | 7 | |||||
| 8 | Vanessa GIUNCHI | ITA | 8.0 | 4.6 | 4.6 | 4.8 | 5.1 | 4.5 | 5.0 | 4.9 | 4.8 | 4.6 | #9 |
| 5.0 | 5.2 | 5.3 | 5.4 | 4.8 | 5.4 | 5.0 | 5.0 | 5.0 | |||||
| 9.6 | 9.8 | 10.1 | 10.5 | 9.3 | 10.4 | 9.9 | 9.8 | 9.6 | |||||
| 11 | 10 | 7 | 7 | 10 | 6 | 9 | 9 | 11 | |||||
| 9 | Tamara DOROFEJEV | HUN | 9.0 | 5.2 | 5.0 | 4.7 | 5.2 | 4.9 | 5.2 | 5.1 | 4.8 | 4.7 | #4 |
| 5.1 | 5.1 | 4.8 | 5.3 | 4.8 | 5.0 | 4.9 | 4.8 | 4.9 | |||||
| 10.3 | 10.1 | 9.5 | 10.5 | 9.7 | 10.2 | 10.0 | 9.6 | 9.6 | |||||
| 6 | 9 | 11 | 8 | 8 | 7 | 8 | 10 | 12 | |||||
| 10 | Galina MANIACHENKO | UKR | 10.0 | 4.9 | 4.9 | 4.6 | 4.7 | 4.7 | 4.6 | 4.7 | 4.5 | 4.9 | #14 |
| 5.1 | 5.4 | 4.7 | 5.1 | 4.5 | 4.6 | 4.7 | 5.0 | 5.0 | |||||
| 10.0 | 10.3 | 9.3 | 9.8 | 9.2 | 9.2 | 9.4 | 9.5 | 9.9 | |||||
| 9 | 7 | 14 | 10 | 12 | 13 | 14 | 11 | 8 | |||||
| 11 | Zuzana BABIAKOVA | SVK | 11.0 | 4.8 | 4.8 | 4.9 | 4.9 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | #7 |
| 4.9 | 4.9 | 5.1 | 4.9 | 4.7 | 4.9 | 4.8 | 4.8 | 4.7 | |||||
| 9.7 | 9.7 | 10.0 | 9.8 | 9.4 | 9.6 | 9.5 | 9.5 | 9.6 | |||||
| 10 | 11 | 9 | 12 | 9 | 10 | 12 | 13 | 13 | |||||
| 12 | Susanne STADLMÜLLER | GER | 12.0 | 4.5 | 4.7 | 4.6 | 4.8 | 4.6 | 4.8 | 4.6 | 4.8 | 4.7 | #11 |
| 4.8 | 4.8 | 4.8 | 5.0 | 4.6 | 5.1 | 4.8 | 4.7 | 5.0 | |||||
| 9.3 | 9.5 | 9.4 | 9.8 | 9.2 | 9.9 | 9.4 | 9.5 | 9.7 | |||||
| 13 | 13 | 12 | 11 | 11 | 9 | 13 | 14 | 10 | |||||
| 13 | Silvia FONTANA | ITA | 13.0 | 4.5 | 4.5 | 4.5 | 4.6 | 4.4 | 4.5 | 4.8 | 4.6 | 4.7 | #13 |
| 5.0 | 4.8 | 4.8 | 5.1 | 4.7 | 4.8 | 5.0 | 4.9 | 5.1 | |||||
| 9.5 | 9.3 | 9.3 | 9.7 | 9.1 | 9.3 | 9.8 | 9.5 | 9.8 | |||||
| 12 | 14 | 13 | 13 | 13 | 12 | 10 | 12 | 9 | |||||
| 14 | Vanessa GUSMEROLI | FRA | 14.0 | 4.5 | 4.7 | 4.7 | 4.6 | 4.6 | 4.2 | 4.5 | 4.8 | 4.5 | #22 |
| 4.7 | 4.9 | 4.9 | 4.9 | 4.5 | 4.7 | 5.1 | 5.1 | 5.0 | |||||
| 9.2 | 9.6 | 9.6 | 9.5 | 9.1 | 8.9 | 9.6 | 9.9 | 9.5 | |||||
| 14 | 12 | 10 | 14 | 14 | 16 | 11 | 8 | 14 | |||||
| 15 | Hristina VASSILEVA | BUL | 15.0 | 4.5 | 4.7 | 4.5 | 4.7 | 4.5 | 4.7 | 4.5 | 4.6 | 4.8 | #2 |
| 4.4 | 4.2 | 4.6 | 4.5 | 4.3 | 4.5 | 4.2 | 4.2 | 4.7 | |||||
| 8.9 | 8.9 | 9.1 | 9.2 | 8.8 | 9.2 | 8.7 | 8.8 | 9.5 | |||||
| 17 | 15 | 16 | 15 | 17 | 14 | 17 | 15 | 15 | |||||
| 16 | Anna WENZEL | AUT | 16.0 | 4.5 | 4.3 | 4.2 | 4.5 | 4.2 | 4.3 | 4.3 | 4.3 | 4.5 | #5 |
| 4.6 | 4.2 | 4.4 | 4.6 | 4.3 | 4.6 | 4.5 | 4.3 | 4.6 | |||||
| 9.1 | 8.5 | 8.6 | 9.1 | 8.5 | 8.9 | 8.8 | 8.6 | 9.1 | |||||
| 15 | 22 | 19 | 16 | 19 | 17 | 15 | 16 | 16 | |||||
| 17 | Alisa DREI | FIN | 17.0 | 4.4 | 4.3 | 4.4 | 4.3 | 4.3 | 4.4 | 4.3 | 4.2 | 4.4 | #3 |
| 4.6 | 4.4 | 4.7 | 4.4 | 4.5 | 4.4 | 4.3 | 4.1 | 4.6 | |||||
| 9.0 | 8.7 | 9.1 | 8.7 | 8.8 | 8.8 | 8.6 | 8.3 | 9.0 | |||||
| 16 | 17 | 15 | 18 | 16 | 19 | 19 | 19 | 17 | |||||
| 18 | Sabina WOJTALA | POL | 18.0 | 4.4 | 4.1 | 4.1 | 4.0 | 4.1 | 4.3 | 4.2 | 4.2 | 4.3 | #17 |
| 4.4 | 4.5 | 4.0 | 4.4 | 4.3 | 4.7 | 4.5 | 4.2 | 4.6 | |||||
| 8.8 | 8.6 | 8.1 | 8.4 | 8.4 | 9.0 | 8.7 | 8.4 | 8.9 | |||||
| 18 | 19 | 23 | 21 | 20 | 15 | 16 | 18 | 18 | |||||
| 19 | Zoe JONES | GBR | 19.0 | 4.3 | 4.4 | 4.3 | 4.2 | 4.4 | 4.2 | 4.5 | 4.0 | 4.2 | #8 |
| 4.4 | 4.3 | 4.6 | 4.4 | 4.6 | 4.6 | 4.2 | 4.2 | 4.5 | |||||
| 8.7 | 8.7 | 8.9 | 8.6 | 9.0 | 8.8 | 8.7 | 8.2 | 8.7 | |||||
| 19 | 18 | 17 | 19 | 15 | 18 | 17 | 20 | 20 | |||||
| 20 | Lenka SENIGLOVA | CZE | 20.0 | 4.3 | 4.1 | 4.1 | 4.2 | 4.2 | 4.0 | 4.0 | 4.2 | 4.2 | #6 |
| 4.3 | 4.4 | 4.1 | 4.5 | 4.2 | 4.2 | 4.3 | 4.3 | 4.6 | |||||
| 8.6 | 8.5 | 8.2 | 8.7 | 8.4 | 8.2 | 8.3 | 8.5 | 8.8 | |||||
| 20 | 21 | 22 | 17 | 21 | 21 | 23 | 17 | 19 | |||||
| 21 | Karen VENHUIZEN | NED | 21.0 | 4.2 | 4.2 | 4.2 | 4.0 | 4.2 | 3.8 | 4.1 | 3.9 | 4.4 | #12 |
| 4.2 | 4.4 | 4.5 | 4.2 | 4.4 | 4.2 | 4.4 | 4.1 | 4.3 | |||||
| 8.4 | 8.6 | 8.7 | 8.2 | 8.6 | 8.0 | 8.5 | 8.0 | 8.7 | |||||
| 22 | 20 | 18 | 23 | 18 | 22 | 21 | 23 | 21 | |||||
| 22 | Julia VOROBIEVA | AZE | 22.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 | 4.1 | #1 |
| 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.3 | 4.3 | 4.1 | 4.4 | |||||
| 8.4 | 8.4 | 8.4 | 8.3 | 8.3 | 8.4 | 8.4 | 8.1 | 8.5 | |||||
| 21 | 23 | 20 | 22 | 22 | 20 | 22 | 22 | 22 | |||||
| 23 | Idora HEGEL | CRO | 23.0 | 4.1 | 4.3 | 4.1 | 4.2 | 4.2 | 3.9 | 4.4 | 4.2 | 4.2 | #10 |
| 4.1 | 4.5 | 4.2 | 4.3 | 4.1 | 4.0 | 4.2 | 4.0 | 4.1 | |||||
| 8.2 | 8.8 | 8.3 | 8.5 | 8.3 | 7.9 | 8.6 | 8.2 | 8.3 | |||||
| 23 | 16 | 21 | 20 | 23 | 23 | 20 | 21 | 23 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 396 | |
| 2 | Maria BUTYRSKAYA | RUS | 0 | (14) | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 360 | |
| 3 | Julia SEBESTYEN | HUN | 0 | 4 | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 348 | |
| 4 | Elena LIASHENKO | UKR | 0 | 8 | 8 | (14) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 350 | |
| 5 | Viktoria VOLCHKOVA | RUS | 0 | 6 | 6 | 4 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 334 | |
| 6 | Sarah MEIER | SUI | 0 | 0 | 2 | 0 | 6 | (16) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 306 | |
| 7 | Elina KETTUNEN | FIN | 0 | 0 | 0 | 2 | 0 | 2 | (12) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 276 | |
| 8 | Vanessa GIUNCHI | ITA | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | (12) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 254 | |
| 9 | Tamara DOROFEJEV | HUN | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 8 | (14) | (16) | (16) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 256 | |
| 10 | Galina MANIACHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | (10) | (10) | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 218 | |
| 11 | Zuzana BABIAKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | (12) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 216 | |
| 12 | Susanne STADLMÜLLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 6 | (10) | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 202 | |
| 13 | Silvia FONTANA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 198 | |
| 14 | Vanessa GUSMEROLI | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 8 | 6 | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 188 | |
| 15 | Hristina VASSILEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (14) | (12) | (16) | (15) | (18) | (18) | (18) | (18) | 16 | 131 | |
| 16 | Anna WENZEL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (12) | (14) | (12) | (16) | (12) | (18) | (16) | 14 | 104 | |
| 17 | Alisa DREI | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (12) | (12) | (14) | (18) | (18) | (16) | 12 | 102 | |
| 18 | Sabina WOJTALA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (10) | (12) | (14) | (16) | (12) | 10 | 78 | |
| 19 | Zoe JONES | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 8 | (12) | (18) | (18) | (16) | 8 | 87 | |
| 20 | Lenka SENIGLOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | (10) | (12) | (12) | 6 | 52 | |
| 21 | Karen VENHUIZEN | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 8 | (10) | (10) | 4 | 38 | |
| 22 | Julia VOROBIEVA | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | (10) | 2 | 26 | |
| 23 | Idora HEGEL | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 6 | 8 | 8 | 0 | 34 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD | ISU |
| Assistant Referee | Mrs. Britta LINDGREN | ISU |
| Judge No.1 | Mrs. Leena KURRI | ISU |
| Judge No.2 | Miss Jozica PODBEVESEK | ISU |
| Judge No.3 | Mrs. Adriana ORDEANU | ISU |
| Judge No.4 | Mrs. Marina SANAIA | ISU |
| Judge No.5 | Mrs. Janice HUNTER | ISU |
| Judge No.6 | Mrs. Susan JOHNSON | ISU |
| Judge No.7 | Mrs. Mary DOTSCH | ISU |
| Judge No.8 | Mr. Fabio BIANCHETTI | ISU |
| Judge No.9 | Mr. Reinhard MIRMSEKER | ISU |
| Substitute Judge | Mr. Richard KOSINA | ISU |
Last Update: 16.9.2001 9:19