| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena BEREZHNAYA / Anton SIKHARULIDZE | RUS | 0.5 | 5.4 | 5.5 | 5.4 | 5.3 | 5.3 | 5.3 | 5.5 | 5.2 | 5.3 | #12 |
| 5.7 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 5.7 | 5.6 | |||||
| 11.1 | 11.3 | 11.2 | 11.0 | 11.0 | 11.0 | 11.4 | 10.9 | 10.9 | |||||
| 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |||||
| 2 | Sarah ABITBOL / Stephane BERNADIS | FRA | 1.0 | 5.3 | 5.4 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 | 5.3 | 5.5 | #1 |
| 5.5 | 5.5 | 5.6 | 5.5 | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 10.8 | 10.9 | 11.1 | 11.0 | 11.2 | 11.0 | 11.0 | 10.8 | 11.0 | |||||
| 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| 3 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 1.5 | 5.5 | 5.4 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.1 | 5.2 | #2 |
| 5.5 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.4 | 5.3 | 5.3 | |||||
| 11.0 | 10.7 | 10.5 | 10.5 | 10.7 | 10.8 | 10.8 | 10.4 | 10.5 | |||||
| 2 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | |||||
| 4 | Maria PETROVA / Alexei TIKHONOV | RUS | 2.0 | 5.0 | 5.4 | 5.3 | 5.0 | 5.1 | 5.3 | 5.0 | 5.2 | 4.9 | #5 |
| 5.4 | 5.4 | 5.7 | 5.4 | 5.3 | 5.6 | 5.5 | 5.4 | 5.2 | |||||
| 10.4 | 10.8 | 11.0 | 10.4 | 10.4 | 10.9 | 10.5 | 10.6 | 10.1 | |||||
| 5 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | |||||
| 5 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 2.5 | 5.2 | 5.3 | 5.1 | 5.1 | 5.2 | 4.9 | 5.0 | 5.0 | 5.1 | #3 |
| 5.4 | 5.5 | 5.4 | 5.2 | 5.3 | 5.0 | 5.2 | 5.2 | 5.3 | |||||
| 10.6 | 10.8 | 10.5 | 10.3 | 10.5 | 9.9 | 10.2 | 10.2 | 10.4 | |||||
| 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | |||||
| 6 | Sabrina LEFRANCOIS / Jerome BLANCHARD | FRA | 3.0 | 4.8 | 5.3 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.9 | #9 |
| 5.0 | 5.3 | 5.1 | 4.9 | 5.2 | 5.1 | 4.8 | 5.1 | 4.9 | |||||
| 9.8 | 10.6 | 9.9 | 9.7 | 10.2 | 10.1 | 9.8 | 10.1 | 9.8 | |||||
| 7 | 6 | 7 | 6 | 7 | 5 | 6 | 6 | 7 | |||||
| 7 | Aliona SAVCHENKO / Stanislav MOROZOV | UKR | 3.5 | 5.3 | 5.1 | 5.1 | 4.5 | 5.4 | 4.6 | 4.7 | 4.9 | 4.9 | #7 |
| 5.0 | 5.4 | 5.2 | 4.7 | 5.5 | 4.8 | 5.0 | 5.1 | 5.1 | |||||
| 10.3 | 10.5 | 10.3 | 9.2 | 10.9 | 9.4 | 9.7 | 10.0 | 10.0 | |||||
| 6 | 7 | 6 | 7 | 3 | 7 | 7 | 7 | 6 | |||||
| 8 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 4.0 | 4.0 | 4.3 | 4.4 | 3.4 | 4.2 | 4.4 | 4.0 | 4.4 | 4.0 | #8 |
| 4.7 | 4.8 | 4.8 | 4.1 | 4.7 | 4.7 | 4.6 | 4.9 | 4.6 | |||||
| 8.7 | 9.1 | 9.2 | 7.5 | 8.9 | 9.1 | 8.6 | 9.3 | 8.6 | |||||
| 8 | 8 | 8 | 12 | 10 | 8 | 9 | 9 | 11 | |||||
| 9 | Inga RODIONOVA / Andrei KROUKOV | AZE | 4.5 | 3.7 | 4.2 | 4.3 | 3.4 | 4.3 | 3.7 | 4.0 | 4.2 | 4.3 | #10 |
| 4.5 | 4.7 | 4.9 | 4.3 | 5.0 | 4.7 | 4.7 | 5.0 | 4.8 | |||||
| 8.2 | 8.9 | 9.2 | 7.7 | 9.3 | 8.4 | 8.7 | 9.2 | 9.1 | |||||
| 12 | 9 | 9 | 11 | 8 | 12 | 8 | 10 | 8 | |||||
| 10 | Viktoria SHKLOVER / Valdis MINTALS | EST | 5.0 | 4.0 | 4.1 | 4.2 | 3.7 | 4.2 | 4.2 | 3.7 | 4.5 | 4.1 | #13 |
| 4.7 | 4.7 | 4.7 | 4.2 | 4.8 | 4.7 | 4.3 | 5.0 | 4.8 | |||||
| 8.7 | 8.8 | 8.9 | 7.9 | 9.0 | 8.9 | 8.0 | 9.5 | 8.9 | |||||
| 8 | 11 | 11 | 9 | 9 | 9 | 12 | 8 | 9 | |||||
| 11 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 5.5 | 4.0 | 3.8 | 4.3 | 3.8 | 4.1 | 4.0 | 3.6 | 4.2 | 3.7 | #4 |
| 4.6 | 4.6 | 4.8 | 4.5 | 4.6 | 4.7 | 4.6 | 4.8 | 4.6 | |||||
| 8.6 | 8.4 | 9.1 | 8.3 | 8.7 | 8.7 | 8.2 | 9.0 | 8.3 | |||||
| 10 | 12 | 10 | 8 | 11 | 10 | 10 | 11 | 12 | |||||
| 12 | Mariana KAUTZ / Norman JESCHKE | GER | 6.0 | 3.7 | 4.0 | 4.0 | 3.6 | 4.0 | 3.8 | 3.6 | 4.0 | 4.1 | #6 |
| 4.6 | 4.9 | 4.8 | 4.2 | 4.7 | 4.5 | 4.5 | 4.7 | 4.7 | |||||
| 8.3 | 8.9 | 8.8 | 7.8 | 8.7 | 8.3 | 8.1 | 8.7 | 8.8 | |||||
| 11 | 10 | 12 | 10 | 12 | 13 | 11 | 12 | 10 | |||||
| 13 | Maria KRASILTSEVA / Artem ZNACHKOV | ARM | 6.5 | 3.7 | 3.7 | 3.9 | 3.3 | 3.7 | 3.9 | 3.4 | 3.5 | 3.3 | #14 |
| 4.2 | 4.3 | 4.6 | 3.9 | 4.0 | 4.5 | 4.2 | 4.1 | 4.3 | |||||
| 7.9 | 8.0 | 8.5 | 7.2 | 7.7 | 8.4 | 7.6 | 7.6 | 7.6 | |||||
| 13 | 13 | 13 | 13 | 14 | 11 | 13 | 14 | 13 | |||||
| 14 | Michaela KRUTSKA / Marek SEDLMAJER | CZE | 7.0 | 3.3 | 3.1 | 3.5 | 2.5 | 3.6 | 3.2 | 3.2 | 3.7 | 3.0 | #11 |
| 4.4 | 4.2 | 4.6 | 3.8 | 4.2 | 4.3 | 4.2 | 4.5 | 4.1 | |||||
| 7.7 | 7.3 | 8.1 | 6.3 | 7.8 | 7.5 | 7.4 | 8.2 | 7.1 | |||||
| 14 | 14 | 14 | 14 | 13 | 14 | 14 | 13 | 14 | |||||
| 15 | Ivana DURIN / Andrei MAXIMOV | YUG | 7.5 | 2.8 | 3.2 | 3.4 | 3.2 | 3.8 | 3.5 | 3.3 | 3.2 | 3.0 | #15 |
| 3.3 | 3.5 | 3.8 | 3.0 | 3.8 | 3.8 | 3.6 | 4.0 | 3.4 | |||||
| 6.1 | 6.7 | 7.2 | 6.2 | 7.6 | 7.3 | 6.9 | 7.2 | 6.4 | |||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena BEREZHNAYA / Anton SIKHARULIDZE | RUS | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 244 | |
| 2 | Sarah ABITBOL / Stephane BERNADIS | FRA | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 240 | |
| 3 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 0 | 2 | (10) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 206 | |
| 4 | Maria PETROVA / Alexei TIKHONOV | RUS | 0 | 0 | 8 | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 198 | |
| 5 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 0 | 0 | 2 | 6 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 184 | |
| 6 | Sabrina LEFRANCOIS / Jerome BLANCHARD | FRA | 0 | 0 | 0 | 0 | 2 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 156 | |
| 7 | Aliona SAVCHENKO / Stanislav MOROZOV | UKR | 0 | 0 | 2 | 2 | 2 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 158 | |
| 8 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | [9] | (16) | (14) | (18) | (18) | (18) | 13 | 103 | |
| 9 | Inga RODIONOVA / Andrei KROUKOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (10) | (12) | (14) | (16) | (18) | (18) | 12 | 96 | |
| 10 | Viktoria SHKLOVER / Valdis MINTALS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [9] | 8 | (12) | (14) | (18) | (18) | (18) | 11 | 97 | |
| 11 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | (14) | (18) | (18) | (18) | 8 | 82 | |
| 12 | Mariana KAUTZ / Norman JESCHKE | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | (16) | (18) | (18) | 6 | 68 | |
| 13 | Maria KRASILTSEVA / Artem ZNACHKOV | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (14) | (18) | 4 | 36 | |
| 14 | Michaela KRUTSKA / Marek SEDLMAJER | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (18) | 2 | 22 | |
| 15 | Ivana DURIN / Andrei MAXIMOV | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexander LAKERNIK | ISU |
| Assistant Referee | Mrs. Elfriede BEYER | ISU |
| Judge No.1 | Mr. Heinz-Ulrich WALTHER | ISU |
| Judge No.2 | Mrs. Aniela HEBEL-SZMAK | ISU |
| Judge No.3 | Mr. Vladislav PETUKHOV | ISU |
| Judge No.4 | Miss Taffy HOLLIDAY | ISU |
| Judge No.5 | Mrs. Anne HARDY-THOMAS | ISU |
| Judge No.6 | Mr. William THOMPSON | ISU |
| Judge No.7 | Mr. Frank PARSONS | ISU |
| Judge No.8 | Ms. Ubavka NOVAKOVIC-KYTINOY | ISU |
| Judge No.9 | Mrs. Vera TAUCHMANOVA | ISU |
| Substitute Judge | Mrs. Evgenia BOGDANOVA | ISU |
Last Update: 16.9.2001 9:19