| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena BEREZHNAYA / Anton SIKHARULIDZE | RUS | 1.0 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.9 | 5.8 | #15 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 5.9 | 5.9 | |||||
| 11.6 | 11.7 | 11.7 | 11.6 | 11.7 | 11.7 | 11.7 | 11.8 | 11.7 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 2.0 | 5.8 | 5.8 | 5.8 | 5.6 | 5.6 | 5.7 | 5.8 | 5.7 | 5.7 | #13 |
| 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | |||||
| 11.6 | 11.6 | 11.6 | 11.3 | 11.3 | 11.4 | 11.7 | 11.5 | 11.5 | |||||
| 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||||
| 3 | Sarah ABITBOL / Stephane BERNADIS | FRA | 3.0 | 5.6 | 5.6 | 5.7 | 5.5 | 5.7 | 5.5 | 5.7 | 5.8 | 5.7 | #14 |
| 5.8 | 5.8 | 5.8 | 5.6 | 5.8 | 5.5 | 5.7 | 5.7 | 5.7 | |||||
| 11.4 | 11.4 | 11.5 | 11.1 | 11.5 | 11.0 | 11.4 | 11.5 | 11.4 | |||||
| 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | |||||
| 4 | Maria PETROVA / Alexei TIKHONOV | RUS | 4.0 | 5.7 | 5.5 | 5.5 | 5.4 | 5.5 | 5.5 | 5.4 | 5.6 | 5.6 | #12 |
| 5.6 | 5.6 | 5.7 | 5.5 | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | |||||
| 11.3 | 11.1 | 11.2 | 10.9 | 11.2 | 11.2 | 11.0 | 11.2 | 11.3 | |||||
| 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |||||
| 5 | Sabrina LEFRANCOIS / Jerome BLANCHARD | FRA | 5.0 | 5.2 | 5.4 | 5.1 | 5.0 | 5.1 | 5.2 | 5.2 | 5.4 | 5.1 | #9 |
| 5.3 | 5.5 | 5.2 | 5.2 | 5.3 | 5.3 | 5.5 | 5.5 | 5.1 | |||||
| 10.5 | 10.9 | 10.3 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 10.2 | |||||
| 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | |||||
| 6 | Aliona SAVCHENKO / Stanislav MOROZOV | UKR | 6.0 | 5.3 | 5.2 | 5.2 | 4.9 | 4.9 | 4.8 | 5.0 | 5.3 | 5.2 | #10 |
| 4.9 | 4.9 | 5.2 | 5.0 | 5.0 | 4.6 | 5.0 | 5.2 | 5.1 | |||||
| 10.2 | 10.1 | 10.4 | 9.9 | 9.9 | 9.4 | 10.0 | 10.5 | 10.3 | |||||
| 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | |||||
| 7 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 7.0 | 4.8 | 4.8 | 4.8 | 4.4 | 4.7 | 4.4 | 4.9 | 4.8 | 4.6 | #8 |
| 5.0 | 5.1 | 5.1 | 4.7 | 4.9 | 4.5 | 5.0 | 5.1 | 4.8 | |||||
| 9.8 | 9.9 | 9.9 | 9.1 | 9.6 | 8.9 | 9.9 | 9.9 | 9.4 | |||||
| 7 | 7 | 7 | 8 | 7 | 10 | 7 | 7 | 10 | |||||
| 8 | Mariana KAUTZ / Norman JESCHKE | GER | 8.0 | 4.7 | 4.5 | 4.6 | 4.5 | 4.3 | 4.5 | 4.8 | 4.9 | 4.9 | #5 |
| 4.8 | 4.7 | 4.7 | 4.6 | 4.4 | 4.6 | 5.0 | 4.9 | 5.0 | |||||
| 9.5 | 9.2 | 9.3 | 9.1 | 8.7 | 9.1 | 9.8 | 9.8 | 9.9 | |||||
| 8 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | |||||
| 9 | Inga RODIONOVA / Andrei KROUKOV | AZE | 9.0 | 4.7 | 5.0 | 4.8 | 4.3 | 4.3 | 4.8 | 4.7 | 5.0 | 5.1 | #7 |
| 4.7 | 4.9 | 4.7 | 4.5 | 4.3 | 4.7 | 4.7 | 4.8 | 4.9 | |||||
| 9.4 | 9.9 | 9.5 | 8.8 | 8.6 | 9.5 | 9.4 | 9.8 | 10.0 | |||||
| 9 | 8 | 8 | 10 | 10 | 6 | 9 | 9 | 7 | |||||
| 10 | Viktoria SHKLOVER / Valdis MINTALS | EST | 10.0 | 4.6 | 4.6 | 4.4 | 4.7 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | #4 |
| 4.7 | 4.7 | 4.6 | 4.8 | 4.7 | 4.7 | 4.4 | 5.0 | 4.9 | |||||
| 9.3 | 9.3 | 9.0 | 9.5 | 9.2 | 9.3 | 9.0 | 9.7 | 9.7 | |||||
| 10 | 9 | 10 | 7 | 8 | 8 | 10 | 10 | 9 | |||||
| 11 | Michaela KRUTSKA / Marek SEDLMAJER | CZE | 11.0 | 4.3 | 4.0 | 4.2 | 4.1 | 4.3 | 4.1 | 4.2 | 4.2 | 4.2 | #2 |
| 4.3 | 4.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.4 | 4.2 | |||||
| 8.6 | 8.0 | 8.4 | 8.3 | 8.5 | 8.3 | 8.4 | 8.6 | 8.4 | |||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| 12 | Maria KRASILTSEVA / Artem ZNACHKOV | ARM | 12.0 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.7 | 3.8 | 3.8 | 3.7 | #1 |
| 3.9 | 3.7 | 3.9 | 3.8 | 3.7 | 3.9 | 3.8 | 3.8 | 3.7 | |||||
| 7.6 | 7.5 | 7.7 | 7.6 | 7.5 | 7.6 | 7.6 | 7.6 | 7.4 | |||||
| 12 | 12 | 12 | 12 | 13 | 12 | 13 | 12 | 12 | |||||
| 13 | Ivana DURIN / Andrei MAXIMOV | YUG | 13.0 | 3.0 | 3.4 | 3.8 | 3.6 | 4.1 | 3.6 | 4.0 | 3.6 | 3.6 | #3 |
| 3.3 | 3.5 | 3.6 | 3.6 | 4.2 | 3.6 | 3.7 | 3.7 | 3.5 | |||||
| 6.3 | 6.9 | 7.4 | 7.2 | 8.3 | 7.2 | 7.7 | 7.3 | 7.1 | |||||
| 13 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena BEREZHNAYA / Anton SIKHARULIDZE | RUS | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 216 | |
| 2 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 0 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 196 | |
| 3 | Sarah ABITBOL / Stephane BERNADIS | FRA | 0 | 2 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 180 | |
| 4 | Maria PETROVA / Alexei TIKHONOV | RUS | 0 | 0 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 164 | |
| 5 | Sabrina LEFRANCOIS / Jerome BLANCHARD | FRA | 0 | 0 | 0 | 0 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 140 | |
| 6 | Aliona SAVCHENKO / Stanislav MOROZOV | UKR | 0 | 0 | 0 | 0 | 4 | (18) | (18) | (16) | (18) | (18) | (18) | (18) | 14 | 128 | |
| 7 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (14) | (12) | (18) | (18) | (18) | 12 | 94 | |
| 8 | Mariana KAUTZ / Norman JESCHKE | GER | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | (18) | (18) | (18) | 10 | 78 | |
| 9 | Inga RODIONOVA / Andrei KROUKOV | AZE | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | (14) | (18) | (18) | (18) | 8 | 82 | |
| 10 | Viktoria SHKLOVER / Valdis MINTALS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | (18) | (18) | (18) | 6 | 72 | |
| 11 | Michaela KRUTSKA / Marek SEDLMAJER | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (18) | (18) | 4 | 36 | |
| 12 | Maria KRASILTSEVA / Artem ZNACHKOV | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | 2 | 14 | |
| 13 | Ivana DURIN / Andrei MAXIMOV | YUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexander LAKERNIK | ISU |
| Assistant Referee | Mrs. Elfriede BEYER | ISU |
| Judge No.1 | Mr. Heinz-Ulrich WALTHER | ISU |
| Judge No.2 | Mrs. Aniela HEBEL-SZMAK | ISU |
| Judge No.3 | Mr. Vladislav PETUKHOV | ISU |
| Judge No.4 | Miss Taffy HOLLIDAY | ISU |
| Judge No.5 | Mrs. Anne HARDY-THOMAS | ISU |
| Judge No.6 | Mr. William THOMPSON | ISU |
| Judge No.7 | Mr. Frank PARSONS | ISU |
| Judge No.8 | Ms. Ubavka NOVAKOVIC-KYTINOY | ISU |
| Judge No.9 | Mrs. Vera TAUCHMANOVA | ISU |
| Substitute Judge | Mrs. Evgenia BOGDANOVA | ISU |
Last Update: 16.9.2001 9:19