| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 0.2 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | 5.8 | #29 |
| 5.9 | 5.8 | 5.8 | 5.9 | 5.7 | 5.9 | 5.8 | |||||
| 11.7 | 11.6 | 11.5 | 11.7 | 11.4 | 11.7 | 11.6 | |||||
| 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||||
| 2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 0.4 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.8 | 5.6 | #14 |
| 5.8 | 5.9 | 5.8 | 5.8 | 5.9 | 5.8 | 5.7 | |||||
| 11.6 | 11.7 | 11.6 | 11.5 | 11.6 | 11.6 | 11.3 | |||||
| 2 | 1 | 1 | 2 | 1 | 2 | 3 | |||||
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.6 | 5.7 | 5.7 | 5.6 | 5.6 | 5.4 | 5.7 | 5.6 | #3 |
| 5.8 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | |||||
| 11.5 | 11.4 | 11.4 | 11.3 | 11.1 | 11.4 | 11.4 | |||||
| 3 | 4 | 3 | 3 | 3 | 3 | 2 | |||||
| 4 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0.8 | 5.6 | 5.7 | 5.6 | 5.6 | 5.3 | 5.5 | 5.5 | #30 |
| 5.8 | 5.8 | 5.7 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 11.4 | 11.5 | 11.3 | 11.2 | 10.9 | 11.1 | 11.2 | |||||
| 4 | 3 | 4 | 4 | 5 | 5 | 4 | |||||
| 5 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 1.0 | 5.6 | 5.6 | 5.6 | 5.4 | 5.3 | 5.6 | 5.4 | #15 |
| 5.5 | 5.4 | 5.4 | 5.5 | 5.7 | 5.6 | 5.5 | |||||
| 11.1 | 11.0 | 11.0 | 10.9 | 11.0 | 11.2 | 10.9 | |||||
| 5 | 6 | 5 | 6 | 4 | 4 | 6 | |||||
| 6 | Kati WINKLER / Rene LOHSE | GER | 1.2 | 5.4 | 5.5 | 5.4 | 5.5 | 5.2 | 5.4 | 5.4 | #28 |
| 5.5 | 5.6 | 5.5 | 5.3 | 5.3 | 5.4 | 5.6 | |||||
| 10.9 | 11.1 | 10.9 | 10.8 | 10.5 | 10.8 | 11.0 | |||||
| 6 | 5 | 7 | 7 | 6 | 6 | 5 | |||||
| 7 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 1.4 | 5.2 | 5.3 | 5.5 | 5.5 | 5.1 | 5.1 | 5.2 | #26 |
| 5.2 | 5.5 | 5.5 | 5.5 | 5.4 | 5.2 | 5.4 | |||||
| 10.4 | 10.8 | 11.0 | 11.0 | 10.5 | 10.3 | 10.6 | |||||
| 8 | 7 | 6 | 5 | 7 | 9 | 8 | |||||
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 1.6 | 5.3 | 5.3 | 5.2 | 5.4 | 4.9 | 5.3 | 5.2 | #5 |
| 5.1 | 5.3 | 5.3 | 5.4 | 5.1 | 5.4 | 5.5 | |||||
| 10.4 | 10.6 | 10.5 | 10.8 | 10.0 | 10.7 | 10.7 | |||||
| 7 | 8 | 9 | 8 | 8 | 7 | 7 | |||||
| 9 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.8 | 5.2 | 5.3 | 5.5 | 5.3 | 4.9 | 5.2 | 5.2 | #19 |
| 5.0 | 5.1 | 5.3 | 5.1 | 5.0 | 5.1 | 5.2 | |||||
| 10.2 | 10.4 | 10.8 | 10.4 | 9.9 | 10.3 | 10.4 | |||||
| 10 | 9 | 8 | 9 | 9 | 8 | 9 | |||||
| 10 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 2.0 | 4.8 | 5.0 | 5.3 | 5.1 | 4.8 | 5.0 | 5.0 | #18 |
| 5.0 | 5.1 | 5.1 | 5.2 | 5.0 | 5.1 | 5.3 | |||||
| 9.8 | 10.1 | 10.4 | 10.3 | 9.8 | 10.1 | 10.3 | |||||
| 11 | 10 | 10 | 10 | 10 | 10 | 11 | |||||
| 11 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 2.2 | 5.1 | 5.0 | 5.0 | 4.7 | 4.7 | 5.0 | 5.1 | #31 |
| 5.2 | 5.0 | 5.1 | 4.9 | 5.1 | 5.0 | 5.3 | |||||
| 10.3 | 10.0 | 10.1 | 9.6 | 9.8 | 10.0 | 10.4 | |||||
| 9 | 11 | 12 | 13 | 11 | 11 | 10 | |||||
| 12 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 2.4 | 4.7 | 4.8 | 5.1 | 4.8 | 4.6 | 4.6 | 4.8 | #4 |
| 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.6 | 5.1 | |||||
| 9.5 | 9.7 | 10.0 | 9.7 | 9.5 | 9.2 | 9.9 | |||||
| 12 | 12 | 13 | 11 | 12 | 12 | 12 | |||||
| 13 | Marika HUMPHREYS / Vitali BARANOV | GBR | 2.6 | 4.6 | 4.7 | 5.1 | 4.7 | 4.6 | 4.4 | 4.5 | #8 |
| 4.7 | 4.5 | 5.1 | 4.8 | 4.8 | 4.6 | 4.7 | |||||
| 9.3 | 9.2 | 10.2 | 9.5 | 9.4 | 9.0 | 9.2 | |||||
| 13 | 13 | 11 | 14 | 13 | 13 | 13 | |||||
| 14 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 2.8 | 4.4 | 4.4 | 4.4 | 4.7 | 4.3 | 4.3 | 4.5 | #2 |
| 4.3 | 4.5 | 4.6 | 5.0 | 4.4 | 4.6 | 4.6 | |||||
| 8.7 | 8.9 | 9.0 | 9.7 | 8.7 | 8.9 | 9.1 | |||||
| 14 | 14 | 14 | 12 | 14 | 14 | 14 | |||||
| 15 | Gloria AGOGLIATI / Luciano MILO | ITA | 3.0 | 4.2 | 4.3 | 4.2 | 4.3 | 4.0 | 4.2 | 4.3 | #1 |
| 4.5 | 4.5 | 4.4 | 4.4 | 4.3 | 4.5 | 4.5 | |||||
| 8.7 | 8.8 | 8.6 | 8.7 | 8.3 | 8.7 | 8.8 | |||||
| 15 | 16 | 16 | 15 | 16 | 15 | 16 | |||||
| 16 | Zita GEBORA / Andras VISONTAI | HUN | 3.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.2 | 4.2 | 4.2 | #12 |
| 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.4 | 4.4 | |||||
| 8.4 | 8.6 | 8.8 | 8.6 | 8.7 | 8.6 | 8.6 | |||||
| 16 | 18 | 15 | 16 | 15 | 16 | 18 | |||||
| 17 | Natalia GUDINA / Alexei BELETSKY | ISR | 3.4 | 3.7 | 4.3 | 4.1 | 4.1 | 4.0 | 4.1 | 4.3 | #23 |
| 4.0 | 4.4 | 4.3 | 4.4 | 4.2 | 4.2 | 4.6 | |||||
| 7.7 | 8.7 | 8.4 | 8.5 | 8.2 | 8.3 | 8.9 | |||||
| 22 | 17 | 18 | 18 | 17 | 19 | 15 | |||||
| 18 | Kristin FREIZER / Igor LUKANIN | AZE | 3.6 | 4.1 | 4.4 | 4.1 | 4.1 | 4.1 | 4.2 | 3.8 | #27 |
| 4.2 | 4.4 | 4.2 | 4.3 | 4.0 | 4.1 | 4.2 | |||||
| 8.3 | 8.8 | 8.3 | 8.4 | 8.1 | 8.3 | 8.0 | |||||
| 17 | 15 | 20 | 19 | 18 | 18 | 21 | |||||
| 19 | Katarina KOVALOVA / David SZURMAN | CZE | 3.8 | 3.9 | 4.1 | 4.2 | 4.2 | 3.6 | 4.1 | 3.7 | #7 |
| 4.0 | 4.2 | 4.1 | 4.3 | 4.0 | 4.3 | 4.1 | |||||
| 7.9 | 8.3 | 8.3 | 8.5 | 7.6 | 8.4 | 7.8 | |||||
| 20 | 20 | 19 | 17 | 20 | 17 | 22 | |||||
| 20 | Alexandra KAUC / Filip BERNADOWSKI | POL | 4.0 | 4.0 | 4.2 | 4.2 | 4.0 | 3.5 | 3.8 | 4.2 | #11 |
| 4.2 | 4.3 | 4.2 | 4.1 | 4.0 | 3.9 | 4.0 | |||||
| 8.2 | 8.5 | 8.4 | 8.1 | 7.5 | 7.7 | 8.2 | |||||
| 19 | 19 | 17 | 22 | 21 | 23 | 19 | |||||
| 21 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 4.2 | 4.0 | 4.0 | 3.7 | 4.0 | 3.6 | 4.0 | 4.3 | #17 |
| 4.3 | 4.1 | 3.7 | 4.3 | 3.8 | 4.0 | 4.3 | |||||
| 8.3 | 8.1 | 7.4 | 8.3 | 7.4 | 8.0 | 8.6 | |||||
| 18 | 22 | 22 | 20 | 22 | 21 | 17 | |||||
| 22 | Stephanie RAUER / Thomas RAUER | GER | 4.4 | 3.8 | 4.0 | 3.8 | 4.0 | 3.8 | 4.0 | 3.9 | #6 |
| 3.9 | 4.2 | 3.8 | 4.2 | 4.1 | 4.3 | 4.2 | |||||
| 7.7 | 8.2 | 7.6 | 8.2 | 7.9 | 8.3 | 8.1 | |||||
| 21 | 21 | 21 | 21 | 19 | 20 | 20 | |||||
| 23 | Zuzana DURKOVSKA / Marian MESAROS | SVK | 4.6 | 3.6 | 4.0 | 3.5 | 3.8 | 3.6 | 3.8 | 3.8 | #25 |
| 3.8 | 3.8 | 3.0 | 3.5 | 3.7 | 3.8 | 3.5 | |||||
| 7.4 | 7.8 | 6.5 | 7.3 | 7.3 | 7.6 | 7.3 | |||||
| 23 | 23 | 27 | 24 | 23 | 24 | 23 | |||||
| 24 | Anna MOSENKOVA / Sergei SYCHOV | EST | 4.8 | 3.4 | 3.8 | 3.5 | 3.7 | 3.5 | 3.7 | 3.5 | #24 |
| 3.7 | 3.9 | 3.4 | 3.6 | 3.3 | 3.8 | 3.5 | |||||
| 7.1 | 7.7 | 6.9 | 7.3 | 6.8 | 7.5 | 7.0 | |||||
| 24 | 24 | 25 | 25 | 25 | 26 | 24 | |||||
| 25 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 5.0 | 3.5 | 3.7 | 3.3 | 3.8 | 3.4 | 3.8 | 3.4 | #9 |
| 3.5 | 3.7 | 2.8 | 3.6 | 3.1 | 4.0 | 3.5 | |||||
| 7.0 | 7.4 | 6.1 | 7.4 | 6.5 | 7.8 | 6.9 | |||||
| 25 | 26 | 29 | 23 | 29 | 22 | 26 | |||||
| 26 | Tiffany HYDEN / Vazgen AZROJAN | ARM | 5.2 | 3.5 | 3.8 | 3.5 | 3.6 | 3.4 | 3.8 | 3.4 | #13 |
| 3.2 | 3.7 | 3.7 | 3.6 | 3.3 | 3.7 | 3.4 | |||||
| 6.7 | 7.5 | 7.2 | 7.2 | 6.7 | 7.5 | 6.8 | |||||
| 26 | 25 | 23 | 26 | 28 | 25 | 27 | |||||
| 27 | Alissa de CARBONNEL / Alexander MALKOV | BLR | 5.4 | 3.3 | 3.6 | 3.5 | 3.6 | 3.3 | 3.6 | 3.5 | #10 |
| 3.1 | 3.5 | 3.6 | 3.4 | 3.6 | 3.9 | 3.4 | |||||
| 6.4 | 7.1 | 7.1 | 7.0 | 6.9 | 7.5 | 6.9 | |||||
| 27 | 27 | 24 | 28 | 24 | 27 | 25 | |||||
| 28 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 5.6 | 2.5 | 3.3 | 3.1 | 3.5 | 3.4 | 3.3 | 3.0 | #20 |
| 2.9 | 3.3 | 3.1 | 3.6 | 3.4 | 3.3 | 2.9 | |||||
| 5.4 | 6.6 | 6.2 | 7.1 | 6.8 | 6.6 | 5.9 | |||||
| 28 | 28 | 28 | 27 | 26 | 29 | 29 | |||||
| 29 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 5.8 | 2.5 | 3.1 | 3.3 | 3.1 | 2.5 | 3.4 | 3.0 | #22 |
| 2.8 | 3.2 | 3.4 | 3.2 | 3.3 | 3.4 | 3.0 | |||||
| 5.3 | 6.3 | 6.7 | 6.3 | 5.8 | 6.8 | 6.0 | |||||
| 29 | 29 | 26 | 29 | 31 | 28 | 28 | |||||
| 30 | Dominyka VALIUKEVICIUTE / Aurimas RADISAUSKAS | LTU | 6.0 | 2.4 | 2.7 | 2.5 | 2.8 | 3.3 | 2.9 | 2.7 | #16 |
| 2.8 | 2.9 | 2.8 | 3.0 | 3.5 | 3.0 | 2.5 | |||||
| 5.2 | 5.6 | 5.3 | 5.8 | 6.8 | 5.9 | 5.2 | |||||
| 30 | 30 | 30 | 30 | 27 | 31 | 31 | |||||
| 31 | Ana GALITCH / Andrei SHISHKOV | BIH | 6.2 | 2.4 | 2.7 | 2.6 | 2.8 | 3.0 | 3.1 | 2.9 | #21 |
| 2.7 | 2.7 | 2.4 | 2.8 | 3.2 | 3.1 | 2.7 | |||||
| 5.1 | 5.4 | 5.0 | 5.6 | 6.2 | 6.2 | 5.6 | |||||
| 31 | 31 | 31 | 31 | 30 | 30 | 30 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 60 | 414 | |
| 2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 58 | 410 | |
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 56 | 392 | |
| 4 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | 0 | 2 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 54 | 376 | |
| 5 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | 0 | 4 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 52 | 362 | |
| 6 | Kati WINKLER / Rene LOHSE | GER | 0 | 0 | 0 | 0 | 4 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 50 | 350 | |
| 7 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 48 | 334 | |
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 326 | |
| 9 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 310 | |
| 10 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 290 | |
| 11 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 280 | |
| 12 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 266 | |
| 13 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 254 | |
| 14 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 242 | |
| 15 | Gloria AGOGLIATI / Luciano MILO | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 216 | |
| 16 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 206 | |
| 17 | Natalia GUDINA / Alexei BELETSKY | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 182 | |
| 18 | Kristin FREIZER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 | |
| 19 | Katarina KOVALOVA / David SZURMAN | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 164 | |
| 20 | Alexandra KAUC / Filip BERNADOWSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | 6 | (8) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 154 | |
| 21 | Valentina ANSELMI / Fabrizio PEDRAZZINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (8) | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 150 | |
| 22 | Stephanie RAUER / Thomas RAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 148 | |
| 23 | Zuzana DURKOVSKA / Marian MESAROS | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (10) | (12) | (12) | (14) | (12) | (14) | (14) | 16 | 100 | |
| 24 | Anna MOSENKOVA / Sergei SYCHOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (10) | (14) | (14) | (14) | (14) | 14 | 88 | |
| 25 | Alla BEKNAZAROVA / Yuri KOCHERZHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | (8) | (8) | (10) | (12) | (12) | (14) | 12 | 74 | |
| 26 | Tiffany HYDEN / Vazgen AZROJAN | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | (10) | (12) | (14) | (12) | (14) | 10 | 74 | |
| 27 | Alissa de CARBONNEL / Alexander MALKOV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | (12) | (14) | (14) | (14) | 8 | 70 | |
| 28 | Kamilla SZOLNOKI / Dejan ILLES | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | (8) | (14) | (14) | 6 | 44 | |
| 29 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | (12) | (12) | 4 | 34 | |
| 30 | Dominyka VALIUKEVICIUTE / Aurimas RADISAUSKAS | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | (10) | 2 | 16 | |
| 31 | Ana GALITCH / Andrei SHISHKOV | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Anne SARASKIN | ISU |
| Assistant Referee | Mrs. Maria MILLER | ISU |
| Judge No.1 | Mr. Walter ZUCCARO | ISU |
| Judge No.2 | Mr. Alan BOHM | ISU |
| Judge No.3 | Miss Robyn S. NOTT | ISU |
| Judge No.4 | Mrs. Jarmila PORTOVA | ISU |
| Judge No.5 | Mr. Istvan SUGAR | ISU |
| Judge No.6 | Mr. Yuri BALKOV | ISU |
| Judge No.7 | Mrs. Lynne HUDDLESTONE-CLINCH | ISU |
| Substitute Judge | Mrs. Alla SHEKHOVTSEVA | ISU |
Last Update: 16.9.2001 9:19