European Figure Skating Championships 2002
Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Alexei YAGUDIN | RUS | 0.6 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | 5.7 | 5.8 | #25 |
| | | | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 |
| | | | 11.8 | 11.8 | 11.8 | 11.7 | 11.8 | 11.7 | 11.8 | 11.5 | 11.7 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Alexander ABT | RUS | 1.2 | 5.8 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | 5.7 | #28 |
| | | | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | 5.8 |
| | | | 11.6 | 11.5 | 11.6 | 11.4 | 11.4 | 11.4 | 11.5 | 11.3 | 11.5 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Brian JOUBERT | FRA | 1.8 | 5.7 | 5.7 | 5.6 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.5 | #27 |
| | | | 5.7 | 5.7 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 |
| | | | 11.4 | 11.4 | 11.0 | 11.0 | 11.0 | 11.0 | 11.2 | 11.2 | 11.2 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Ilia KLIMKIN | RUS | 2.4 | 5.4 | 5.6 | 5.3 | 5.3 | 5.3 | 5.4 | 5.3 | 5.5 | 5.3 | #30 |
| | | | 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 |
| | | | 11.2 | 11.3 | 11.0 | 11.0 | 10.9 | 11.0 | 11.0 | 11.2 | 11.0 |
| | | | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
| 5 | Andrejs VLASCENKO | GER | 3.0 | 5.5 | 5.5 | 5.5 | 5.2 | 5.4 | 5.3 | 5.5 | 5.5 | 5.4 | #19 |
| | | | 5.7 | 5.7 | 5.5 | 5.4 | 5.6 | 5.4 | 5.6 | 5.6 | 5.4 |
| | | | 11.2 | 11.2 | 11.0 | 10.6 | 11.0 | 10.7 | 11.1 | 11.1 | 10.8 |
| | | | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
| 6 | Stéphane LAMBIEL | SUI | 3.6 | 5.0 | 5.4 | 5.4 | 5.0 | 5.3 | 5.1 | 5.2 | 5.3 | 5.2 | #22 |
| | | | 5.4 | 5.5 | 5.5 | 5.0 | 5.5 | 5.3 | 5.5 | 5.5 | 5.6 |
| | | | 10.4 | 10.9 | 10.9 | 10.0 | 10.8 | 10.4 | 10.7 | 10.8 | 10.8 |
| | | | 10 | 7 | 6 | 10 | 6 | 6 | 6 | 7 | 6 |
| 7 | Sergei DAVYDOV | BLR | 4.2 | 5.2 | 5.5 | 5.4 | 5.2 | 5.4 | 5.0 | 5.3 | 5.2 | 5.2 | #23 |
| | | | 5.4 | 5.5 | 5.3 | 5.1 | 5.3 | 5.2 | 5.3 | 5.3 | 5.4 |
| | | | 10.6 | 11.0 | 10.7 | 10.3 | 10.7 | 10.2 | 10.6 | 10.5 | 10.6 |
| | | | 8 | 6 | 8 | 6 | 8 | 7 | 7 | 9 | 7 |
| 8 | Dmitri DMITRENKO | UKR | 4.8 | 5.3 | 5.3 | 5.2 | 5.0 | 5.2 | 4.8 | 5.0 | 5.3 | 4.9 | #29 |
| | | | 5.6 | 5.5 | 5.6 | 5.3 | 5.6 | 5.3 | 5.4 | 5.6 | 5.6 |
| | | | 10.9 | 10.8 | 10.8 | 10.3 | 10.8 | 10.1 | 10.4 | 10.9 | 10.5 |
| | | | 6 | 8 | 7 | 7 | 7 | 10 | 9 | 6 | 10 |
| 9 | Ivan DINEV | BUL | 5.4 | 5.1 | 5.0 | 5.0 | 4.9 | 4.8 | 4.8 | 4.8 | 4.9 | 5.1 | #26 |
| | | | 5.6 | 5.5 | 5.4 | 5.3 | 5.3 | 5.4 | 5.3 | 5.5 | 5.5 |
| | | | 10.7 | 10.5 | 10.4 | 10.2 | 10.1 | 10.2 | 10.1 | 10.4 | 10.6 |
| | | | 7 | 9 | 10 | 8 | 11 | 8 | 11 | 11 | 8 |
| 10 | Frederic DAMBIER | FRA | 6.0 | 5.1 | 5.1 | 5.0 | 4.7 | 5.0 | 4.7 | 5.1 | 4.5 | 4.8 | #21 |
| | | | 5.3 | 5.3 | 5.5 | 5.2 | 5.2 | 5.3 | 5.4 | 5.3 | 5.1 |
| | | | 10.4 | 10.4 | 10.5 | 9.9 | 10.2 | 10.0 | 10.5 | 9.8 | 9.9 |
| | | | 9 | 10 | 9 | 11 | 10 | 11 | 8 | 16 | 14 |
| 11 | Gabriel MONNIER | FRA | 6.6 | 4.9 | 5.0 | 5.0 | 4.8 | 4.7 | 4.9 | 4.9 | 4.8 | 4.9 | #20 |
| | | | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.0 | 5.2 | 5.3 | 5.2 |
| | | | 10.1 | 10.3 | 10.3 | 10.1 | 10.0 | 9.9 | 10.1 | 10.1 | 10.1 |
| | | | 11 | 11 | 11 | 9 | 12 | 12 | 10 | 13 | 13 |
| 12 | Stefan LINDEMANN | GER | 7.2 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 4.9 | 4.8 | 5.2 | 5.0 | #17 |
| | | | 5.1 | 5.2 | 5.2 | 5.0 | 5.3 | 5.2 | 5.0 | 5.4 | 5.5 |
| | | | 9.9 | 10.0 | 10.0 | 9.8 | 10.3 | 10.1 | 9.8 | 10.6 | 10.5 |
| | | | 12 | 13 | 12 | 13 | 9 | 9 | 13 | 8 | 9 |
| 13 | Kevin VAN DER PERREN | BEL | 7.8 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | 4.4 | 4.8 | 4.6 | 5.0 | #24 |
| | | | 5.1 | 5.2 | 5.0 | 4.9 | 5.3 | 4.9 | 5.2 | 5.3 | 5.3 |
| | | | 9.8 | 9.9 | 9.7 | 9.7 | 10.0 | 9.3 | 10.0 | 9.9 | 10.3 |
| | | | 13 | 14 | 14 | 14 | 12 | 14 | 12 | 15 | 11 |
| 14 | Margus HERNITS | EST | 8.4 | 4.6 | 4.2 | 4.8 | 5.0 | 4.8 | 4.6 | 4.7 | 5.1 | 5.0 | #15 |
| | | | 4.7 | 4.9 | 4.9 | 4.8 | 5.0 | 4.8 | 5.0 | 5.3 | 5.2 |
| | | | 9.3 | 9.1 | 9.7 | 9.8 | 9.8 | 9.4 | 9.7 | 10.4 | 10.2 |
| | | | 16 | 17 | 13 | 12 | 15 | 13 | 14 | 10 | 12 |
| 15 | Gheorghe CHIPER | ROM | 9.0 | 4.8 | 5.0 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | #7 |
| | | | 4.9 | 5.1 | 5.0 | 4.9 | 4.9 | 4.5 | 4.9 | 5.2 | 5.0 |
| | | | 9.7 | 10.1 | 9.5 | 9.6 | 9.6 | 9.2 | 9.6 | 9.9 | 9.7 |
| | | | 15 | 12 | 15 | 15 | 16 | 15 | 15 | 14 | 15 |
| 16 | Juraj SVIATKO | SVK | 9.6 | 4.9 | 5.0 | 4.7 | 4.3 | 4.9 | 4.4 | 4.6 | 5.1 | 4.7 | #14 |
| | | | 4.8 | 4.8 | 4.7 | 4.6 | 5.0 | 4.4 | 5.0 | 5.1 | 4.9 |
| | | | 9.7 | 9.8 | 9.4 | 8.9 | 9.9 | 8.8 | 9.6 | 10.2 | 9.6 |
| | | | 14 | 15 | 16 | 16 | 14 | 17 | 16 | 12 | 16 |
| 17 | Tomas VERNER | CZE | 10.2 | 4.3 | 4.3 | 4.4 | 4.3 | 4.6 | 4.1 | 4.5 | 4.3 | 4.2 | #13 |
| | | | 4.5 | 4.7 | 4.7 | 4.2 | 4.9 | 4.8 | 4.9 | 4.5 | 4.8 |
| | | | 8.8 | 9.0 | 9.1 | 8.5 | 9.5 | 8.9 | 9.4 | 8.8 | 9.0 |
| | | | 18 | 19 | 18 | 19 | 17 | 16 | 18 | 23 | 18 |
| 18 | Vakhtang MURVANIDZE | GEO | 10.8 | 3.6 | 4.0 | 4.1 | 3.8 | 4.1 | 3.6 | 4.4 | 4.2 | 4.1 | #18 |
| | | | 4.8 | 5.1 | 5.1 | 4.6 | 5.2 | 4.8 | 5.2 | 5.3 | 4.9 |
| | | | 8.4 | 9.1 | 9.2 | 8.4 | 9.3 | 8.4 | 9.6 | 9.5 | 9.0 |
| | | | 19 | 18 | 17 | 20 | 18 | 20 | 17 | 18 | 19 |
| 19 | Gregor URBAS | SLO | 11.4 | 3.8 | 4.3 | 4.3 | 3.8 | 4.3 | 4.0 | 4.5 | 4.3 | 4.1 | #8 |
| | | | 4.1 | 4.4 | 4.4 | 4.1 | 4.8 | 4.4 | 4.7 | 4.6 | 4.7 |
| | | | 7.9 | 8.7 | 8.7 | 7.9 | 9.1 | 8.4 | 9.2 | 8.9 | 8.8 |
| | | | 23 | 24 | 21 | 24 | 19 | 18 | 19 | 21 | 21 |
| 20 | Patrick MEIER | SUI | 12.0 | 3.7 | 4.5 | 3.5 | 3.2 | 4.0 | 3.3 | 4.2 | 4.5 | 4.3 | #3 |
| | | | 4.2 | 5.1 | 4.5 | 4.2 | 4.8 | 4.7 | 5.0 | 5.2 | 4.8 |
| | | | 7.9 | 9.6 | 8.0 | 7.4 | 8.8 | 8.0 | 9.2 | 9.7 | 9.1 |
| | | | 24 | 16 | 27 | 27 | 20 | 25 | 20 | 17 | 17 |
| 21 | Matthew DAVIES | GBR | 12.6 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 3.7 | 4.3 | 4.1 | 4.0 | #11 |
| | | | 4.6 | 4.6 | 4.9 | 4.6 | 4.4 | 4.7 | 4.8 | 4.7 | 4.6 |
| | | | 8.9 | 8.8 | 9.1 | 8.8 | 8.6 | 8.4 | 9.1 | 8.8 | 8.6 |
| | | | 17 | 22 | 19 | 18 | 23 | 19 | 21 | 24 | 22 |
| 22 | Angelo DOLFINI | ITA | 13.2 | 3.6 | 4.1 | 3.9 | 3.9 | 4.0 | 3.2 | 4.1 | 4.4 | 4.1 | #10 |
| | | | 4.1 | 4.7 | 5.1 | 5.0 | 4.7 | 4.3 | 5.0 | 5.0 | 4.8 |
| | | | 7.7 | 8.8 | 9.0 | 8.9 | 8.7 | 7.5 | 9.1 | 9.4 | 8.9 |
| | | | 28 | 23 | 20 | 17 | 21 | 29 | 22 | 19 | 20 |
| 23 | Michael SHMERKIN | ISR | 13.8 | 3.7 | 4.0 | 3.6 | 3.3 | 3.9 | 3.5 | 4.1 | 4.0 | 3.6 | #2 |
| | | | 4.4 | 5.0 | 4.6 | 4.3 | 4.8 | 4.6 | 4.9 | 4.9 | 4.4 |
| | | | 8.1 | 9.0 | 8.2 | 7.6 | 8.7 | 8.1 | 9.0 | 8.9 | 8.0 |
| | | | 22 | 20 | 26 | 26 | 22 | 23 | 24 | 22 | 25 |
| 24 | Sergei RYLOV | AZE | 14.4 | 3.4 | 3.8 | 4.0 | 3.3 | 3.9 | 3.7 | 4.0 | 4.2 | 3.8 | #9 |
| | | | 4.5 | 4.6 | 4.6 | 4.0 | 4.6 | 4.6 | 4.8 | 5.1 | 4.6 |
| | | | 7.9 | 8.4 | 8.6 | 7.3 | 8.5 | 8.3 | 8.8 | 9.3 | 8.4 |
| | | | 26 | 25 | 22 | 28 | 24 | 21 | 26 | 20 | 24 |
| 25 | Markus LEMINEN | FIN | 15.0 | 3.8 | 3.6 | 3.8 | 3.9 | 3.7 | 3.8 | 3.8 | 3.7 | 3.9 | #1 |
| | | | 4.5 | 4.5 | 4.5 | 4.4 | 4.6 | 4.4 | 4.5 | 4.5 | 4.5 |
| | | | 8.3 | 8.1 | 8.3 | 8.3 | 8.3 | 8.2 | 8.3 | 8.2 | 8.4 |
| | | | 20 | 29 | 25 | 21 | 26 | 22 | 28 | 29 | 23 |
| 26 | Kristoffer BERNTSSON | SWE | 15.6 | 3.5 | 3.6 | 3.5 | 3.7 | 3.6 | 3.5 | 3.6 | 3.8 | 3.3 | #16 |
| | | | 4.7 | 4.6 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.9 | 4.5 |
| | | | 8.2 | 8.2 | 7.9 | 8.2 | 8.1 | 8.0 | 8.2 | 8.7 | 7.8 |
| | | | 21 | 27 | 28 | 22 | 27 | 24 | 29 | 26 | 26 |
| 27 | Bertalan ZAKANY | HUN | 16.2 | 3.7 | 3.9 | 4.2 | 3.1 | 4.1 | 4.1 | 4.4 | 4.2 | 3.3 | #6 |
| | | | 4.1 | 4.3 | 4.3 | 4.2 | 4.3 | 3.6 | 4.6 | 4.4 | 3.8 |
| | | | 7.8 | 8.2 | 8.5 | 7.3 | 8.4 | 7.7 | 9.0 | 8.6 | 7.1 |
| | | | 27 | 26 | 23 | 29 | 25 | 28 | 23 | 27 | 29 |
| 28 | Daniel PEINADO | ESP | 16.8 | 3.6 | 4.3 | 4.1 | 3.7 | 3.9 | 3.6 | 4.3 | 3.8 | 3.5 | #4 |
| | | | 4.0 | 4.6 | 4.4 | 4.0 | 4.1 | 4.2 | 4.5 | 4.1 | 4.0 |
| | | | 7.6 | 8.9 | 8.5 | 7.7 | 8.0 | 7.8 | 8.8 | 7.9 | 7.5 |
| | | | 29 | 21 | 24 | 25 | 28 | 27 | 25 | 30 | 27 |
| 29 | Hristo TURLAKOV | BUL | 17.4 | 3.5 | 3.6 | 3.5 | 3.8 | 3.4 | 3.6 | 3.8 | 4.0 | 3.0 | #12 |
| | | | 4.4 | 4.6 | 4.3 | 4.3 | 4.2 | 4.3 | 4.7 | 4.8 | 4.0 |
| | | | 7.9 | 8.2 | 7.8 | 8.1 | 7.6 | 7.9 | 8.5 | 8.8 | 7.0 |
| | | | 25 | 27 | 29 | 23 | 29 | 26 | 27 | 25 | 30 |
| 30 | Clemens JONAS | AUT | 18.0 | 2.6 | 3.5 | 3.1 | 2.5 | 3.0 | 2.7 | 3.2 | 3.4 | 3.1 | #5 |
| | | | 3.6 | 4.5 | 4.2 | 3.6 | 4.1 | 3.8 | 4.3 | 5.0 | 4.2 |
| | | | 6.2 | 8.0 | 7.3 | 6.1 | 7.1 | 6.5 | 7.5 | 8.4 | 7.3 |
| | | | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 28 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
| 1 | Alexei YAGUDIN | RUS | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 522 |
| 2 | Alexander ABT | RUS | 0 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 504 |
| 3 | Brian JOUBERT | FRA | 0 | 0 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 486 |
| 4 | Ilia KLIMKIN | RUS | 0 | 0 | 0 | | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 460 |
| 5 | Andrejs VLASCENKO | GER | 0 | 0 | 0 | 8 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 458 |
| 6 | Stéphane LAMBIEL | SUI | 0 | 0 | 0 | 0 | 0 | | (12) | (12) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 412 |
| 7 | Sergei DAVYDOV | BLR | 0 | 0 | 0 | 0 | 0 | 6 | | (10) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 408 |
| 8 | Dmitri DMITRENKO | UKR | 0 | 0 | 0 | 0 | 0 | 6 | 8 | | (14) | (16) | (18) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 400 |
| 9 | Ivan DINEV | BUL | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | | (12) | (16) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 374 |
| 10 | Frederic DAMBIER | FRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | | (12) | (10) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 344 |
| 11 | Gabriel MONNIER | FRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | | (10) | (15) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 335 |
| 12 | Stefan LINDEMANN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 8 | | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 344 |
| 13 | Kevin VAN DER PERREN | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 301 |
| 14 | Margus HERNITS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 8 | | (14) | (12) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 296 |
| 15 | Gheorghe CHIPER | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 276 |
| 16 | Juraj SVIATKO | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 6 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 268 |
| 17 | Tomas VERNER | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (16) | (12) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 208 |
| 18 | Vakhtang MURVANIDZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | (16) | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 208 |
| 19 | Gregor URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (12) | (10) | 8 | (14) | (16) | (14) | (14) | (18) | (16) | (16) | (18) | 20 | 160 |
| 20 | Patrick MEIER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 6 | | (10) | (14) | (10) | (14) | (10) | (12) | (16) | (14) | (16) | (18) | 20 | 154 |
| 21 | Matthew DAVIES | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 8 | | (10) | (12) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | 18 | 170 |
| 22 | Angelo DOLFINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (10) | 4 | 8 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (18) | 18 | 142 |
| 23 | Michael SHMERKIN | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 6 | 6 | | (10) | 8 | (14) | (14) | (14) | (16) | (18) | 12 | 120 |
| 24 | Sergei RYLOV | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 8 | | (12) | (14) | (16) | (12) | (14) | (18) | 12 | 108 |
| 25 | Markus LEMINEN | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 4 | (10) | 6 | | (14) | 8 | (12) | (12) | (16) | 10 | 94 |
| 26 | Kristoffer BERNTSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | 4 | 4 | | (10) | (12) | (13) | (18) | 8 | 79 |
| 27 | Bertalan ZAKANY | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | (10) | 8 | | (10) | (10) | (16) | 8 | 66 |
| 28 | Daniel PEINADO | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | 6 | 6 | 6 | 8 | | (10) | (16) | 4 | 68 |
| 29 | Hristo TURLAKOV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | 6 | 5 | 8 | 8 | | (16) | 2 | 57 |
| 30 | Clemens JONAS | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Pierre DE LACROIX | ISU |
| Assistant Referee | Mr. Alexander LAKERNIK | ISU |
| Judge No.1 | Mrs. Masako KUBOTA | ISU |
| Judge No.2 | Mrs. Irina ABSALIAMOVA | ISU |
| Judge No.3 | Mr. Alain MIQUEL | ISU |
| Judge No.4 | Mrs. Cynthia BENSON | ISU |
| Judge No.5 | Mrs. Prisca BINZ-MOSER | ISU |
| Judge No.6 | Mrs. Margaret WORSFOLD | ISU |
| Judge No.7 | Mr. Alfred KORYTEK | ISU |
| Judge No.8 | Mr. Helmut SIEBER | ISU |
| Judge No.9 | Mrs. Janet G. ALLEN | ISU |
| Substitute Judge | Mr. Paolo PIZZOCARI | ISU |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 19.1.2002 17:36