| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 0.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.6 | 5.8 | 5.7 | 5.7 | 5.7 | #12 |
| 5.6 | 5.8 | 5.7 | 5.8 | 5.6 | 5.8 | 5.8 | 5.7 | 5.6 | |||||
| 11.2 | 11.5 | 11.4 | 11.5 | 11.2 | 11.6 | 11.5 | 11.4 | 11.3 | |||||
| 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||
| 2 | Maria PETROVA / Alexei TIKHONOV | RUS | 1.0 | 5.7 | 5.7 | 5.5 | 5.7 | 5.6 | 5.7 | 5.6 | 5.5 | 5.8 | #7 |
| 5.7 | 5.7 | 5.6 | 5.7 | 5.7 | 5.8 | 5.7 | 5.6 | 5.8 | |||||
| 11.4 | 11.4 | 11.1 | 11.4 | 11.3 | 11.5 | 11.3 | 11.1 | 11.6 | |||||
| 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | |||||
| 3 | Sarah ABITBOL / Stephane BERNADIS | FRA | 1.5 | 5.4 | 5.4 | 5.5 | 5.3 | 5.2 | 5.4 | 5.3 | 5.4 | 5.4 | #18 |
| 5.5 | 5.6 | 5.4 | 5.7 | 5.8 | 5.6 | 5.7 | 5.6 | 5.5 | |||||
| 10.9 | 11.0 | 10.9 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.9 | |||||
| 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |||||
| 4 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 2.0 | 5.3 | 5.3 | 5.3 | 5.4 | 5.3 | 5.3 | 5.5 | 5.3 | 5.3 | #9 |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.6 | 5.5 | 5.4 | |||||
| 10.8 | 10.8 | 10.8 | 10.9 | 10.8 | 10.7 | 11.1 | 10.8 | 10.7 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | |||||
| 5 | Katerina BERANKOVA / Otto DLABOLA | CZE | 2.5 | 5.1 | 5.0 | 5.0 | 5.2 | 5.1 | 5.2 | 5.1 | 5.1 | 5.0 | #14 |
| 5.2 | 5.0 | 5.1 | 5.4 | 5.0 | 5.4 | 5.2 | 5.1 | 5.0 | |||||
| 10.3 | 10.0 | 10.1 | 10.6 | 10.1 | 10.6 | 10.3 | 10.2 | 10.0 | |||||
| 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | |||||
| 6 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 3.0 | 5.0 | 4.8 | 5.0 | 5.0 | 5.3 | 5.2 | 4.9 | 5.1 | 5.3 | #8 |
| 4.9 | 5.1 | 4.9 | 5.2 | 5.3 | 5.2 | 4.9 | 5.2 | 5.2 | |||||
| 9.9 | 9.9 | 9.9 | 10.2 | 10.6 | 10.4 | 9.8 | 10.3 | 10.5 | |||||
| 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | |||||
| 7 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 3.5 | 3.6 | 3.9 | 3.9 | 4.2 | 4.8 | 4.1 | 4.0 | 4.2 | 4.8 | #15 |
| 4.4 | 4.5 | 4.5 | 4.7 | 5.0 | 4.5 | 4.9 | 4.7 | 4.9 | |||||
| 8.0 | 8.4 | 8.4 | 8.9 | 9.8 | 8.6 | 8.9 | 8.9 | 9.7 | |||||
| 14 | 12 | 10 | 8 | 7 | 12 | 7 | 9 | 8 | |||||
| 7 | Tiffany Ann SFIKAS / Andrew SEABROOK | GBR | 3.5 | 4.0 | 3.7 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.6 | 4.3 | #11 |
| 4.7 | 4.4 | 4.7 | 4.8 | 4.8 | 4.6 | 4.7 | 5.0 | 4.7 | |||||
| 8.7 | 8.1 | 8.9 | 9.0 | 9.0 | 8.7 | 8.8 | 9.6 | 9.0 | |||||
| 11 | 15 | 7 | 7 | 10 | 11 | 8 | 7 | 11 | |||||
| 9 | Mariana KAUTZ / Norman JESCHKE | GER | 4.5 | 4.4 | 4.3 | 4.1 | 4.1 | 4.6 | 4.4 | 3.7 | 4.2 | 4.2 | #13 |
| 4.8 | 4.8 | 4.6 | 4.7 | 4.9 | 4.8 | 4.5 | 4.6 | 4.5 | |||||
| 9.2 | 9.1 | 8.7 | 8.8 | 9.5 | 9.2 | 8.2 | 8.8 | 8.7 | |||||
| 7 | 7 | 9 | 9 | 9 | 9 | 14 | 10 | 14 | |||||
| 10 | Sarah JENTGENS / Mirko MÜLLER | GER | 5.0 | 4.0 | 4.0 | 3.5 | 3.9 | 4.6 | 4.5 | 3.9 | 4.0 | 5.1 | #17 |
| 4.8 | 4.7 | 4.6 | 4.6 | 5.1 | 5.0 | 4.9 | 4.8 | 5.3 | |||||
| 8.8 | 8.7 | 8.1 | 8.5 | 9.7 | 9.5 | 8.8 | 8.8 | 10.4 | |||||
| 9 | 10 | 12 | 12 | 8 | 7 | 9 | 11 | 6 | |||||
| 11 | Viktoria BORZENKOVA / Andrei CHUVILYAEV | RUS | 5.5 | 4.3 | 4.2 | 3.8 | 3.9 | 4.1 | 4.4 | 4.0 | 4.4 | 4.0 | #16 |
| 4.9 | 4.8 | 4.5 | 4.8 | 4.9 | 4.9 | 4.5 | 4.9 | 4.8 | |||||
| 9.2 | 9.0 | 8.3 | 8.7 | 9.0 | 9.3 | 8.5 | 9.3 | 8.8 | |||||
| 8 | 8 | 11 | 10 | 11 | 8 | 11 | 8 | 13 | |||||
| 12 | Viktoria SHKLOVER / Valdis MINTALS | EST | 6.0 | 4.1 | 4.2 | 4.2 | 4.0 | 4.1 | 4.2 | 4.1 | 4.1 | 4.4 | #5 |
| 4.6 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | |||||
| 8.7 | 8.9 | 8.8 | 8.6 | 8.8 | 8.9 | 8.7 | 8.7 | 9.1 | |||||
| 10 | 9 | 8 | 11 | 12 | 10 | 10 | 12 | 10 | |||||
| 13 | Michela COBISI / Ruben DE PRA | ITA | 6.5 | 3.7 | 4.0 | 3.8 | 3.7 | 4.1 | 3.7 | 3.8 | 3.7 | 4.7 | #4 |
| 4.4 | 4.6 | 4.2 | 4.3 | 4.6 | 4.2 | 4.4 | 4.4 | 4.9 | |||||
| 8.1 | 8.6 | 8.0 | 8.0 | 8.7 | 7.9 | 8.2 | 8.1 | 9.6 | |||||
| 13 | 11 | 13 | 14 | 13 | 13 | 13 | 14 | 9 | |||||
| 14 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 7.0 | 3.9 | 3.7 | 3.5 | 3.8 | 3.8 | 3.5 | 3.8 | 3.9 | 4.2 | #2 |
| 4.3 | 4.5 | 4.4 | 4.6 | 4.5 | 4.4 | 4.7 | 4.7 | 4.8 | |||||
| 8.2 | 8.2 | 7.9 | 8.4 | 8.3 | 7.9 | 8.5 | 8.6 | 9.0 | |||||
| 12 | 13 | 15 | 13 | 15 | 14 | 12 | 13 | 12 | |||||
| 15 | Maria GUERASSIMENKO / Vladimir FUTAS | SVK | 7.5 | 3.8 | 3.6 | 3.6 | 3.5 | 3.4 | 3.4 | 3.4 | 3.8 | 3.7 | #1 |
| 4.1 | 4.2 | 4.1 | 4.2 | 4.1 | 4.2 | 4.1 | 4.1 | 4.2 | |||||
| 7.9 | 7.8 | 7.7 | 7.7 | 7.5 | 7.6 | 7.5 | 7.9 | 7.9 | |||||
| 15 | 16 | 17 | 16 | 17 | 16 | 15 | 15 | 15 | |||||
| 16 | Jelena SIROKHVATOVA / Jurijs SALMANOVS | LAT | 8.0 | 3.4 | 3.5 | 3.7 | 3.5 | 3.9 | 3.4 | 3.3 | 3.6 | 3.7 | #10 |
| 4.1 | 4.3 | 4.3 | 4.4 | 4.6 | 4.4 | 4.1 | 4.3 | 4.1 | |||||
| 7.5 | 7.8 | 8.0 | 7.9 | 8.5 | 7.8 | 7.4 | 7.9 | 7.8 | |||||
| 17 | 17 | 14 | 15 | 14 | 15 | 17 | 16 | 16 | |||||
| 17 | Maria KRASILTSEVA / Artem ZNACHKOV | ARM | 8.5 | 3.6 | 3.9 | 3.8 | 3.6 | 3.8 | 3.6 | 3.6 | 3.7 | 3.6 | #6 |
| 4.0 | 4.2 | 3.9 | 4.0 | 4.0 | 3.9 | 3.8 | 4.0 | 4.1 | |||||
| 7.6 | 8.1 | 7.7 | 7.6 | 7.8 | 7.5 | 7.4 | 7.7 | 7.7 | |||||
| 16 | 14 | 16 | 17 | 16 | 17 | 16 | 17 | 17 | |||||
| 18 | Diana RENNIK / Aleksei SAKS | EST | 9.0 | 2.5 | 2.5 | 2.5 | 2.7 | 2.4 | 2.7 | 2.7 | 2.2 | 2.8 | #3 |
| 3.7 | 3.7 | 3.6 | 3.9 | 3.9 | 3.8 | 3.7 | 3.7 | 3.7 | |||||
| 6.2 | 6.2 | 6.1 | 6.6 | 6.3 | 6.5 | 6.4 | 5.9 | 6.5 | |||||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 300 | |
| 2 | Maria PETROVA / Alexei TIKHONOV | RUS | 6 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 294 | |
| 3 | Sarah ABITBOL / Stephane BERNADIS | FRA | 0 | 0 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 268 | |
| 4 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 0 | 0 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 254 | |
| 5 | Katerina BERANKOVA / Otto DLABOLA | CZE | 0 | 0 | 0 | 0 | (12) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 226 | |
| 6 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 0 | 0 | 0 | 0 | 6 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 222 | |
| 7 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (10) | (10) | (10) | (10) | (14) | (16) | (18) | (18) | (18) | (18) | 20 | 150 | |
| 7 | Tiffany Ann SFIKAS / Andrew SEABROOK | GBR | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | 8 | (12) | (10) | (14) | (16) | (18) | (18) | (16) | (18) | 20 | 150 | |
| 9 | Mariana KAUTZ / Norman JESCHKE | GER | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | (10) | (10) | (12) | (14) | (14) | (18) | (18) | (18) | (18) | 18 | 148 | |
| 10 | Sarah JENTGENS / Mirko MÜLLER | GER | 0 | 0 | 0 | 0 | 2 | 0 | 8 | (10) | 8 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 156 | |
| 11 | Viktoria BORZENKOVA / Andrei CHUVILYAEV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | (10) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | 16 | 148 | |
| 12 | Viktoria SHKLOVER / Valdis MINTALS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 6 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | 12 | 140 | |
| 13 | Michela COBISI / Ruben DE PRA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | (10) | (18) | (18) | (18) | (18) | 10 | 98 | |
| 14 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 8 | (18) | (14) | (18) | (18) | 8 | 86 | |
| 15 | Maria GUERASSIMENKO / Vladimir FUTAS | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (12) | (18) | 6 | 40 | |
| 16 | Jelena SIROKHVATOVA / Jurijs SALMANOVS | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | (12) | (18) | 4 | 42 | |
| 17 | Maria KRASILTSEVA / Artem ZNACHKOV | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (18) | 2 | 32 | |
| 18 | Diana RENNIK / Aleksei SAKS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Britta LINDGREN | ISU |
| Assistant Referee | Mrs. Ingelise BLANGSTED | ISU |
| Judge No.1 | Mrs. Raffaella LOCATELLI | ISU |
| Judge No.2 | Mr. Vladislav PETUKHOV | ISU |
| Judge No.3 | Mrs. Lucy J. BRENNAN | ISU |
| Judge No.4 | Mrs. Marina SANAIA | ISU |
| Judge No.5 | Mr. Hideo SUGITA | ISU |
| Judge No.6 | Mrs. Olga ZAKOVA | ISU |
| Judge No.7 | Mrs. Anna SIEROCKA | ISU |
| Judge No.8 | Miss Marie Reine LE GOUGNE | ISU |
| Judge No.9 | Miss Deborah NOYES | ISU |
| Substitute Judge | Mr. Robert WORSFOLD | ISU |
Last Update: 19.1.2002 17:36