| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 1.0 | 5.7 | 5.6 | 5.6 | 5.8 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | #17 |
| 5.7 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.7 | |||||
| 11.4 | 11.4 | 11.3 | 11.6 | 11.5 | 11.5 | 11.6 | 11.7 | 11.5 | |||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Sarah ABITBOL / Stephane BERNADIS | FRA | 2.0 | 5.5 | 5.5 | 5.4 | 5.7 | 5.6 | 5.6 | 5.5 | 5.7 | 5.5 | #16 |
| 5.7 | 5.7 | 5.5 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.5 | |||||
| 11.2 | 11.2 | 10.9 | 11.4 | 11.4 | 11.4 | 11.3 | 11.5 | 11.0 | |||||
| 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | |||||
| 3 | Maria PETROVA / Alexei TIKHONOV | RUS | 3.0 | 5.6 | 5.7 | 5.5 | 5.8 | 5.6 | 5.6 | 5.6 | 5.4 | 5.7 | #18 |
| 5.6 | 5.7 | 5.7 | 5.9 | 5.7 | 5.7 | 5.6 | 5.5 | 5.6 | |||||
| 11.2 | 11.4 | 11.2 | 11.7 | 11.3 | 11.3 | 11.2 | 10.9 | 11.3 | |||||
| 3 | 2 | 2 | 1 | 4 | 3 | 4 | 4 | 2 | |||||
| 4 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 4.0 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.6 | 5.6 | 5.5 | 5.6 | #15 |
| 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.6 | 5.7 | 5.5 | 5.6 | |||||
| 11.0 | 11.2 | 11.2 | 11.2 | 11.4 | 11.2 | 11.3 | 11.0 | 11.2 | |||||
| 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | |||||
| 5 | Katerina BERANKOVA / Otto DLABOLA | CZE | 5.0 | 5.0 | 5.2 | 5.2 | 5.1 | 5.1 | 5.3 | 5.1 | 5.1 | 5.0 | #11 |
| 5.2 | 5.3 | 5.3 | 5.4 | 5.2 | 5.5 | 5.3 | 5.1 | 5.0 | |||||
| 10.2 | 10.5 | 10.5 | 10.5 | 10.3 | 10.8 | 10.4 | 10.2 | 10.0 | |||||
| 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | |||||
| 6 | Viktoria BORZENKOVA / Andrei CHUVILYAEV | RUS | 6.0 | 5.0 | 5.2 | 5.1 | 5.2 | 5.1 | 5.2 | 5.2 | 5.1 | 5.2 | #8 |
| 5.1 | 5.2 | 5.2 | 5.2 | 5.1 | 5.3 | 5.4 | 5.2 | 5.0 | |||||
| 10.1 | 10.4 | 10.3 | 10.4 | 10.2 | 10.5 | 10.6 | 10.3 | 10.2 | |||||
| 6 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | |||||
| 7 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 7.0 | 4.7 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 4.9 | 4.7 | 4.8 | #14 |
| 4.7 | 5.3 | 4.7 | 5.0 | 4.8 | 4.9 | 4.9 | 4.6 | 4.8 | |||||
| 9.4 | 10.4 | 9.7 | 10.0 | 9.7 | 9.9 | 9.8 | 9.3 | 9.6 | |||||
| 7 | 6 | 7 | 7 | 7 | 7 | 7 | 11 | 7 | |||||
| 8 | Mariana KAUTZ / Norman JESCHKE | GER | 8.0 | 4.4 | 4.6 | 4.7 | 4.6 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | #7 |
| 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.6 | 4.8 | 4.8 | |||||
| 9.0 | 9.4 | 9.5 | 9.4 | 9.6 | 9.5 | 9.3 | 9.5 | 9.5 | |||||
| 10 | 8 | 8 | 10 | 8 | 8 | 9 | 8 | 8 | |||||
| 9 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 9.0 | 4.5 | 4.7 | 4.4 | 4.8 | 4.7 | 4.5 | 4.8 | 4.5 | 4.7 | #13 |
| 4.3 | 4.7 | 4.6 | 4.9 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | |||||
| 8.8 | 9.4 | 9.0 | 9.7 | 9.4 | 9.2 | 9.5 | 9.3 | 9.4 | |||||
| 11 | 9 | 11 | 8 | 10 | 10 | 8 | 9 | 9 | |||||
| 10 | Tiffany Ann SFIKAS / Andrew SEABROOK | GBR | 10.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.5 | 4.6 | 4.6 | #12 |
| 4.6 | 4.8 | 4.6 | 4.8 | 4.9 | 4.8 | 4.7 | 4.7 | 4.7 | |||||
| 9.1 | 9.3 | 9.1 | 9.3 | 9.5 | 9.4 | 9.2 | 9.3 | 9.3 | |||||
| 9 | 10 | 9 | 11 | 9 | 9 | 10 | 10 | 10 | |||||
| 11 | Viktoria SHKLOVER / Valdis MINTALS | EST | 11.0 | 4.6 | 4.5 | 4.6 | 4.7 | 4.6 | 4.6 | 4.5 | 4.8 | 4.5 | #9 |
| 4.7 | 4.7 | 4.5 | 4.9 | 4.7 | 4.6 | 4.6 | 4.8 | 4.5 | |||||
| 9.3 | 9.2 | 9.1 | 9.6 | 9.3 | 9.2 | 9.1 | 9.6 | 9.0 | |||||
| 8 | 11 | 10 | 9 | 11 | 11 | 11 | 7 | 11 | |||||
| 12 | Michela COBISI / Ruben DE PRA | ITA | 12.0 | 4.3 | 4.6 | 4.5 | 4.5 | 4.3 | 4.3 | 4.4 | 4.5 | 4.2 | #6 |
| 4.4 | 4.6 | 4.5 | 4.6 | 4.5 | 4.3 | 4.5 | 4.7 | 4.2 | |||||
| 8.7 | 9.2 | 9.0 | 9.1 | 8.8 | 8.6 | 8.9 | 9.2 | 8.4 | |||||
| 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 13 | |||||
| 13 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 13.0 | 4.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.3 | #5 |
| 4.3 | 4.4 | 4.3 | 4.4 | 4.3 | 4.5 | 4.4 | 4.5 | 4.3 | |||||
| 8.5 | 8.5 | 8.5 | 8.7 | 8.7 | 8.9 | 8.8 | 9.0 | 8.6 | |||||
| 13 | 14 | 13 | 13 | 13 | 12 | 13 | 13 | 12 | |||||
| 14 | Maria GUERASSIMENKO / Vladimir FUTAS | SVK | 14.0 | 4.1 | 4.3 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.2 | 4.1 | #4 |
| 4.2 | 4.3 | 4.0 | 4.3 | 4.2 | 4.3 | 4.2 | 4.3 | 4.0 | |||||
| 8.3 | 8.6 | 8.1 | 8.5 | 8.4 | 8.5 | 8.5 | 8.5 | 8.1 | |||||
| 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||
| 15 | Maria KRASILTSEVA / Artem ZNACHKOV | ARM | 15.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | #1 |
| 3.8 | 4.0 | 3.9 | 3.8 | 3.9 | 4.0 | 3.9 | 3.9 | 3.9 | |||||
| 7.6 | 7.8 | 7.7 | 7.6 | 7.7 | 7.8 | 7.7 | 7.7 | 7.7 | |||||
| 15 | 15 | 15 | 16 | 17 | 15 | 15 | 16 | 15 | |||||
| 16 | Jelena SIROKHVATOVA / Jurijs SALMANOVS | LAT | 16.0 | 3.7 | 3.7 | 3.6 | 4.0 | 4.1 | 3.6 | 3.9 | 4.0 | 3.7 | #2 |
| 3.6 | 3.7 | 3.7 | 4.1 | 4.0 | 3.9 | 3.8 | 4.0 | 3.7 | |||||
| 7.3 | 7.4 | 7.3 | 8.1 | 8.1 | 7.5 | 7.7 | 8.0 | 7.4 | |||||
| 16 | 17 | 16 | 15 | 15 | 16 | 16 | 15 | 16 | |||||
| 17 | Diana RENNIK / Aleksei SAKS | EST | 17.0 | 3.5 | 4.0 | 3.5 | 3.6 | 3.9 | 3.4 | 3.7 | 3.6 | 3.5 | #3 |
| 3.6 | 3.8 | 3.5 | 3.7 | 4.0 | 3.5 | 3.6 | 3.7 | 3.5 | |||||
| 7.1 | 7.8 | 7.0 | 7.3 | 7.9 | 6.9 | 7.3 | 7.3 | 7.0 | |||||
| 17 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 286 | |
| 2 | Sarah ABITBOL / Stephane BERNADIS | FRA | 0 | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 258 | |
| 3 | Maria PETROVA / Alexei TIKHONOV | RUS | 2 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 256 | |
| 4 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 0 | 4 | 6 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 244 | |
| 5 | Katerina BERANKOVA / Otto DLABOLA | CZE | 0 | 0 | 0 | 0 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 210 | |
| 6 | Viktoria BORZENKOVA / Andrei CHUVILYAEV | RUS | 0 | 0 | 0 | 0 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 202 | |
| 7 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 0 | 0 | 0 | 0 | 0 | 2 | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 174 | |
| 8 | Mariana KAUTZ / Norman JESCHKE | GER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (14) | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 152 | |
| 9 | Marie-Pierre LERAY / Nicolas OSSELAND | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 136 | |
| 10 | Tiffany Ann SFIKAS / Andrew SEABROOK | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 132 | |
| 11 | Viktoria SHKLOVER / Valdis MINTALS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | (18) | (18) | (18) | (18) | (18) | (18) | 12 | 128 | |
| 12 | Michela COBISI / Ruben DE PRA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (18) | (18) | (18) | (18) | 10 | 86 | |
| 13 | Olga BESTANDIGOVA / Jozef BESTANDIG | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (16) | (18) | (18) | (18) | 8 | 74 | |
| 14 | Maria GUERASSIMENKO / Vladimir FUTAS | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (18) | (18) | (18) | 6 | 56 | |
| 15 | Maria KRASILTSEVA / Artem ZNACHKOV | ARM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (16) | 4 | 28 | |
| 16 | Jelena SIROKHVATOVA / Jurijs SALMANOVS | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (16) | 2 | 22 | |
| 17 | Diana RENNIK / Aleksei SAKS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Britta LINDGREN | ISU |
| Assistant Referee | Mrs. Ingelise BLANGSTED | ISU |
| Judge No.1 | Mrs. Raffaella LOCATELLI | ISU |
| Judge No.2 | Mr. Vladislav PETUKHOV | ISU |
| Judge No.3 | Mrs. Lucy J. BRENNAN | ISU |
| Judge No.4 | Mrs. Marina SANAIA | ISU |
| Judge No.5 | Mr. Hideo SUGITA | ISU |
| Judge No.6 | Mrs. Olga ZAKOVA | ISU |
| Judge No.7 | Mrs. Anna SIEROCKA | ISU |
| Judge No.8 | Miss Marie Reine LE GOUGNE | ISU |
| Judge No.9 | Miss Deborah NOYES | ISU |
| Substitute Judge | Mr. Robert WORSFOLD | ISU |
Last Update: 19.1.2002 17:36