| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | 0.2 | 5.7 | 5.7 | 5.8 | 5.5 | 5.6 | 5.7 | 5.6 | #3 |
| 5.8 | 5.9 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
| 11.5 | 11.6 | 11.6 | 11.2 | 11.4 | 11.5 | 11.4 | |||||
| 1 | 1 | 1 | 3 | 1 | 1 | 2 | |||||
| 2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 0.4 | 5.6 | 5.5 | 5.6 | 5.7 | 5.6 | 5.6 | 5.8 | #14 |
| 5.7 | 5.8 | 5.9 | 5.9 | 5.7 | 5.7 | 5.8 | |||||
| 11.3 | 11.3 | 11.5 | 11.6 | 11.3 | 11.3 | 11.6 | |||||
| 2 | 3 | 2 | 1 | 2 | 3 | 1 | |||||
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.6 | 5.5 | 5.6 | 5.6 | 5.5 | 5.4 | 5.6 | 5.4 | #22 |
| 5.6 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | |||||
| 11.1 | 11.3 | 11.4 | 11.3 | 11.1 | 11.4 | 11.1 | |||||
| 3 | 2 | 3 | 2 | 4 | 2 | 3 | |||||
| 4 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0.8 | 5.4 | 5.4 | 5.5 | 5.4 | 5.5 | 5.3 | 5.5 | #1 |
| 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | |||||
| 11.0 | 11.0 | 11.1 | 11.0 | 11.1 | 10.9 | 11.0 | |||||
| 5 | 5 | 4 | 4 | 3 | 5 | 4 | |||||
| 5 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 1.0 | 5.5 | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | 5.3 | #17 |
| 5.5 | 5.7 | 5.6 | 5.5 | 5.5 | 5.6 | 5.5 | |||||
| 11.0 | 11.1 | 11.0 | 10.8 | 10.8 | 11.0 | 10.8 | |||||
| 4 | 4 | 5 | 5 | 5 | 4 | 5 | |||||
| 6 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 1.2 | 5.4 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.3 | #9 |
| 5.4 | 5.4 | 5.5 | 5.4 | 5.3 | 5.1 | 5.4 | |||||
| 10.8 | 10.7 | 10.9 | 10.7 | 10.6 | 10.4 | 10.7 | |||||
| 6 | 6 | 6 | 6 | 6 | 7 | 6 | |||||
| 7 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 1.4 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.0 | #10 |
| 5.4 | 5.5 | 5.4 | 5.4 | 5.4 | 5.2 | 5.2 | |||||
| 10.6 | 10.7 | 10.6 | 10.6 | 10.6 | 10.3 | 10.2 | |||||
| 7 | 7 | 8 | 7 | 7 | 8 | 8 | |||||
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 1.6 | 5.1 | 5.2 | 5.3 | 5.1 | 5.0 | 5.2 | 5.1 | #2 |
| 5.3 | 5.4 | 5.5 | 5.3 | 5.3 | 5.4 | 5.3 | |||||
| 10.4 | 10.6 | 10.8 | 10.4 | 10.3 | 10.6 | 10.4 | |||||
| 8 | 8 | 7 | 8 | 8 | 6 | 7 | |||||
| 9 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 1.8 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | 4.8 | 5.0 | #21 |
| 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.1 | 5.1 | |||||
| 10.1 | 10.2 | 10.2 | 10.2 | 10.0 | 9.9 | 10.1 | |||||
| 11 | 9 | 10 | 9 | 10 | 10 | 9 | |||||
| 10 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 2.0 | 5.0 | 4.8 | 4.9 | 5.2 | 5.1 | 5.0 | 4.9 | #8 |
| 5.2 | 4.9 | 5.1 | 4.8 | 5.1 | 5.1 | 4.7 | |||||
| 10.2 | 9.7 | 10.0 | 10.0 | 10.2 | 10.1 | 9.6 | |||||
| 9 | 11 | 11 | 10 | 9 | 9 | 10 | |||||
| 11 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | 2.2 | 4.9 | 4.9 | 5.2 | 5.1 | 4.6 | 4.7 | 4.7 | #12 |
| 4.8 | 4.9 | 5.2 | 4.9 | 4.8 | 4.9 | 4.8 | |||||
| 9.7 | 9.8 | 10.4 | 10.0 | 9.4 | 9.6 | 9.5 | |||||
| 12 | 10 | 9 | 11 | 13 | 12 | 11 | |||||
| 12 | Marika HUMPHREYS / Vitali BARANOV | GBR | 2.4 | 5.1 | 4.7 | 4.8 | 4.9 | 4.9 | 4.8 | 4.6 | #23 |
| 5.0 | 4.9 | 4.9 | 5.0 | 4.9 | 4.9 | 4.8 | |||||
| 10.1 | 9.6 | 9.7 | 9.9 | 9.8 | 9.7 | 9.4 | |||||
| 10 | 12 | 12 | 12 | 11 | 11 | 12 | |||||
| 13 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 2.6 | 4.5 | 4.4 | 4.7 | 4.7 | 4.7 | 4.3 | 4.6 | #5 |
| 4.7 | 4.5 | 4.8 | 4.9 | 4.8 | 4.6 | 4.7 | |||||
| 9.2 | 8.9 | 9.5 | 9.6 | 9.5 | 8.9 | 9.3 | |||||
| 13 | 14 | 13 | 13 | 12 | 14 | 13 | |||||
| 14 | Kristin FRASER / Igor LUKANIN | AZE | 2.8 | 4.3 | 4.5 | 4.5 | 4.6 | 4.4 | 4.3 | 4.3 | #20 |
| 4.6 | 4.6 | 4.6 | 4.9 | 4.7 | 4.5 | 4.6 | |||||
| 8.9 | 9.1 | 9.1 | 9.5 | 9.1 | 8.8 | 8.9 | |||||
| 15 | 13 | 14 | 14 | 14 | 15 | 16 | |||||
| 15 | Federica FAIELLA / Massimo SCALI | ITA | 3.0 | 4.4 | 4.3 | 4.2 | 4.5 | 4.3 | 4.6 | 4.4 | #25 |
| 4.6 | 4.3 | 4.5 | 4.9 | 4.6 | 4.8 | 4.7 | |||||
| 9.0 | 8.6 | 8.7 | 9.4 | 8.9 | 9.4 | 9.1 | |||||
| 14 | 16 | 16 | 15 | 15 | 13 | 14 | |||||
| 16 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 3.2 | 4.2 | 4.3 | 4.4 | 3.9 | 4.2 | 4.3 | 4.2 | #11 |
| 4.5 | 4.4 | 4.5 | 4.2 | 4.1 | 4.4 | 4.4 | |||||
| 8.7 | 8.7 | 8.9 | 8.1 | 8.3 | 8.7 | 8.6 | |||||
| 16 | 15 | 15 | 21 | 18 | 16 | 17 | |||||
| 17 | Natalia GUDINA / Alexei BELETSKI | ISR | 3.4 | 4.1 | 4.2 | 3.8 | 4.5 | 4.3 | 4.2 | 4.4 | #18 |
| 4.4 | 4.3 | 4.0 | 4.8 | 4.5 | 4.3 | 4.5 | |||||
| 8.5 | 8.5 | 7.8 | 9.3 | 8.8 | 8.5 | 8.9 | |||||
| 17 | 17 | 19 | 16 | 16 | 18 | 15 | |||||
| 18 | Stephanie RAUER / Thomas RAUER | GER | 3.6 | 3.9 | 4.1 | 4.3 | 4.3 | 4.2 | 4.4 | 4.1 | #4 |
| 4.2 | 4.4 | 4.3 | 4.6 | 4.4 | 4.2 | 4.2 | |||||
| 8.1 | 8.5 | 8.6 | 8.9 | 8.6 | 8.6 | 8.3 | |||||
| 18 | 18 | 17 | 18 | 17 | 17 | 18 | |||||
| 19 | Jill VERNEKOHL / Dmitri KURAKIN | GER | 3.8 | 3.7 | 3.9 | 3.8 | 4.1 | 4.0 | 4.0 | 3.9 | #6 |
| 4.1 | 4.1 | 3.9 | 4.4 | 4.3 | 4.2 | 4.1 | |||||
| 7.8 | 8.0 | 7.7 | 8.5 | 8.3 | 8.2 | 8.0 | |||||
| 19 | 21 | 20 | 20 | 19 | 21 | 20 | |||||
| 20 | Julia GOLOVINA / Oleg VOIKO | UKR | 4.0 | 3.5 | 4.0 | 3.9 | 4.0 | 4.0 | 4.1 | 3.5 | #16 |
| 4.0 | 4.3 | 4.0 | 4.0 | 4.2 | 4.4 | 3.8 | |||||
| 7.5 | 8.3 | 7.9 | 8.0 | 8.2 | 8.5 | 7.3 | |||||
| 21 | 19 | 18 | 22 | 20 | 19 | 23 | |||||
| 21 | Roxane PETETIN / Mathieu JOST | FRA | 4.2 | 3.7 | 3.5 | 3.6 | 4.2 | 3.9 | 4.2 | 4.0 | #24 |
| 4.0 | 3.9 | 3.8 | 4.5 | 4.3 | 4.2 | 4.2 | |||||
| 7.7 | 7.4 | 7.4 | 8.7 | 8.2 | 8.4 | 8.2 | |||||
| 20 | 25 | 22 | 19 | 21 | 20 | 19 | |||||
| 22 | Zita GEBORA / Andras VISONTAI | HUN | 4.4 | 3.4 | 3.9 | 3.7 | 4.4 | 3.5 | 3.9 | 3.3 | #19 |
| 3.9 | 4.3 | 3.9 | 4.6 | 4.0 | 4.2 | 3.8 | |||||
| 7.3 | 8.2 | 7.6 | 9.0 | 7.5 | 8.1 | 7.1 | |||||
| 23 | 20 | 21 | 17 | 24 | 22 | 24 | |||||
| 23 | Jessica HUOT / Juha VALKAMA | FIN | 4.6 | 3.5 | 3.7 | 3.4 | 3.5 | 3.6 | 3.9 | 3.6 | #7 |
| 3.8 | 3.9 | 3.6 | 3.8 | 4.0 | 4.1 | 3.9 | |||||
| 7.3 | 7.6 | 7.0 | 7.3 | 7.6 | 8.0 | 7.5 | |||||
| 22 | 22 | 24 | 25 | 23 | 23 | 21 | |||||
| 24 | Anna MOSENKOVA / Sergei SYCHOV | EST | 4.8 | 3.3 | 3.7 | 3.4 | 3.8 | 3.8 | 3.3 | 3.6 | #15 |
| 3.5 | 3.8 | 3.5 | 3.8 | 3.8 | 3.5 | 3.8 | |||||
| 6.8 | 7.5 | 6.9 | 7.6 | 7.6 | 6.8 | 7.4 | |||||
| 25 | 23 | 25 | 23 | 22 | 25 | 22 | |||||
| 25 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 5.0 | 3.3 | 3.6 | 3.6 | 3.7 | 3.3 | 3.4 | 3.2 | #13 |
| 3.6 | 3.8 | 3.7 | 3.8 | 3.7 | 3.6 | 3.6 | |||||
| 6.9 | 7.4 | 7.3 | 7.5 | 7.0 | 7.0 | 6.8 | |||||
| 24 | 24 | 23 | 24 | 25 | 24 | 25 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara FUSAR POLI / Maurizio MARGAGLIO | ITA | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 48 | 330 | |
| 2 | Marina ANISSINA / Gwendal PEIZERAT | FRA | 4 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 322 | |
| 3 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 2 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 312 | |
| 4 | Margarita DROBIAZKO / Povilas VANAGAS | LTU | 0 | 0 | 2 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 290 | |
| 5 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 0 | 0 | 0 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 286 | |
| 6 | Albena DENKOVA / Maxim STAVIYSKI | BUL | 0 | 0 | 0 | 0 | 0 | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 264 | |
| 7 | Tatiana NAVKA / Roman KOSTOMAROV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 246 | |
| 8 | Elena GRUSHINA / Ruslan GONCHAROV | UKR | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 246 | |
| 9 | Eliane HUGENTOBLER / Daniel HUGENTOBLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 214 | |
| 10 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 212 | |
| 11 | Natalia ROMANIUTA / Daniil BARANTSEV | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 194 | |
| 12 | Marika HUMPHREYS / Vitali BARANOV | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 190 | |
| 13 | Alia OUABDELSSELAM / Benjamin DELMAS | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
| 14 | Kristin FRASER / Igor LUKANIN | AZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 148 | |
| 15 | Federica FAIELLA / Massimo SCALI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 144 | |
| 16 | Veronika MORAVKOVA / Jiri PROCHAZKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (10) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | 18 | 114 | |
| 17 | Natalia GUDINA / Alexei BELETSKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 16 | 114 | |
| 18 | Stephanie RAUER / Thomas RAUER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (14) | (14) | (14) | (12) | (14) | (14) | (14) | 14 | 104 | |
| 19 | Jill VERNEKOHL / Dmitri KURAKIN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (8) | (8) | (10) | (14) | (14) | (14) | 12 | 70 | |
| 20 | Julia GOLOVINA / Oleg VOIKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | (8) | (12) | (12) | (12) | (14) | 10 | 66 | |
| 21 | Roxane PETETIN / Mathieu JOST | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | (8) | (12) | (12) | (12) | 8 | 58 | |
| 22 | Zita GEBORA / Andras VISONTAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | (8) | (10) | (14) | 6 | 48 | |
| 23 | Jessica HUOT / Juha VALKAMA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (10) | (10) | 4 | 30 | |
| 24 | Anna MOSENKOVA / Sergei SYCHOV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (8) | 2 | 20 | |
| 25 | Tatiana SINIAVER / Tornike TUKVADZE | GEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 12 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Ludmila MIKHAILOVSKAYA | ISU |
| Assistant Referee | Mrs. Marie LUNDMARK | ISU |
| Judge No.1 | Mrs. Liliana STRECHOVA | ISU |
| Judge No.2 | Mrs. Alla SHEKHOVTSEVA | ISU |
| Judge No.3 | Mrs. Yia EVLANOVA | ISU |
| Judge No.4 | Mrs. Irina NECHKINA | ISU |
| Judge No.5 | Mrs. Halina GORDON POLTORAK | ISU |
| Judge No.6 | Mr. Walter ZUCCARO | ISU |
| Judge No.7 | Mrs. Evgenia KARNOLSKA | ISU |
| Substitute Judge | Mrs. Katalin ALPERN | ISU |
Last Update: 19.1.2002 17:36