| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 1.5 | 1 | 1 |
| 2 | Brian JOUBERT | FRA | 3.0 | 2 | 2 |
| 3 | Stanick JEANNETTE | FRA | 5.0 | 4 | 3 |
| 4 | Ilia KLIMKIN | RUS | 5.5 | 3 | 4 |
| 5 | Stephane LAMBIEL | SUI | 8.0 | 6 | 5 |
| 6 | Stanislav TIMCHENKO | RUS | 9.5 | 5 | 7 |
| 7 | Vakhtang MURVANIDZE | GEO | 12.0 | 8 | 8 |
| 8 | Frederic DAMBIER | FRA | 12.5 | 13 | 6 |
| 9 | Gheorge CHIPER | ROM | 14.0 | 10 | 9 |
| 10 | Kevin VAN DER PERREN | BEL | 16.5 | 11 | 11 |
| 11 | Silvio SMALUN | GER | 16.5 | 9 | 12 |
| 12 | Stefan LINDEMANN | GER | 16.5 | 7 | 13 |
| 13 | Sergei DAVYDOV | BLR | 17.5 | 15 | 10 |
| 14 | Neil WILSON | GBR | 21.0 | 12 | 15 |
| 15 | Kristoffer BERNTSSON | SWE | 22.0 | 16 | 14 |
| 16 | Ivan DINEV | BUL | 25.0 | 14 | 18 |
| 17 | Zoltan TOTH | HUN | 25.5 | 19 | 16 |
| 18 | Gregor URBAS | SLO | 27.0 | 20 | 17 |
| 19 | Karel ZELENKA | ITA | 28.5 | 17 | 20 |
| 20 | Konstantin TUPIKOV | UKR | 31.0 | 24 | 19 |
| 21 | Hristo TURLAKOV | BUL | 31.5 | 21 | 21 |
| 22 | Clemens JONAS | AUT | 32.0 | 18 | 23 |
| 23 | Sergei KOTOV | ISR | 33.5 | 23 | 22 |
| 24 | Sergei SHILIAEV | BLR | 35.0 | 22 | 24 |
| 25 | Alexei KOZLOV | EST | 25 | ||
| 26 | Bartosz DOMANSKI | POL | 26 | ||
| 27 | Ari-Pekka NURMENKARI | FIN | 27 | ||
| 28 | Aidas REKLYS | LTU | 28 | ||
| 29 | Lukas KUZMIAK | SVK | 29 | ||
| 30 | Aramais GRIGORIAN | ARM | 30 | ||
| R | Tomas VERNER | CZE |
Last Update: 25.1.2003 17:14