| FPl. | Name | Nat. | Points | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 3.0 | 2 | 2 | 1 | |
| 2 | Elena SOKOLOVA | RUS | 3.0 | 1 | 1 | 2 | |
| 3 | Julia SEBESTYEN | HUN | 6.4 | 4 | 3 | 3 | |
| 4 | Carolina KOSTNER | ITA | 9.4 | 3 | 7 | 4 | |
| 5 | Elena LIASHENKO | UKR | 9.6 | 3 | 4 | 6 | |
| 6 | Galina MANIACHENKO | UKR | 12.4 | 6 | 5 | 7 | |
| 7 | Alisa DREI | FIN | 13.0 | 5 | 10 | 5 | |
| 8 | Viktoria VOLCHKOVA | RUS | 13.0 | 1 | 6 | 9 | |
| 9 | Susanna POYKIO | FIN | 15.6 | 7 | 8 | 8 | |
| 10 | Elina KETTUNEN | FIN | 17.2 | 2 | 9 | 11 | |
| 11 | Anne Sophie CALVEZ | FRA | 18.2 | 4 | 11 | 10 | |
| 12 | Daria TIMOSHENKO | AZE | 23.8 | 9 | 12 | 13 | |
| 13 | Lucie KRAUSOVA | CZE | 24.8 | 8 | 16 | 12 | |
| 14 | Idora HEGEL | CRO | 26.2 | 8 | 15 | 14 | |
| 15 | Olga VASSILJEVA | EST | 27.2 | 7 | 14 | 16 | |
| 16 | Zuzana BABIAKOVA | SVK | 29.2 | 6 | 13 | 19 | |
| 17 | Diana POTH | HUN | 30.2 | 5 | 17 | 18 | |
| 18 | Sabina WOJTALA | POL | 30.6 | 12 | 18 | 15 | |
| 19 | Jenna McCORKELL | GBR | 35.4 | 10 | 24 | 17 | |
| 20 | Vanessa GIUNCHI | ITA | 36.2 | 9 | 21 | 20 | |
| 21 | Annette DYTRT | GER | 38.4 | 11 | 20 | 22 | |
| 22 | Kimena BROG MEIER | SUI | 39.6 | 12 | 23 | 21 | |
| 23 | Mojca KOPAC | SLO | 40.4 | 10 | 19 | 25 | |
| 24 | Sara FALOTICO | BEL | 42.4 | 13 | 22 | 24 | |
| 25 | Asa PERSSON | SWE | 45.4 | 14 | 28 | 23 | |
| 26 | Julia LAUTOWA | AUT | 11 | 25 | |||
| 27 | Tugba KARADEMIR | TUR | 13 | 26 | |||
| 28 | Hristina VASSILEVA | BUL | 14 | 27 | |||
| 29 | Karen VENHUIZEN | NED | 15 | 29 | |||
| 30 | Roxana LUCA | ROM | 15 | 30 | |||
| 31 | Anna BERNAUER | LUX | 16 | ||||
| 31 | Gintare VOSTRECOVAITE | LTU | 16 | ||||
| 33 | Georgina PAPAVASILIOU | GRE | 17 | ||||
| 33 | Aleksandra PETUSHKO | LAT | 17 |
Last Update: 23.1.2003 22:53