| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena SOKOLOVA | RUS | 0.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #6 |
| 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
| 2 | Irina SLUTSKAYA | RUS | 0.8 | 5.3 | 5.3 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #15 |
| 5.4 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.9 | 5.9 | |||||
| 3 | Carolina KOSTNER | ITA | 1.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | #7 |
| 4.9 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 4 | Julia SEBESTYEN | HUN | 1.6 | 4.8 | 4.8 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | #3 |
| 4.8 | 4.8 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 5 | Alisa DREI | FIN | 2.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | #1 |
| 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | |||||
| 6 | Galina MANIACHENKO | UKR | 2.4 | 4.6 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | #14 |
| 4.7 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | |||||
| 7 | Susanna POYKIO | FIN | 2.8 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | #2 |
| 4.8 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 8 | Lucie KRAUSOVA | CZE | 3.2 | 4.4 | 4.5 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | #5 |
| 4.5 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.2 | |||||
| 9 | Vanessa GIUNCHI | ITA | 3.6 | 4.0 | 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.7 | 4.7 | #13 |
| 4.0 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 5.3 | |||||
| 10 | Mojca KOPAC | SLO | 4.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | #10 |
| 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.7 | |||||
| 11 | Annette DYTRT | GER | 4.4 | 3.7 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | #12 |
| 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.8 | |||||
| 12 | Kimena BROG MEIER | SUI | 4.8 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | #8 |
| 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | |||||
| 13 | Sara FALOTICO | BEL | 5.2 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | #11 |
| 4.0 | 4.1 | 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | |||||
| 14 | Hristina VASSILEVA | BUL | 5.6 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | 4.5 | #16 |
| 3.9 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.6 | |||||
| 15 | Karen VENHUIZEN | NED | 6.0 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.2 | #9 |
| 4.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | |||||
| 16 | Gintare VOSTRECOVAITE | LTU | 6.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.8 | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | #4 |
| 3.8 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.5 | |||||
| 17 | Georgina PAPAVASILIOU | GRE | 6.8 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.2 | #17 |
| 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Junko HIRAMATSU | ISU |
| Assistant Referee | Mr. Jeroen A. PRINS | ISU |
| Judge No.1 | Ms. Raffaella LOCATELLI | ISU |
| Judge No.2 | Ms. Leena POHJANNE | ISU |
| Judge No.3 | Mr. Philippe MERIGUET | ISU |
| Judge No.4 | Ms. Maria HRACHOVCOVA | ISU |
| Judge No.5 | Mr. Igor DOLGUSHIN | ISU |
| Judge No.6 | Ms. Stanislava SMIDOVA | ISU |
| Judge No.7 | Ms. Kristina HOUWING | ISU |
| Judge No.8 | Mr. Thomas BIEGLER | ISU |
| Judge No.9 | Ms. Zoya YORDANOVA | ISU |
| Judge No.10 | Mr. Hideo SUGITA | ISU |
Last Update: 21.1.2003 22:55