| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria VOLCHKOVA | RUS | 0.4 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | #6 |
| 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.6 | 5.6 | 5.7 | |||||
| 2 | Elina KETTUNEN | FIN | 0.8 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 5.1 | 5.1 | 5.2 | 5.2 | 5.4 | #11 |
| 5.0 | 5.0 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | |||||
| 3 | Elena LIASHENKO | UKR | 1.2 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.3 | #12 |
| 4.7 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 4 | Anne Sophie CALVEZ | FRA | 1.6 | 4.6 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.1 | #3 |
| 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 5.2 | 5.2 | |||||
| 5 | Diana POTH | HUN | 2.0 | 4.5 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | #8 |
| 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | |||||
| 6 | Zuzana BABIAKOVA | SVK | 2.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | #1 |
| 4.5 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | |||||
| 7 | Olga VASSILJEVA | EST | 2.8 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | #10 |
| 4.2 | 4.3 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.9 | 4.9 | 5.0 | |||||
| 8 | Idora HEGEL | CRO | 3.2 | 4.1 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | #7 |
| 4.0 | 4.2 | 4.3 | 4.4 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | |||||
| 9 | Daria TIMOSHENKO | AZE | 3.6 | 4.1 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.9 | 5.1 | #15 |
| 3.8 | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | |||||
| 10 | Jenna McCORKELL | GBR | 4.0 | 4.2 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | #5 |
| 4.0 | 4.1 | 4.2 | 4.4 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 5.1 | |||||
| 11 | Julia LAUTOWA | AUT | 4.4 | 3.7 | 3.7 | 3.8 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.7 | #14 |
| 4.3 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.8 | 5.2 | |||||
| 12 | Sabina WOJTALA | POL | 4.8 | 3.8 | 3.9 | 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | #4 |
| 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.6 | 4.6 | 4.7 | 4.9 | |||||
| 13 | Tugba KARADEMIR | TUR | 5.2 | 3.8 | 3.9 | 4.0 | 4.1 | 4.1 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | #13 |
| 3.8 | 3.9 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | |||||
| 14 | Asa PERSSON | SWE | 5.6 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | #9 |
| 4.0 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.6 | 4.7 | 5.0 | |||||
| 15 | Roxana LUCA | ROM | 6.0 | 3.7 | 3.8 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.3 | 4.5 | 4.8 | #16 |
| 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.3 | 4.4 | 4.6 | 4.6 | |||||
| 16 | Anna BERNAUER | LUX | 6.4 | 3.5 | 3.6 | 3.7 | 3.8 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | #2 |
| 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.3 | |||||
| 17 | Aleksandra PETUSHKO | LAT | 6.8 | 3.0 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 3.8 | 4.0 | 4.4 | #17 |
| 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.9 | 3.9 | 4.0 | 4.3 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Pekka LESKINEN | ISU |
| Assistant Referee | Mr. Markus GERMANN | ISU |
| Judge No.1 | Ms. Judit FUERST-TOMBOR | ISU |
| Judge No.2 | Ms. Rita ZONNEKEYN | ISU |
| Judge No.3 | Ms. Jozica PODBEVSEK | ISU |
| Judge No.4 | Ms. Adriana ORDEANU | ISU |
| Judge No.5 | Mr. Davorin ORBAN | ISU |
| Judge No.6 | Ms. Elizabeth LITTLER | ISU |
| Judge No.7 | Ms. Sissy KRICK | ISU |
| Judge No.8 | Ms. Hanna THEN | ISU |
| Judge No.9 | Ms. Wendy LANGTON | ISU |
| Judge No.10 | Ms. Evgenia BOGDANOVA | ISU |
Last Update: 21.1.2003 22:55