| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena SOKOLOVA | RUS | 0.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #27 |
| 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 2 | Irina SLUTSKAYA | RUS | 1.2 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | #30 |
| 5.5 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | |||||
| 3 | Julia SEBESTYEN | HUN | 1.8 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | #23 |
| 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 4 | Elena LIASHENKO | UKR | 2.4 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | #26 |
| 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | |||||
| 5 | Galina MANIACHENKO | UKR | 3.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | #21 |
| 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 6 | Viktoria VOLCHKOVA | RUS | 3.6 | 4.5 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | #25 |
| 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | |||||
| 7 | Carolina KOSTNER | ITA | 4.2 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | #29 |
| 4.9 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | |||||
| 8 | Susanna POYKIO | FIN | 4.8 | 4.3 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.1 | 5.1 | 5.2 | 5.4 | #18 |
| 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.6 | |||||
| 9 | Elina KETTUNEN | FIN | 5.4 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | #28 |
| 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | |||||
| 10 | Alisa DREI | FIN | 6.0 | 4.0 | 4.2 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | #19 |
| 4.7 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 11 | Anne Sophie CALVEZ | FRA | 6.6 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.8 | 5.0 | #20 |
| 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | |||||
| 12 | Daria TIMOSHENKO | AZE | 7.2 | 4.2 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | #17 |
| 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | |||||
| 13 | Zuzana BABIAKOVA | SVK | 7.8 | 4.1 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | #22 |
| 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
| 14 | Olga VASSILJEVA | EST | 8.4 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | #13 |
| 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | |||||
| 15 | Idora HEGEL | CRO | 9.0 | 4.0 | 4.0 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | #16 |
| 4.2 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | |||||
| 16 | Lucie KRAUSOVA | CZE | 9.6 | 3.5 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.7 | #15 |
| 4.2 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | |||||
| 17 | Diana POTH | HUN | 10.2 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | #24 |
| 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | |||||
| 18 | Sabina WOJTALA | POL | 10.8 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | #11 |
| 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | |||||
| 19 | Mojca KOPAC | SLO | 11.4 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | #12 |
| 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | |||||
| 20 | Annette DYTRT | GER | 12.0 | 3.4 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | #10 |
| 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | |||||
| 21 | Vanessa GIUNCHI | ITA | 12.6 | 3.4 | 3.5 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 | 4.3 | 4.4 | #14 |
| 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | |||||
| 22 | Sara FALOTICO | BEL | 13.2 | 3.4 | 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | #5 |
| 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
| 23 | Kimena BROG MEIER | SUI | 13.8 | 3.5 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | #9 |
| 3.9 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | |||||
| 24 | Jenna McCORKELL | GBR | 14.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.2 | #8 |
| 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | |||||
| 25 | Julia LAUTOWA | AUT | 15.0 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | #7 |
| 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | |||||
| 26 | Tugba KARADEMIR | TUR | 15.6 | 3.0 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4.1 | 4.1 | #6 |
| 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | |||||
| 27 | Hristina VASSILEVA | BUL | 16.2 | 2.9 | 3.0 | 3.1 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.9 | #3 |
| 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | |||||
| 28 | Asa PERSSON | SWE | 16.8 | 3.1 | 3.1 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | #1 |
| 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | |||||
| 29 | Karen VENHUIZEN | NED | 17.4 | 2.3 | 2.3 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | #2 |
| 3.6 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | |||||
| 30 | Roxana LUCA | ROM | 18.0 | 2.0 | 2.1 | 2.1 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | #4 |
| 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.3 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Junko HIRAMATSU | ISU |
| Assistant Referee | Mr. Pekka LESKINEN | ISU |
| Judge No.1 | Mr. Hideo SUGITA | ISU |
| Judge No.2 | Ms. Hanna THEN | ISU |
| Judge No.3 | Ms. Leena POHJANNE | ISU |
| Judge No.4 | Mr. Jeroen A. PRINS | ISU |
| Judge No.5 | Ms. Zoya YORDANOVA | ISU |
| Judge No.6 | Ms. Elizabeth LITTLER | ISU |
| Judge No.7 | Mr. Markus GERMANN | ISU |
| Judge No.8 | Ms. Raffaella LOCATELLI | ISU |
| Judge No.9 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.10 | Ms. Stanislava SMIDOVA | ISU |
| Judge No.11 | Ms. Rita ZONNEKEYN | ISU |
| Judge No.12 | Ms. Kristina HOUWING | ISU |
| Judge No.13 | Mr. Philippe MERIGUET | ISU |
| Judge No.14 | Ms. Wendy LANGTON | ISU |
Last Update: 21.1.2003 22:55