| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina SLUTSKAYA | RUS | 1.0 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #25 |
| 5.6 | 5.6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Elena SOKOLOVA | RUS | 2.0 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | #22 |
| 5.5 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 3 | Julia SEBESTYEN | HUN | 3.0 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | #24 |
| 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | |||||
| 4 | Carolina KOSTNER | ITA | 4.0 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | 5.8 | #14 |
| 4.9 | 4.9 | 5.0 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.7 | |||||
| 5 | Alisa DREI | FIN | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | #15 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | |||||
| 6 | Elena LIASHENKO | UKR | 6.0 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | #21 |
| 5.1 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 7 | Galina MANIACHENKO | UKR | 7.0 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | #23 |
| 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | |||||
| 8 | Susanna POYKIO | FIN | 8.0 | 4.4 | 4.5 | 4.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.2 | 5.2 | #17 |
| 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| 9 | Viktoria VOLCHKOVA | RUS | 9.0 | 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | #20 |
| 4.8 | 4.8 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | |||||
| 10 | Anne Sophie CALVEZ | FRA | 10.0 | 4.7 | 4.7 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | #18 |
| 4.3 | 4.5 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | |||||
| 11 | Elina KETTUNEN | FIN | 11.0 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | #19 |
| 4.7 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 12 | Lucie KRAUSOVA | CZE | 12.0 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | #12 |
| 4.4 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | |||||
| 13 | Daria TIMOSHENKO | AZE | 13.0 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 5.0 | 5.0 | #13 |
| 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | |||||
| 14 | Idora HEGEL | CRO | 14.0 | 4.1 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | #10 |
| 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | |||||
| 15 | Sabina WOJTALA | POL | 15.0 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | #6 |
| 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | |||||
| 16 | Olga VASSILJEVA | EST | 16.0 | 4.2 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | #11 |
| 4.1 | 4.1 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | |||||
| 17 | Jenna McCORKELL | GBR | 17.0 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | #5 |
| 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | |||||
| 18 | Diana POTH | HUN | 18.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | #8 |
| 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | |||||
| 19 | Zuzana BABIAKOVA | SVK | 19.0 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | #16 |
| 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | |||||
| 20 | Vanessa GIUNCHI | ITA | 20.0 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | #3 |
| 3.6 | 3.9 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.6 | |||||
| 21 | Kimena BROG MEIER | SUI | 21.0 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | #2 |
| 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | |||||
| 22 | Annette DYTRT | GER | 22.0 | 3.7 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | #4 |
| 3.6 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | |||||
| 23 | Asa PERSSON | SWE | 23.0 | 3.7 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | #1 |
| 3.8 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |||||
| 24 | Sara FALOTICO | BEL | 24.0 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 | #7 |
| 3.5 | 4.0 | 4.0 | 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | |||||
| 25 | Mojca KOPAC | SLO | 25.0 | 3.3 | 3.3 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | #9 |
| 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Junko HIRAMATSU | ISU |
| Assistant Referee | Mr. Pekka LESKINEN | ISU |
| Judge No.1 | Mr. Hideo SUGITA | ISU |
| Judge No.2 | Ms. Hanna THEN | ISU |
| Judge No.3 | Ms. Leena POHJANNE | ISU |
| Judge No.4 | Mr. Jeroen A. PRINS | ISU |
| Judge No.5 | Ms. Zoya YORDANOVA | ISU |
| Judge No.6 | Ms. Elizabeth LITTLER | ISU |
| Judge No.7 | Mr. Markus GERMANN | ISU |
| Judge No.8 | Ms. Raffaella LOCATELLI | ISU |
| Judge No.9 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.10 | Ms. Stanislava SMIDOVA | ISU |
| Judge No.11 | Ms. Rita ZONNEKEYN | ISU |
| Judge No.12 | Ms. Kristina HOUWING | ISU |
| Judge No.13 | Mr. Philippe MERIGUET | ISU |
| Judge No.14 | Ms. Wendy LANGTON | ISU |
Last Update: 23.1.2003 22:53