| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana TOTMIANINA / Maxim MARININ | RUS | 1.0 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #12 |
| 5.6 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | |||||
| 2 | Sarah ABITBOL / Stephane BERNADIS | FRA | 2.0 | 5.0 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | #10 |
| 5.3 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 3 | Maria PETROVA / Alexei TIKHONOV | RUS | 3.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | #13 |
| 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 4 | Dorota ZAGORSKA / Mariusz SIUDEK | POL | 4.0 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | #7 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
| 5 | Julia OBERTAS / Alexei SOKOLOV | RUS | 5.0 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | #11 |
| 5.0 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| 6 | Katerina BERANKOVA / Otto DLABOLA | CZE | 6.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | #8 |
| 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 7 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 7.0 | 4.0 | 4.3 | 4.4 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 5.0 | #5 |
| 4.2 | 4.3 | 4.6 | 4.6 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | |||||
| 8 | Nicole NOENNIG / Matthias BLEYER | GER | 8.0 | 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | #4 |
| 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | |||||
| 9 | Eva-Maria FITZE / Rico REX | GER | 9.0 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.9 | 4.9 | 5.0 | #9 |
| 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | |||||
| 10 | Tatiana CHUVAEVA / Dmitri PALAMARCHUK | UKR | 10.0 | 4.0 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.8 | #6 |
| 3.9 | 4.0 | 4.0 | 4.1 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.8 | |||||
| 11 | Maria GUERASSIMENKO / Vladimir FUTAS | SVK | 11.0 | 3.8 | 3.9 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | #2 |
| 3.6 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | |||||
| 12 | Olga BOGUSLAVSKA / Andrei BROVENKO | LAT | 12.0 | 3.2 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | #3 |
| 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.3 | 4.5 | |||||
| 13 | Diana RENNIK / Aleksei SAKS | EST | 13.0 | 3.3 | 3.4 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | #1 |
| 3.1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Lucy BRENNAN | ISU |
| Assistant Referee | Mr. Fabio BIANCHETTI | ISU |
| Judge No.1 | Ms. Evgenia BOGDANOVA | ISU |
| Judge No.2 | Ms. Leena KURRI | ISU |
| Judge No.3 | Ms. Marina SANAIA | ISU |
| Judge No.4 | Mr. Hermann SCHULZ | ISU |
| Judge No.5 | Ms. Vera TAUCHMANOVA | ISU |
| Judge No.6 | Ms. Susan BLATZ | ISU |
| Judge No.7 | Ms. Veronique TOLAZZI | ISU |
| Judge No.8 | Ms. Rita ZONNEKEYN | ISU |
| Judge No.9 | Mr. Jeroen A. PRINS | ISU |
| Judge No.10 | Ms. Felicitas BABUSIKOVA | ISU |
| Judge No.11 | Ms. Susan LYNCH | ISU |
| Judge No.12 | Ms. Anna SIEROCKA | ISU |
| Judge No.13 | Mr. Thomas BIEGLER | ISU |
| Judge No.14 | Mr. Yury KLIUSHNIKOV | ISU |
Last Update: 23.1.2003 10:14