| SPl. | Name | Nat. | Points | StN. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 0.5 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | #27 |
| 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 2 | Brian JOUBERT | FRA | 1.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | #29 |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 3 | Ilia KLIMKIN | RUS | 1.5 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | #17 |
| 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | |||||
| 4 | Stanick JEANNETTE | FRA | 2.0 | 4.8 | 5.0 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | #6 |
| 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 5 | Stanislav TIMCHENKO | RUS | 2.5 | 4.8 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | #26 |
| 5.0 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | |||||
| 6 | Stephane LAMBIEL | SUI | 3.0 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | #18 |
| 5.0 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 7 | Stefan LINDEMANN | GER | 3.5 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.5 | #2 |
| 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | |||||
| 8 | Vakhtang MURVANIDZE | GEO | 4.0 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | #3 |
| 4.9 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 9 | Silvio SMALUN | GER | 4.5 | 4.0 | 4.2 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | #11 |
| 4.7 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | |||||
| 10 | Gheorge CHIPER | ROM | 5.0 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | #28 |
| 4.8 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | |||||
| 11 | Kevin VAN DER PERREN | BEL | 5.5 | 4.4 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | #7 |
| 4.8 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | |||||
| 12 | Neil WILSON | GBR | 6.0 | 4.4 | 4.6 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | #24 |
| 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.5 | |||||
| 13 | Frederic DAMBIER | FRA | 6.5 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | #8 |
| 4.8 | 4.9 | 5.0 | 5.1 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
| 14 | Ivan DINEV | BUL | 7.0 | 3.8 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.7 | 4.7 | #16 |
| 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | |||||
| 15 | Sergei DAVYDOV | BLR | 7.5 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | #13 |
| 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | |||||
| 16 | Kristoffer BERNTSSON | SWE | 8.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.7 | 5.0 | #25 |
| 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | 5.3 | 5.3 | 5.3 | |||||
| 17 | Karel ZELENKA | ITA | 8.5 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 5.1 | #14 |
| 4.3 | 4.4 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | |||||
| 18 | Clemens JONAS | AUT | 9.0 | 4.0 | 4.0 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | #22 |
| 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.9 | |||||
| 19 | Zoltan TOTH | HUN | 9.5 | 3.9 | 3.9 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | #15 |
| 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | |||||
| 20 | Gregor URBAS | SLO | 10.0 | 3.8 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | #1 |
| 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | |||||
| 21 | Hristo TURLAKOV | BUL | 10.5 | 3.2 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.9 | 3.9 | 4.2 | 4.2 | 4.3 | 4.5 | #9 |
| 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | |||||
| 22 | Sergei SHILIAEV | BLR | 11.0 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.3 | #21 |
| 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | |||||
| 23 | Sergei KOTOV | ISR | 11.5 | 3.3 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | 4.0 | 4.1 | 4.2 | 4.5 | #4 |
| 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | |||||
| 24 | Konstantin TUPIKOV | UKR | 12.0 | 3.1 | 3.3 | 3.4 | 3.4 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 4.0 | #12 |
| 4.0 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 5.0 | |||||
| 25 | Alexei KOZLOV | EST | 12.5 | 3.2 | 3.2 | 3.2 | 3.3 | 3.4 | 3.4 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.9 | 4.0 | #19 |
| 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 4.8 | 4.8 | |||||
| 26 | Bartosz DOMANSKI | POL | 13.0 | 2.9 | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.7 | 3.8 | 3.9 | #30 |
| 3.8 | 3.9 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | |||||
| 27 | Ari-Pekka NURMENKARI | FIN | 13.5 | 2.7 | 2.8 | 2.8 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.6 | 3.8 | #5 |
| 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | |||||
| 28 | Aidas REKLYS | LTU | 14.0 | 2.2 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.2 | 3.3 | #10 |
| 3.4 | 3.5 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | |||||
| 29 | Lukas KUZMIAK | SVK | 14.5 | 2.0 | 2.0 | 2.2 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 3.1 | 3.2 | 3.5 | #31 |
| 3.0 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | 4.0 | 4.3 | |||||
| 30 | Aramais GRIGORIAN | ARM | 15.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 3.0 | #20 |
| 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 4.0 | 4.0 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Britta LINDGREN | ISU |
| Assistant Referee | Mr. Igor PROKOP | ISU |
| Judge No.1 | Ms. Ann G. SHEAN | ISU |
| Judge No.2 | Ms. Alice WALDER | ISU |
| Judge No.3 | Ms. Masako KUBOTA | ISU |
| Judge No.4 | Mr. Massimo ORLANDINI | ISU |
| Judge No.5 | Ms. Mona JONSSON | ISU |
| Judge No.6 | Ms. Adriana DOMANSKA | ISU |
| Judge No.7 | Mr. Yury KLIUSHNIKOV | ISU |
| Judge No.8 | Mr. Alexei SHIRSHOV | ISU |
| Judge No.9 | Mr. Alfred KORYTEK | ISU |
| Judge No.10 | Ms. Laura McNAIR | ISU |
| Judge No.11 | Ms. Julianna BEKE | ISU |
| Judge No.12 | Mr. Alexander PENCHEV | ISU |
| Judge No.13 | Ms. Leena KURRI | ISU |
Last Update: 24.1.2003 17:12