| SPl. | Name | Nat. | Points | StN. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 1.0 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | #22 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | |||||
| 2 | Brian JOUBERT | FRA | 2.0 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #19 |
| 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 3 | Stanick JEANNETTE | FRA | 3.0 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | #23 |
| 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.9 | |||||
| 4 | Ilia KLIMKIN | RUS | 4.0 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | #21 |
| 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 5 | Stephane LAMBIEL | SUI | 5.0 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | #24 |
| 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | |||||
| 6 | Frederic DAMBIER | FRA | 6.0 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | #10 |
| 5.0 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.6 | 5.6 | |||||
| 7 | Stanislav TIMCHENKO | RUS | 7.0 | 4.9 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | #20 |
| 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 8 | Vakhtang MURVANIDZE | GEO | 8.0 | 4.7 | 4.7 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | #13 |
| 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| 9 | Gheorge CHIPER | ROM | 9.0 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | #15 |
| 4.7 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
| 10 | Sergei DAVYDOV | BLR | 10.0 | 4.5 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.1 | 5.2 | 5.2 | #11 |
| 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | |||||
| 11 | Kevin VAN DER PERREN | BEL | 11.0 | 4.2 | 4.5 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | #18 |
| 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | |||||
| 12 | Silvio SMALUN | GER | 12.0 | 4.3 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | #16 |
| 4.6 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.5 | 5.6 | |||||
| 13 | Stefan LINDEMANN | GER | 13.0 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | 5.0 | 5.1 | #14 |
| 4.5 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | |||||
| 14 | Kristoffer BERNTSSON | SWE | 14.0 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | #8 |
| 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | |||||
| 15 | Neil WILSON | GBR | 15.0 | 3.9 | 4.2 | 4.2 | 4.3 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | #17 |
| 4.4 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.3 | |||||
| 16 | Zoltan TOTH | HUN | 16.0 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.1 | #5 |
| 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | |||||
| 17 | Gregor URBAS | SLO | 17.0 | 4.3 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | #3 |
| 4.2 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.1 | |||||
| 18 | Ivan DINEV | BUL | 18.0 | 4.0 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 | #9 |
| 4.2 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | |||||
| 19 | Konstantin TUPIKOV | UKR | 19.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | #4 |
| 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.8 | |||||
| 20 | Karel ZELENKA | ITA | 20.0 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | #7 |
| 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | |||||
| 21 | Hristo TURLAKOV | BUL | 21.0 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.8 | 4.8 | 4.9 | 4.9 | #6 |
| 4.2 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | |||||
| 22 | Sergei KOTOV | ISR | 22.0 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | #2 |
| 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | |||||
| 23 | Clemens JONAS | AUT | 23.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | #12 |
| 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | |||||
| 24 | Sergei SHILIAEV | BLR | 24.0 | 3.7 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | #1 |
| 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Britta LINDGREN | ISU |
| Assistant Referee | Mr. Igor PROKOP | ISU |
| Judge No.1 | Ms. Ann G. SHEAN | ISU |
| Judge No.2 | Ms. Alice WALDER | ISU |
| Judge No.3 | Ms. Masako KUBOTA | ISU |
| Judge No.4 | Mr. Massimo ORLANDINI | ISU |
| Judge No.5 | Ms. Mona JONSSON | ISU |
| Judge No.6 | Ms. Adriana DOMANSKA | ISU |
| Judge No.7 | Mr. Yury KLIUSHNIKOV | ISU |
| Judge No.8 | Mr. Alexei SHIRSHOV | ISU |
| Judge No.9 | Mr. Alfred KORYTEK | ISU |
| Judge No.10 | Ms. Laura McNAIR | ISU |
| Judge No.11 | Ms. Julianna BEKE | ISU |
| Judge No.12 | Mr. Alexander PENCHEV | ISU |
| Judge No.13 | Ms. Leena KURRI | ISU |
Last Update: 25.1.2003 17:14