| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Chengjiang LI | CHN | 2.0 | 2 | 1 |
| 2 | Takeshi HONDA | JPN | 4.0 | 4 | 2 |
| 3 | Michael WEISS | USA | 5.5 | 5 | 3 |
| 4 | Matthew SAVOIE | USA | 7.5 | 3 | 6 |
| 5 | Min ZHANG | CHN | 8.5 | 9 | 4 |
| 6 | Yamato TAMURA | JPN | 10.5 | 5 | 8 |
| 7 | Emanuel SANDHU | CAN | 11.5 | 13 | 5 |
| 8 | Yunfei LI | CHN | 12.5 | 11 | 7 |
| 9 | Ben FERREIRA | CAN | 12.5 | 7 | 9 |
| 10 | Yosuke TAKEUCHI | JPN | 17.0 | 14 | 10 |
| 11 | Jayson DENOMMEE | CAN | 17.0 | 12 | 11 |
| 12 | Roman SKORNIAKOV | UZB | 17.0 | 10 | 12 |
| 13 | Anthony LIU | AUS | 17.0 | 8 | 13 |
| 14 | Kyu-Hyun LEE | KOR | 22.0 | 16 | 14 |
| 15 | Bradley SANTER | AUS | 23.5 | 15 | 16 |
| 16 | Juri LITVINOV | KAZ | 24.0 | 18 | 15 |
| 17 | Vladimir BELOMOIN | UZB | 26.5 | 19 | 17 |
| 18 | Ricky COCKERILL | NZL | 26.5 | 17 | 18 |
| 19 | Simon THODE | NZL | 29.5 | 21 | 19 |
| 20 | Mauricio MEDELLIN | MEX | 30.0 | 20 | 20 |
| 21 | Manuel SEGURA | MEX | 32.0 | 22 | 21 |
| R | Todd ELDREDGE | USA | 1 |
Last Update: 16.9.2001 9:20