Four Continents Championships 2001
Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Todd ELDREDGE | USA | 0.5 | 5.7 | 5.8 | 5.6 | 5.6 | 5.7 | 5.8 | 5.6 | 5.6 | 5.7 | #22 |
| | | | 5.6 | 5.8 | 5.7 | 5.8 | 5.7 | 5.9 | 5.8 | 5.6 | 5.8 |
| | | | 11.3 | 11.6 | 11.3 | 11.4 | 11.4 | 11.7 | 11.4 | 11.2 | 11.5 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Chengjiang LI | CHN | 1.0 | 5.3 | 5.5 | 5.4 | 5.3 | 5.2 | 5.5 | 5.2 | 5.2 | 5.5 | #5 |
| | | | 5.5 | 5.7 | 5.6 | 5.6 | 5.4 | 5.5 | 5.6 | 5.7 | 5.7 |
| | | | 10.8 | 11.2 | 11.0 | 10.9 | 10.6 | 11.0 | 10.8 | 10.9 | 11.2 |
| | | | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 |
| 3 | Matthew SAVOIE | USA | 1.5 | 5.4 | 5.4 | 5.6 | 5.4 | 5.3 | 5.5 | 5.2 | 5.3 | 5.4 | #7 |
| | | | 5.7 | 5.4 | 5.5 | 5.4 | 5.2 | 5.3 | 5.4 | 5.2 | 5.7 |
| | | | 11.1 | 10.8 | 11.1 | 10.8 | 10.5 | 10.8 | 10.6 | 10.5 | 11.1 |
| | | | 2 | 6 | 2 | 4 | 5 | 6 | 5 | 4 | 3 |
| 4 | Takeshi HONDA | JPN | 2.0 | 5.0 | 5.4 | 5.3 | 5.3 | 5.2 | 5.3 | 5.0 | 5.0 | 5.1 | #2 |
| | | | 5.3 | 5.8 | 5.6 | 5.7 | 5.6 | 5.6 | 5.4 | 5.3 | 5.6 |
| | | | 10.3 | 11.2 | 10.9 | 11.0 | 10.8 | 10.9 | 10.4 | 10.3 | 10.7 |
| | | | 6 | 3 | 4 | 2 | 3 | 4 | 6 | 7 | 6 |
| 5 | Yamato TAMURA | JPN | 2.5 | 5.0 | 5.3 | 4.9 | 5.2 | 5.5 | 5.8 | 5.3 | 5.2 | 5.2 | #21 |
| | | | 4.8 | 5.5 | 5.2 | 5.2 | 5.5 | 5.8 | 5.4 | 5.4 | 5.6 |
| | | | 9.8 | 10.8 | 10.1 | 10.4 | 11.0 | 11.6 | 10.7 | 10.6 | 10.8 |
| | | | 7 | 7 | 9 | 6 | 2 | 2 | 4 | 3 | 5 |
| 5 | Michael WEISS | USA | 2.5 | 5.0 | 5.3 | 5.1 | 5.1 | 5.0 | 5.2 | 5.2 | 4.8 | 5.1 | #16 |
| | | | 5.6 | 5.8 | 5.5 | 5.7 | 5.4 | 5.7 | 5.7 | 5.6 | 5.8 |
| | | | 10.6 | 11.1 | 10.6 | 10.8 | 10.4 | 10.9 | 10.9 | 10.4 | 10.9 |
| | | | 5 | 5 | 7 | 5 | 6 | 5 | 2 | 6 | 4 |
| 7 | Ben FERREIRA | CAN | 3.5 | 5.2 | 5.5 | 5.2 | 5.1 | 5.1 | 5.3 | 5.1 | 5.1 | 5.2 | #18 |
| | | | 5.6 | 5.6 | 5.3 | 5.2 | 5.2 | 5.3 | 5.2 | 5.3 | 5.4 |
| | | | 10.8 | 11.1 | 10.5 | 10.3 | 10.3 | 10.6 | 10.3 | 10.4 | 10.6 |
| | | | 4 | 4 | 8 | 7 | 7 | 8 | 7 | 5 | 7 |
| 8 | Anthony LIU | AUS | 4.0 | 4.7 | 4.8 | 4.8 | 4.5 | 4.9 | 5.2 | 4.8 | 4.8 | 4.9 | #3 |
| | | | 4.9 | 5.1 | 5.2 | 4.7 | 5.1 | 5.4 | 5.1 | 4.9 | 5.1 |
| | | | 9.6 | 9.9 | 10.0 | 9.2 | 10.0 | 10.6 | 9.9 | 9.7 | 10.0 |
| | | | 9 | 12 | 10 | 12 | 9 | 9 | 9 | 10 | 11 |
| 9 | Min ZHANG | CHN | 4.5 | 4.2 | 5.1 | 5.2 | 4.9 | 4.7 | 4.6 | 4.7 | 4.6 | 5.1 | #9 |
| | | | 4.6 | 5.5 | 5.6 | 5.1 | 5.0 | 4.9 | 5.1 | 4.9 | 5.4 |
| | | | 8.8 | 10.6 | 10.8 | 10.0 | 9.7 | 9.5 | 9.8 | 9.5 | 10.5 |
| | | | 14 | 8 | 5 | 8 | 12 | 13 | 10 | 13 | 8 |
| 10 | Roman SKORNIAKOV | UZB | 5.0 | 4.9 | 5.0 | 4.8 | 4.5 | 4.9 | 4.8 | 5.0 | 4.9 | 5.1 | #11 |
| | | | 4.6 | 5.3 | 5.1 | 4.5 | 4.9 | 4.6 | 4.9 | 5.0 | 5.2 |
| | | | 9.5 | 10.3 | 9.9 | 9.0 | 9.8 | 9.4 | 9.9 | 9.9 | 10.3 |
| | | | 10 | 10 | 12 | 13 | 11 | 14 | 8 | 8 | 9 |
| 11 | Yunfei LI | CHN | 5.5 | 4.5 | 5.1 | 5.2 | 4.4 | 5.0 | 5.1 | 5.0 | 4.7 | 4.5 | #8 |
| | | | 4.7 | 5.4 | 5.5 | 4.6 | 5.3 | 5.5 | 4.7 | 5.0 | 5.0 |
| | | | 9.2 | 10.5 | 10.7 | 9.0 | 10.3 | 10.6 | 9.7 | 9.7 | 9.5 |
| | | | 12 | 9 | 6 | 14 | 8 | 10 | 11 | 11 | 14 |
| 12 | Jayson DENOMMEE | CAN | 6.0 | 4.8 | 5.0 | 5.0 | 5.0 | 4.9 | 4.8 | 4.5 | 4.9 | 4.8 | #1 |
| | | | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 4.7 | 4.8 | 4.8 | 5.0 |
| | | | 9.5 | 9.8 | 9.9 | 9.9 | 9.9 | 9.5 | 9.3 | 9.7 | 9.8 |
| | | | 11 | 13 | 11 | 9 | 10 | 12 | 13 | 9 | 12 |
| 13 | Emanuel SANDHU | CAN | 6.5 | 3.8 | 4.7 | 4.5 | 4.3 | 4.3 | 4.9 | 4.4 | 4.0 | 4.6 | #6 |
| | | | 5.2 | 5.6 | 5.3 | 5.2 | 5.4 | 5.8 | 5.2 | 5.2 | 5.6 |
| | | | 9.0 | 10.3 | 9.8 | 9.5 | 9.7 | 10.7 | 9.6 | 9.2 | 10.2 |
| | | | 13 | 11 | 13 | 11 | 13 | 7 | 12 | 14 | 10 |
| 14 | Yosuke TAKEUCHI | JPN | 7.0 | 4.7 | 4.6 | 4.3 | 4.5 | 4.6 | 4.8 | 4.3 | 4.6 | 4.5 | #19 |
| | | | 5.1 | 5.1 | 4.8 | 5.1 | 5.0 | 5.2 | 4.8 | 5.0 | 5.2 |
| | | | 9.8 | 9.7 | 9.1 | 9.6 | 9.6 | 10.0 | 9.1 | 9.6 | 9.7 |
| | | | 8 | 14 | 14 | 10 | 14 | 11 | 14 | 12 | 13 |
| 15 | Bradley SANTER | AUS | 7.5 | 3.9 | 4.3 | 3.9 | 3.9 | 3.9 | 4.1 | 4.1 | 3.9 | 3.9 | #10 |
| | | | 4.4 | 4.7 | 4.2 | 4.3 | 4.5 | 4.5 | 4.5 | 4.4 | 4.5 |
| | | | 8.3 | 9.0 | 8.1 | 8.2 | 8.4 | 8.6 | 8.6 | 8.3 | 8.4 |
| | | | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 |
| 16 | Kyu-Hyun LEE | KOR | 8.0 | 3.7 | 4.1 | 3.7 | 3.8 | 3.8 | 4.3 | 4.0 | 3.9 | 3.7 | #15 |
| | | | 4.3 | 4.7 | 4.4 | 4.2 | 4.5 | 5.0 | 4.7 | 4.7 | 4.7 |
| | | | 8.0 | 8.8 | 8.1 | 8.0 | 8.3 | 9.3 | 8.7 | 8.6 | 8.4 |
| | | | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 |
| 17 | Ricky COCKERILL | NZL | 8.5 | 3.1 | 3.8 | 3.7 | 3.4 | 3.9 | 3.0 | 3.6 | 3.2 | 3.9 | #14 |
| | | | 4.1 | 4.2 | 4.2 | 4.0 | 4.3 | 3.8 | 4.3 | 3.9 | 4.4 |
| | | | 7.2 | 8.0 | 7.9 | 7.4 | 8.2 | 6.8 | 7.9 | 7.1 | 8.3 |
| | | | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 17 |
| 18 | Juri LITVINOV | KAZ | 9.0 | 3.2 | 3.6 | 3.6 | 3.2 | 3.1 | 3.2 | 4.0 | 3.8 | 3.8 | #13 |
| | | | 3.9 | 4.4 | 4.2 | 4.1 | 4.3 | 3.7 | 4.6 | 4.5 | 4.4 |
| | | | 7.1 | 8.0 | 7.8 | 7.3 | 7.4 | 6.9 | 8.6 | 8.3 | 8.2 |
| | | | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 18 |
| 19 | Vladimir BELOMOIN | UZB | 9.5 | 2.0 | 3.2 | 2.6 | 2.7 | 2.8 | 2.9 | 2.6 | 2.8 | 2.9 | #4 |
| | | | 3.8 | 4.4 | 3.9 | 4.0 | 4.0 | 3.9 | 3.7 | 3.9 | 4.1 |
| | | | 5.8 | 7.6 | 6.5 | 6.7 | 6.8 | 6.8 | 6.3 | 6.7 | 7.0 |
| | | | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 |
| 20 | Mauricio MEDELLIN | MEX | 10.0 | 1.9 | 2.9 | 2.7 | 2.9 | 2.4 | 2.6 | 2.5 | 2.1 | 2.3 | #12 |
| | | | 3.5 | 3.9 | 3.7 | 3.8 | 3.3 | 3.6 | 3.5 | 3.0 | 3.5 |
| | | | 5.4 | 6.8 | 6.4 | 6.7 | 5.7 | 6.2 | 6.0 | 5.1 | 5.8 |
| | | | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 |
| 21 | Simon THODE | NZL | 10.5 | 1.5 | 1.7 | 1.1 | 2.0 | 1.8 | 2.0 | 2.4 | 1.6 | 1.8 | #20 |
| | | | 3.0 | 3.0 | 3.1 | 3.5 | 3.2 | 3.2 | 3.5 | 2.8 | 3.3 |
| | | | 4.5 | 4.7 | 4.2 | 5.5 | 5.0 | 5.2 | 5.9 | 4.4 | 5.1 |
| | | | 22 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 22 |
| 22 | Manuel SEGURA | MEX | 11.0 | 1.7 | 1.5 | 1.0 | 2.1 | 1.6 | 2.0 | 2.3 | 0.9 | 1.9 | #17 |
| | | | 3.3 | 3.0 | 3.3 | 3.7 | 3.0 | 3.0 | 3.4 | 3.1 | 3.7 |
| | | | 5.0 | 4.5 | 4.3 | 5.8 | 4.6 | 5.0 | 5.7 | 4.0 | 5.6 |
| | | | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 21 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
| 1 | Todd ELDREDGE | USA | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 378 |
| 2 | Chengjiang LI | CHN | 0 | | (14) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 346 |
| 3 | Matthew SAVOIE | USA | 0 | 4 | | (10) | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 322 |
| 4 | Takeshi HONDA | JPN | 0 | 4 | 8 | | 8 | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 314 |
| 5 | Yamato TAMURA | JPN | 0 | 4 | 8 | (10) | | 6 | (12) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 306 |
| 5 | Michael WEISS | USA | 0 | 2 | 6 | 8 | (12) | | (12) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 306 |
| 7 | Ben FERREIRA | CAN | 0 | 0 | 2 | 4 | 6 | 6 | | (18) | (16) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 282 |
| 8 | Anthony LIU | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | (12) | (14) | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 214 |
| 9 | Min ZHANG | CHN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | | (10) | (10) | (10) | (14) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 214 |
| 10 | Roman SKORNIAKOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | | (10) | (10) | (14) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 206 |
| 11 | Yunfei LI | CHN | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 8 | | (10) | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 206 |
| 12 | Jayson DENOMMEE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 8 | | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 196 |
| 13 | Emanuel SANDHU | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | 6 | 8 | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 188 |
| 14 | Yosuke TAKEUCHI | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 4 | 6 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 176 |
| 15 | Bradley SANTER | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 120 |
| 16 | Kyu-Hyun LEE | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (18) | (18) | (18) | (18) | (18) | (18) | 12 | 114 |
| 17 | Ricky COCKERILL | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (12) | (18) | (18) | (18) | (18) | 10 | 84 |
| 18 | Juri LITVINOV | KAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (18) | (18) | (18) | (18) | 8 | 78 |
| 19 | Vladimir BELOMOIN | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (16) | (18) | (18) | 6 | 52 |
| 20 | Mauricio MEDELLIN | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (18) | (18) | 4 | 38 |
| 21 | Simon THODE | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 22 | Manuel SEGURA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Ronald T. PFENNING | |
| Assistant Referee | Mr. Hideo SUGITA | |
| Judge No.1 | Miss Anita HILBERT | |
| Judge No.2 | Mr. Jiasheng YANG | |
| Judge No.3 | Mrs. Gale TANGER | |
| Judge No.4 | Mrs. Mieko FUJIMORI | |
| Judge No.5 | Mr. William THOMPSON | |
| Judge No.6 | Mrs. Simone MOORE | |
| Judge No.7 | Mr. Florin GAFENCU | |
| Judge No.8 | Mrs. Laura McNAIR | |
| Judge No.9 | Mr. Thomas BIEGLER | |
| Substitute Judge | Mrs. Krunoslava CUMIC | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:20