Four Continents Championships 2001
Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Tatiana MALININA | UZB | 0.5 | 5.6 | 5.4 | 5.4 | 5.5 | 5.4 | 5.5 | 5.0 | 4.9 | 5.0 | #13 |
| | | | 5.4 | 5.6 | 5.5 | 5.7 | 5.7 | 5.6 | 5.3 | 5.4 | 5.7 |
| | | | 11.0 | 11.0 | 10.9 | 11.2 | 11.1 | 11.1 | 10.3 | 10.3 | 10.7 |
| | | | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2 | Fumie SUGURI | JPN | 1.0 | 4.9 | 4.9 | 5.2 | 5.4 | 5.4 | 5.3 | 5.1 | 4.8 | 5.1 | #23 |
| | | | 5.3 | 5.4 | 5.7 | 5.7 | 5.8 | 5.6 | 5.7 | 5.0 | 5.8 |
| | | | 10.2 | 10.3 | 10.9 | 11.1 | 11.2 | 10.9 | 10.8 | 9.8 | 10.9 |
| | | | 5 | 6 | 2 | 2 | 1 | 3 | 1 | 5 | 1 |
| 3 | Shizuka ARAKAWA | JPN | 1.5 | 4.9 | 5.4 | 5.4 | 5.2 | 5.4 | 5.2 | 5.0 | 4.5 | 4.9 | #30 |
| | | | 5.4 | 5.3 | 5.3 | 5.0 | 5.1 | 5.3 | 5.2 | 4.8 | 5.0 |
| | | | 10.3 | 10.7 | 10.7 | 10.2 | 10.5 | 10.5 | 10.2 | 9.3 | 9.9 |
| | | | 4 | 2 | 3 | 5 | 3 | 6 | 3 | 7 | 7 |
| 4 | Jennifer KIRK | USA | 2.0 | 4.9 | 5.0 | 5.3 | 5.0 | 4.8 | 5.4 | 4.8 | 4.5 | 4.7 | #16 |
| | | | 5.3 | 5.3 | 5.4 | 5.3 | 5.4 | 5.8 | 5.2 | 4.9 | 5.3 |
| | | | 10.2 | 10.3 | 10.7 | 10.3 | 10.2 | 11.2 | 10.0 | 9.4 | 10.0 |
| | | | 5 | 5 | 4 | 4 | 7 | 1 | 6 | 6 | 5 |
| 5 | Yoshie ONDA | JPN | 2.5 | 4.7 | 5.3 | 5.3 | 5.0 | 5.0 | 5.2 | 5.0 | 5.4 | 5.0 | #11 |
| | | | 4.9 | 5.4 | 5.2 | 5.1 | 5.0 | 5.2 | 5.1 | 5.3 | 5.0 |
| | | | 9.6 | 10.7 | 10.5 | 10.1 | 10.0 | 10.4 | 10.1 | 10.7 | 10.0 |
| | | | 10 | 3 | 6 | 6 | 8 | 7 | 4 | 1 | 4 |
| 6 | Annie BELLEMARE | CAN | 3.0 | 4.9 | 5.1 | 5.3 | 5.4 | 4.8 | 5.0 | 4.6 | 5.0 | 4.8 | #12 |
| | | | 5.2 | 5.4 | 5.3 | 5.6 | 5.1 | 5.1 | 5.3 | 5.2 | 5.1 |
| | | | 10.1 | 10.5 | 10.6 | 11.0 | 9.9 | 10.1 | 9.9 | 10.2 | 9.9 |
| | | | 7 | 4 | 5 | 3 | 9 | 9 | 7 | 3 | 8 |
| 7 | Angela NIKODINOV | USA | 3.5 | 4.7 | 4.7 | 4.8 | 4.4 | 4.9 | 5.1 | 4.7 | 4.6 | 4.7 | #22 |
| | | | 5.4 | 5.5 | 5.6 | 5.4 | 5.5 | 5.7 | 5.4 | 5.4 | 5.6 |
| | | | 10.1 | 10.2 | 10.4 | 9.8 | 10.4 | 10.8 | 10.1 | 10.0 | 10.3 |
| | | | 8 | 9 | 8 | 9 | 4 | 5 | 5 | 4 | 3 |
| 8 | Jennifer ROBINSON | CAN | 4.0 | 4.5 | 4.9 | 4.9 | 4.8 | 4.9 | 5.2 | 4.4 | 4.3 | 4.4 | #27 |
| | | | 5.0 | 5.3 | 5.5 | 5.3 | 5.4 | 5.6 | 5.4 | 5.0 | 5.6 |
| | | | 9.5 | 10.2 | 10.4 | 10.1 | 10.3 | 10.8 | 9.8 | 9.3 | 10.0 |
| | | | 11 | 8 | 7 | 7 | 5 | 4 | 8 | 8 | 6 |
| 9 | Amber CORWIN | USA | 4.5 | 5.1 | 4.8 | 4.7 | 4.7 | 4.8 | 4.9 | 4.4 | 4.0 | 4.2 | #18 |
| | | | 5.6 | 5.5 | 5.3 | 5.3 | 5.5 | 5.4 | 5.2 | 4.9 | 4.9 |
| | | | 10.7 | 10.3 | 10.0 | 10.0 | 10.3 | 10.3 | 9.6 | 8.9 | 9.1 |
| | | | 2 | 7 | 10 | 8 | 6 | 8 | 9 | 11 | 10 |
| 10 | Stephanie ZHANG | AUS | 5.0 | 5.0 | 4.7 | 5.1 | 4.4 | 5.0 | 4.7 | 4.6 | 4.4 | 4.7 | #20 |
| | | | 5.0 | 4.8 | 5.2 | 4.8 | 4.8 | 4.7 | 4.6 | 4.7 | 4.7 |
| | | | 10.0 | 9.5 | 10.3 | 9.2 | 9.8 | 9.4 | 9.2 | 9.1 | 9.4 |
| | | | 9 | 10 | 9 | 11 | 10 | 12 | 12 | 9 | 9 |
| 11 | Bit-Na PARK | KOR | 5.5 | 5.1 | 4.5 | 4.5 | 4.7 | 4.1 | 4.9 | 4.7 | 4.4 | 4.2 | #29 |
| | | | 5.3 | 4.7 | 4.6 | 4.8 | 4.3 | 5.0 | 4.8 | 4.6 | 4.4 |
| | | | 10.4 | 9.2 | 9.1 | 9.5 | 8.4 | 9.9 | 9.5 | 9.0 | 8.6 |
| | | | 3 | 12 | 12 | 10 | 14 | 10 | 10 | 10 | 13 |
| 12 | Carina CHEN | TPE | 6.0 | 4.2 | 4.6 | 4.6 | 4.4 | 4.3 | 4.7 | 4.6 | 4.1 | 4.2 | #5 |
| | | | 4.6 | 4.9 | 4.6 | 4.7 | 4.6 | 4.8 | 4.8 | 4.5 | 4.6 |
| | | | 8.8 | 9.5 | 9.2 | 9.1 | 8.9 | 9.5 | 9.4 | 8.6 | 8.8 |
| | | | 14 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 12 |
| 13 | Huan WANG | CHN | 6.5 | 4.2 | 4.4 | 4.2 | 4.4 | 3.9 | 4.1 | 4.0 | 3.7 | 3.9 | #25 |
| | | | 4.8 | 4.6 | 4.1 | 4.5 | 4.1 | 4.4 | 4.5 | 4.2 | 4.2 |
| | | | 9.0 | 9.0 | 8.3 | 8.9 | 8.0 | 8.5 | 8.5 | 7.9 | 8.1 |
| | | | 13 | 13 | 17 | 13 | 18 | 15 | 14 | 13 | 15 |
| 14 | Miriam MANZANO | AUS | 7.0 | 3.5 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 3.2 | 4.1 | #10 |
| | | | 4.2 | 4.4 | 4.5 | 4.6 | 4.5 | 4.4 | 4.7 | 3.9 | 4.8 |
| | | | 7.7 | 8.2 | 8.4 | 8.5 | 8.5 | 8.4 | 8.8 | 7.1 | 8.9 |
| | | | 18 | 19 | 14 | 18 | 13 | 16 | 13 | 18 | 11 |
| 15 | Joanne CARTER | AUS | 7.5 | 4.2 | 4.3 | 3.8 | 4.1 | 3.4 | 4.2 | 3.7 | 3.0 | 3.5 | #26 |
| | | | 4.9 | 4.7 | 4.6 | 4.6 | 4.4 | 4.6 | 4.6 | 3.9 | 4.4 |
| | | | 9.1 | 9.0 | 8.4 | 8.7 | 7.8 | 8.8 | 8.3 | 6.9 | 7.9 |
| | | | 12 | 14 | 15 | 14 | 20 | 13 | 15 | 23 | 19 |
| 16 | Shirene HUMAN | RSA | 8.0 | 4.3 | 4.3 | 4.0 | 4.0 | 3.9 | 4.2 | 3.5 | 3.6 | 3.8 | #2 |
| | | | 4.3 | 4.4 | 4.4 | 4.2 | 3.6 | 4.4 | 3.9 | 4.2 | 4.2 |
| | | | 8.6 | 8.7 | 8.4 | 8.2 | 7.5 | 8.6 | 7.4 | 7.8 | 8.0 |
| | | | 15 | 15 | 13 | 20 | 22 | 14 | 19 | 14 | 18 |
| 17 | Nicole WATT | CAN | 8.5 | 3.5 | 3.8 | 3.8 | 4.0 | 3.1 | 3.7 | 3.6 | 3.3 | 3.6 | #3 |
| | | | 4.1 | 4.6 | 4.3 | 4.6 | 4.1 | 4.2 | 4.2 | 4.0 | 4.5 |
| | | | 7.6 | 8.4 | 8.1 | 8.6 | 7.2 | 7.9 | 7.8 | 7.3 | 8.1 |
| | | | 19 | 18 | 18 | 16 | 24 | 18 | 18 | 17 | 17 |
| 18 | Dan FANG | CHN | 9.0 | 3.3 | 4.1 | 3.6 | 4.1 | 4.0 | 3.2 | 3.2 | 3.5 | 3.5 | #32 |
| | | | 3.9 | 4.5 | 4.1 | 4.5 | 4.8 | 3.6 | 3.8 | 4.0 | 4.1 |
| | | | 7.2 | 8.6 | 7.7 | 8.6 | 8.8 | 6.8 | 7.0 | 7.5 | 7.6 |
| | | | 23 | 16 | 19 | 15 | 12 | 24 | 23 | 15 | 20 |
| 19 | Marina KHALTURINA | KAZ | 9.5 | 3.4 | 3.9 | 3.3 | 3.9 | 3.8 | 3.6 | 3.3 | 3.1 | 3.8 | #14 |
| | | | 4.1 | 4.5 | 4.3 | 4.7 | 4.5 | 4.2 | 3.9 | 4.0 | 4.4 |
| | | | 7.5 | 8.4 | 7.6 | 8.6 | 8.3 | 7.8 | 7.2 | 7.1 | 8.2 |
| | | | 21 | 17 | 20 | 17 | 15 | 19 | 21 | 19 | 14 |
| 20 | Rocio SALAS VISUET | MEX | 10.0 | 4.0 | 3.9 | 3.5 | 3.6 | 3.7 | 3.6 | 3.4 | 3.2 | 3.8 | #8 |
| | | | 4.4 | 4.1 | 3.8 | 4.1 | 3.9 | 3.8 | 3.7 | 3.7 | 4.3 |
| | | | 8.4 | 8.0 | 7.3 | 7.7 | 7.6 | 7.4 | 7.1 | 6.9 | 8.1 |
| | | | 16 | 21 | 22 | 21 | 21 | 21 | 22 | 20 | 16 |
| 21 | Dirke OŽBrien BAKER | NZL | 10.5 | 2.8 | 3.0 | 3.6 | 3.1 | 3.1 | 3.8 | 3.5 | 3.0 | 3.3 | #7 |
| | | | 4.3 | 4.0 | 4.8 | 4.4 | 3.9 | 4.3 | 4.4 | 3.9 | 3.9 |
| | | | 7.1 | 7.0 | 8.4 | 7.5 | 7.0 | 8.1 | 7.9 | 6.9 | 7.2 |
| | | | 24 | 25 | 16 | 23 | 25 | 17 | 17 | 23 | 24 |
| 22 | Diane CHEN | TPE | 11.0 | 3.4 | 3.8 | 2.8 | 3.5 | 3.3 | 2.7 | 2.9 | 3.0 | 3.4 | #31 |
| | | | 4.2 | 4.3 | 3.8 | 4.1 | 3.9 | 3.2 | 3.7 | 3.7 | 4.0 |
| | | | 7.6 | 8.1 | 6.6 | 7.6 | 7.2 | 5.9 | 6.6 | 6.7 | 7.4 |
| | | | 20 | 20 | 26 | 22 | 23 | 29 | 25 | 26 | 21 |
| 23 | Siyin SUN | CHN | 11.5 | 3.6 | 3.1 | 3.2 | 3.1 | 3.6 | 2.6 | 3.1 | 2.8 | 2.7 | #4 |
| | | | 4.5 | 3.9 | 3.9 | 4.1 | 4.5 | 3.5 | 4.2 | 3.9 | 3.9 |
| | | | 8.1 | 7.0 | 7.1 | 7.2 | 8.1 | 6.1 | 7.3 | 6.7 | 6.6 |
| | | | 17 | 24 | 23 | 26 | 17 | 26 | 20 | 27 | 26 |
| 24 | Christine LEE | HKG | 12.0 | 3.1 | 3.5 | 2.9 | 3.4 | 2.9 | 3.2 | 2.4 | 3.3 | 2.8 | #6 |
| | | | 4.2 | 4.3 | 4.1 | 3.9 | 3.8 | 3.9 | 3.8 | 4.1 | 3.7 |
| | | | 7.3 | 7.8 | 7.0 | 7.3 | 6.7 | 7.1 | 6.2 | 7.4 | 6.5 |
| | | | 22 | 22 | 25 | 24 | 27 | 22 | 27 | 16 | 27 |
| 25 | Young-Eun CHOI | KOR | 12.5 | 3.0 | 3.2 | 3.0 | 3.2 | 2.9 | 2.9 | 2.8 | 3.1 | 3.0 | #1 |
| | | | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.6 | 3.8 | 4.0 |
| | | | 7.0 | 7.2 | 7.0 | 7.2 | 6.9 | 6.9 | 6.4 | 6.9 | 7.0 |
| | | | 25 | 23 | 24 | 25 | 26 | 23 | 26 | 21 | 25 |
| 26 | Anastasiya GIMAZETDINOVA | UZB | 13.0 | 2.0 | 2.7 | 2.6 | 3.6 | 3.3 | 2.8 | 3.0 | 2.8 | 2.9 | #24 |
| | | | 3.6 | 3.9 | 3.9 | 4.7 | 5.0 | 3.5 | 3.8 | 4.1 | 4.4 |
| | | | 5.6 | 6.6 | 6.5 | 8.3 | 8.3 | 6.3 | 6.8 | 6.9 | 7.3 |
| | | | 30 | 30 | 27 | 19 | 16 | 25 | 24 | 25 | 23 |
| 27 | Yea-Ji SHIN | KOR | 13.5 | 3.0 | 3.0 | 2.7 | 3.1 | 3.4 | 3.6 | 3.5 | 3.1 | 3.2 | #28 |
| | | | 3.6 | 3.9 | 3.7 | 4.0 | 4.5 | 4.1 | 4.6 | 3.8 | 4.2 |
| | | | 6.6 | 6.9 | 6.4 | 7.1 | 7.9 | 7.7 | 8.1 | 6.9 | 7.4 |
| | | | 28 | 26 | 28 | 27 | 19 | 20 | 16 | 21 | 22 |
| 28 | Gladys OROZCO MONTEMAYOR | MEX | 14.0 | 3.0 | 3.1 | 3.2 | 3.0 | 3.0 | 2.8 | 2.7 | 2.8 | 2.8 | #9 |
| | | | 3.9 | 3.6 | 4.2 | 3.6 | 3.6 | 3.2 | 3.4 | 3.2 | 3.6 |
| | | | 6.9 | 6.7 | 7.4 | 6.6 | 6.6 | 6.0 | 6.1 | 6.0 | 6.4 |
| | | | 26 | 29 | 21 | 29 | 28 | 27 | 28 | 29 | 28 |
| 29 | Simone JOSEPH | RSA | 14.5 | 2.4 | 3.0 | 2.7 | 2.9 | 2.2 | 2.5 | 2.6 | 2.7 | 2.4 | #17 |
| | | | 3.7 | 3.9 | 3.7 | 3.8 | 3.5 | 3.4 | 3.5 | 3.7 | 3.7 |
| | | | 6.1 | 6.9 | 6.4 | 6.7 | 5.7 | 5.9 | 6.1 | 6.4 | 6.1 |
| | | | 29 | 26 | 28 | 28 | 31 | 30 | 29 | 28 | 30 |
| 30 | Quinn WILMANS | RSA | 15.0 | 2.9 | 3.0 | 2.4 | 2.7 | 2.6 | 2.6 | 2.3 | 2.4 | 2.7 | #19 |
| | | | 3.9 | 3.8 | 3.7 | 3.7 | 3.7 | 3.4 | 3.7 | 3.4 | 3.7 |
| | | | 6.8 | 6.8 | 6.1 | 6.4 | 6.3 | 6.0 | 6.0 | 5.8 | 6.4 |
| | | | 27 | 28 | 30 | 30 | 29 | 28 | 30 | 30 | 29 |
| 31 | Imelda-Rose HEGERTY | NZL | 15.5 | 1.0 | 2.2 | 1.4 | 2.0 | 2.5 | 1.5 | 1.1 | 1.8 | 1.5 | #15 |
| | | | 2.9 | 3.5 | 3.0 | 3.3 | 3.5 | 3.0 | 2.7 | 3.0 | 3.2 |
| | | | 3.9 | 5.7 | 4.4 | 5.3 | 6.0 | 4.5 | 3.8 | 4.8 | 4.7 |
| | | | 32 | 31 | 32 | 32 | 30 | 31 | 31 | 31 | 32 |
| 32 | Ingrid ROTH | MEX | 16.0 | 2.2 | 1.9 | 1.7 | 2.5 | 1.4 | 1.6 | 1.0 | 1.6 | 1.9 | #21 |
| | | | 3.2 | 3.3 | 3.3 | 3.5 | 3.4 | 2.8 | 2.3 | 2.9 | 3.6 |
| | | | 5.4 | 5.2 | 5.0 | 6.0 | 4.8 | 4.4 | 3.3 | 4.5 | 5.5 |
| | | | 31 | 32 | 31 | 31 | 32 | 32 | 32 | 32 | 31 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | CP | TPiF |
| 1 | Tatiana MALININA | UZB | | (12) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 62 | 548 |
| 2 | Fumie SUGURI | JPN | 6 | | (14) | (13) | (14) | (14) | (16) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 60 | 523 |
| 3 | Shizuka ARAKAWA | JPN | 0 | 4 | | (10) | (14) | (14) | (12) | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 58 | 496 |
| 4 | Jennifer KIRK | USA | 2 | 5 | 8 | | (10) | (12) | (10) | (16) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 56 | 489 |
| 5 | Yoshie ONDA | JPN | 2 | 4 | 4 | 8 | | (12) | (10) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 54 | 478 |
| 6 | Annie BELLEMARE | CAN | 0 | 4 | 4 | 6 | 6 | | (10) | (12) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 52 | 466 |
| 7 | Angela NIKODINOV | USA | 0 | 2 | 6 | 8 | 8 | 8 | | (10) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 50 | 466 |
| 8 | Jennifer ROBINSON | CAN | 0 | 0 | 4 | 2 | 4 | 6 | 8 | | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 448 |
| 9 | Amber CORWIN | USA | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 4 | | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 434 |
| 10 | Stephanie ZHANG | AUS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 394 |
| 11 | Bit-Na PARK | KOR | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | | (10) | (18) | (14) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 388 |
| 12 | Carina CHEN | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 366 |
| 13 | Huan WANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (12) | (14) | (18) | (16) | (14) | (18) | (16) | (18) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 314 |
| 14 | Miriam MANZANO | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | | (10) | 8 | (12) | (10) | (14) | (16) | (18) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 296 |
| 15 | Joanne CARTER | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | | (12) | (14) | (14) | (12) | (14) | (17) | (18) | (16) | (16) | (16) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | 34 | 285 |
| 16 | Shirene HUMAN | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | 6 | | (12) | (14) | (12) | (14) | (16) | (18) | (16) | (18) | (18) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | 34 | 276 |
| 17 | Nicole WATT | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | | (10) | (12) | (12) | (12) | (16) | (14) | (16) | (18) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | 30 | 246 |
| 18 | Dan FANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | 4 | 8 | | (10) | (10) | (12) | (16) | (14) | (14) | (16) | (18) | (14) | (18) | (18) | (18) | (18) | (18) | 28 | 242 |
| 19 | Marina KHALTURINA | KAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | 6 | 8 | | (16) | (12) | (16) | (14) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 26 | 250 |
| 20 | Rocio SALAS VISUET | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 8 | 2 | | (12) | (16) | (14) | (16) | (18) | (14) | (12) | (16) | (18) | (18) | (18) | (18) | 24 | 216 |
| 21 | Dirke OŽBrien BAKER | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 6 | 6 | 6 | | 8 | (12) | (12) | (14) | (12) | (10) | (18) | (18) | (18) | (18) | (18) | 20 | 187 |
| 22 | Diane CHEN | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (10) | | 8 | (12) | (12) | 8 | (10) | (14) | (18) | (16) | (18) | (18) | 18 | 152 |
| 23 | Siyin SUN | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | (10) | | (10) | 8 | 8 | (10) | (16) | (18) | (18) | (18) | (18) | 16 | 164 |
| 24 | Christine LEE | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 2 | 6 | 6 | 8 | | (10) | (10) | (10) | (16) | (18) | (18) | (18) | (18) | 16 | 152 |
| 25 | Young-Eun CHOI | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | (10) | 8 | | (10) | [9] | (16) | (18) | (18) | (18) | (18) | 15 | 139 |
| 26 | Anastasiya GIMAZETDINOVA | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | (10) | (10) | 8 | 8 | | 6 | (12) | (14) | (14) | (18) | (18) | 14 | 138 |
| 27 | Yea-Ji SHIN | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 6 | 8 | 8 | 8 | 8 | [9] | (12) | | (14) | (16) | (16) | (18) | (18) | 13 | 159 |
| 28 | Gladys OROZCO MONTEMAYOR | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 6 | 4 | | (12) | (16) | (18) | (18) | 8 | 86 |
| 29 | Simone JOSEPH | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | | (10) | (16) | (18) | 6 | 56 |
| 30 | Quinn WILMANS | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | | (18) | (18) | 4 | 54 |
| 31 | Imelda-Rose HEGERTY | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (10) | 2 | 12 |
| 32 | Ingrid ROTH | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Jan HOFFMANN | |
| Assistant Referee | Mr. Alexander LAKERNIK | |
| Judge No.1 | Mr. Peter RANKIN | |
| Judge No.2 | Mrs. Masako KUBOTA | |
| Judge No.3 | Miss Susan BLATZ | |
| Judge No.4 | Mrs. Zoya YORDANOVA | |
| Judge No.5 | Mrs. Merja KOSONEN | |
| Judge No.6 | Mrs. Janet G. ALLEN | |
| Judge No.7 | Mr. Jeroen A. PRINS | |
| Judge No.8 | Mrs. Jarmila PORTOVA | |
| Judge No.9 | Mrs. Mona KJELL-JONSSON | |
| Substitute Judge | Mrs. Evgenia BOGDANOVA | |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 16.9.2001 9:20