| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie SALE / David PELLETIER | CAN | 1.0 | 5.8 | 5.7 | 5.8 | 5.8 | 5.7 | 5.9 | 5.9 | 5.9 | 5.8 | #11 |
| 6.0 | 5.9 | 5.9 | 5.9 | 5.7 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| 11.8 | 11.6 | 11.7 | 11.7 | 11.4 | 11.8 | 11.8 | 11.8 | 11.7 | |||||
| 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||
| 2 | Xue SHEN / Hongbo ZHAO | CHN | 2.0 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.7 | 5.8 | 5.8 | 5.8 | #9 |
| 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | |||||
| 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | 11.4 | 11.6 | 11.6 | 11.6 | |||||
| 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |||||
| 3 | Kyoko INA / John ZIMMERMAN | USA | 3.0 | 5.4 | 5.6 | 5.4 | 5.6 | 5.6 | 5.5 | 5.6 | 5.6 | 5.5 | #8 |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | 5.6 | 5.6 | 5.6 | 5.6 | |||||
| 11.0 | 11.2 | 11.0 | 11.3 | 11.4 | 11.1 | 11.2 | 11.2 | 11.1 | |||||
| 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | |||||
| 4 | Qing PANG / Jian TONG | CHN | 4.0 | 5.2 | 5.4 | 5.0 | 5.4 | 5.5 | 5.3 | 5.3 | 5.3 | 5.3 | #5 |
| 5.1 | 5.3 | 4.8 | 5.4 | 5.4 | 5.1 | 5.3 | 5.1 | 5.2 | |||||
| 10.3 | 10.7 | 9.8 | 10.8 | 10.9 | 10.4 | 10.6 | 10.4 | 10.5 | |||||
| 6 | 4 | 7 | 4 | 4 | 4 | 6 | 5 | 5 | |||||
| 5 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 5.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.0 | 5.2 | 5.0 | 5.3 | #7 |
| 5.4 | 5.2 | 5.3 | 5.2 | 5.4 | 4.8 | 5.4 | 5.2 | 5.4 | |||||
| 10.7 | 10.5 | 10.6 | 10.5 | 10.7 | 9.8 | 10.6 | 10.2 | 10.7 | |||||
| 4 | 6 | 4 | 7 | 5 | 6 | 5 | 6 | 4 | |||||
| 6 | Tiffany SCOTT / Philip DULEBOHN | USA | 6.0 | 5.0 | 5.2 | 5.1 | 5.2 | 4.6 | 4.8 | 5.3 | 4.9 | 5.0 | #6 |
| 5.1 | 5.3 | 5.3 | 5.4 | 4.9 | 5.0 | 5.5 | 5.0 | 5.1 | |||||
| 10.1 | 10.5 | 10.4 | 10.6 | 9.5 | 9.8 | 10.8 | 9.9 | 10.1 | |||||
| 7 | 5 | 5 | 5 | 8 | 5 | 4 | 8 | 8 | |||||
| 7 | Kristy SARGEANT-WIRTZ / Kris WIRTZ | CAN | 7.0 | 5.3 | 5.1 | 5.0 | 5.0 | 4.6 | 4.7 | 5.2 | 5.1 | 5.2 | #10 |
| 5.3 | 5.3 | 5.2 | 5.4 | 4.8 | 5.0 | 5.3 | 5.3 | 5.2 | |||||
| 10.6 | 10.4 | 10.2 | 10.4 | 9.4 | 9.7 | 10.5 | 10.4 | 10.4 | |||||
| 5 | 7 | 6 | 8 | 9 | 7 | 7 | 4 | 6 | |||||
| 8 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 8.0 | 4.9 | 5.2 | 4.8 | 5.2 | 5.0 | 4.8 | 5.2 | 5.1 | 5.2 | #2 |
| 4.7 | 5.2 | 4.6 | 5.3 | 4.7 | 4.7 | 5.1 | 4.9 | 5.0 | |||||
| 9.6 | 10.4 | 9.4 | 10.5 | 9.7 | 9.5 | 10.3 | 10.0 | 10.2 | |||||
| 9 | 8 | 8 | 6 | 7 | 8 | 8 | 7 | 7 | |||||
| 9 | Danielle HARTSELL / Steve HARTSELL | USA | 9.0 | 4.8 | 5.1 | 4.6 | 5.1 | 4.9 | 4.7 | 4.9 | 4.8 | 4.8 | #4 |
| 5.0 | 5.0 | 4.4 | 5.3 | 5.2 | 4.6 | 4.9 | 4.8 | 5.1 | |||||
| 9.8 | 10.1 | 9.0 | 10.4 | 10.1 | 9.3 | 9.8 | 9.6 | 9.9 | |||||
| 8 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | |||||
| 10 | Natalia PONOMAREVA / Evgeni SVIRIDOV | UZB | 10.0 | 4.8 | 4.4 | 4.5 | 4.6 | 4.7 | 4.4 | 4.5 | 4.3 | 4.5 | #3 |
| 4.7 | 4.2 | 4.4 | 4.6 | 4.5 | 4.2 | 4.4 | 4.3 | 4.4 | |||||
| 9.5 | 8.6 | 8.9 | 9.2 | 9.2 | 8.6 | 8.9 | 8.6 | 8.9 | |||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| 11 | Marina AGANINA / Artem KNYAZEV | UZB | 11.0 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 3.7 | 4.0 | 3.9 | 4.0 | #1 |
| 4.0 | 4.1 | 4.1 | 4.1 | 3.9 | 3.9 | 4.1 | 3.8 | 4.1 | |||||
| 8.1 | 8.1 | 8.1 | 8.1 | 7.9 | 7.6 | 8.1 | 7.7 | 8.1 | |||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie SALE / David PELLETIER | CAN | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 176 | |
| 2 | Xue SHEN / Hongbo ZHAO | CHN | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 164 | |
| 3 | Kyoko INA / John ZIMMERMAN | USA | 2 | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 146 | |
| 4 | Qing PANG / Jian TONG | CHN | 0 | 0 | 0 | (10) | (14) | (12) | (18) | (18) | (18) | (18) | 14 | 108 | |
| 5 | Anabelle LANGLOIS / Patrice ARCHETTO | CAN | 0 | 0 | 0 | 8 | (10) | (16) | (16) | (18) | (18) | (18) | 12 | 104 | |
| 6 | Tiffany SCOTT / Philip DULEBOHN | USA | 0 | 0 | 0 | 4 | 8 | (12) | (12) | (16) | (18) | (18) | 10 | 88 | |
| 7 | Kristy SARGEANT-WIRTZ / Kris WIRTZ | CAN | 0 | 0 | 0 | 6 | 2 | 6 | (14) | (16) | (18) | (18) | 8 | 80 | |
| 8 | Yuko KAWAGUCHI / Alexander MARKUNTSOV | JPN | 0 | 0 | 0 | 0 | 2 | 6 | 4 | (14) | (18) | (18) | 6 | 62 | |
| 9 | Danielle HARTSELL / Steve HARTSELL | USA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (18) | (18) | 4 | 44 | |
| 10 | Natalia PONOMAREVA / Evgeni SVIRIDOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (18) | 2 | 18 | |
| 11 | Marina AGANINA / Artem KNYAZEV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Sally-Anne STAPLEFORD | |
| Assistant Referee | Mr. Charles U. FOSTER | |
| Judge No.1 | Mr. Günther TEICHMANN | |
| Judge No.2 | Mrs. Gale TANGER | |
| Judge No.3 | Mrs. Breda MARINSEK | |
| Judge No.4 | Mr. Jiasheng YANG | |
| Judge No.5 | Mrs. Krunoslava CUMIC | |
| Judge No.6 | Mr. William THOMPSON | |
| Judge No.7 | Mrs. Masako KUBOTA | |
| Judge No.8 | Miss Wendy LANGTON | |
| Judge No.9 | Mrs. Evgenia BOGDANOVA | |
| Substitute Judge | Mr. Vladislav PETUKHOV |
Last Update: 16.9.2001 9:20