| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | 0.2 | 5.6 | 5.7 | 5.6 | 5.7 | 5.5 | 5.7 | 5.6 | 5.7 | 5.7 | #7 |
| 5.8 | 5.8 | 5.7 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | |||||
| 11.4 | 11.5 | 11.3 | 11.3 | 11.2 | 11.4 | 11.3 | 11.5 | 11.4 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Naomi LANG / Peter TCHERNYSHEV | USA | 0.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.5 | 5.4 | 5.5 | 5.5 | #11 |
| 5.6 | 5.6 | 5.6 | 5.3 | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 11.0 | 11.1 | 11.1 | 10.8 | 11.0 | 11.0 | 10.9 | 11.0 | 11.0 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 0.6 | 5.4 | 5.4 | 5.4 | 5.3 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | #6 |
| 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | |||||
| 10.8 | 10.9 | 10.9 | 10.8 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | |||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Jessica JOSEPH / Brandon FORSYTH | USA | 0.8 | 5.0 | 5.0 | 5.2 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | #3 |
| 5.0 | 5.2 | 5.3 | 5.0 | 5.2 | 5.0 | 5.4 | 5.2 | 5.3 | |||||
| 10.0 | 10.2 | 10.5 | 10.0 | 10.2 | 10.0 | 10.5 | 10.4 | 10.5 | |||||
| 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Megan WING / Aaron LOWE | CAN | 1.0 | 5.1 | 5.1 | 5.0 | 4.9 | 5.0 | 4.9 | 4.9 | 5.1 | 5.2 | #13 |
| 5.2 | 5.3 | 5.1 | 5.0 | 5.1 | 4.9 | 5.2 | 5.2 | 5.1 | |||||
| 10.3 | 10.4 | 10.1 | 9.9 | 10.1 | 9.8 | 10.1 | 10.3 | 10.3 | |||||
| 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| 6 | Beata HANDRA / Charles SINEK | USA | 1.2 | 4.8 | 5.0 | 4.9 | 4.8 | 5.0 | 4.8 | 4.8 | 5.0 | 5.1 | #15 |
| 4.9 | 5.1 | 5.0 | 4.8 | 5.0 | 4.8 | 5.1 | 5.1 | 5.1 | |||||
| 9.7 | 10.1 | 9.9 | 9.6 | 10.0 | 9.6 | 9.9 | 10.1 | 10.2 | |||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| 7 | Nakako TSUZUKI / Rinat FARKHOUTDINOV | JPN | 1.4 | 4.6 | 4.4 | 4.8 | 4.7 | 4.5 | 4.4 | 4.3 | 4.7 | 4.6 | #2 |
| 4.7 | 4.6 | 4.9 | 4.6 | 4.7 | 4.5 | 4.8 | 4.8 | 4.7 | |||||
| 9.3 | 9.0 | 9.7 | 9.3 | 9.2 | 8.9 | 9.1 | 9.5 | 9.3 | |||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| 8 | Weina ZHANG / Xianming CAO | CHN | 1.6 | 4.2 | 4.5 | 4.6 | 4.4 | 4.5 | 4.3 | 4.3 | 4.4 | 4.5 | #4 |
| 4.4 | 4.3 | 4.5 | 4.4 | 4.6 | 4.4 | 4.6 | 4.6 | 4.5 | |||||
| 8.6 | 8.8 | 9.1 | 8.8 | 9.1 | 8.7 | 8.9 | 9.0 | 9.0 | |||||
| 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| 9 | Nozomi WATANABE / Akiyuki KIDO | JPN | 1.8 | 4.5 | 4.4 | 4.3 | 4.1 | 4.3 | 4.2 | 4.1 | 4.2 | 4.4 | #12 |
| 4.7 | 4.5 | 4.4 | 4.3 | 4.4 | 4.3 | 4.5 | 4.4 | 4.5 | |||||
| 9.2 | 8.9 | 8.7 | 8.4 | 8.7 | 8.5 | 8.6 | 8.6 | 8.9 | |||||
| 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| 10 | Ru FAN / Bin SUO | CHN | 2.0 | 3.8 | 3.7 | 4.2 | 3.8 | 3.9 | 3.7 | 3.8 | 3.9 | 3.8 | #10 |
| 3.6 | 4.0 | 4.3 | 3.7 | 4.0 | 3.6 | 4.4 | 4.1 | 3.7 | |||||
| 7.4 | 7.7 | 8.5 | 7.5 | 7.9 | 7.3 | 8.2 | 8.0 | 7.5 | |||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| 11 | Olga AKIMOVA / Andrei DRIGANOV | UZB | 2.2 | 3.6 | 3.1 | 3.4 | 3.3 | 3.5 | 3.5 | 3.4 | 3.4 | 3.5 | #14 |
| 3.4 | 3.0 | 3.4 | 3.3 | 3.4 | 3.3 | 3.6 | 3.5 | 3.5 | |||||
| 7.0 | 6.1 | 6.8 | 6.6 | 6.9 | 6.8 | 7.0 | 6.9 | 7.0 | |||||
| 11 | 13 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | |||||
| 12 | Portia DUVAL-RIGBY / Francis RIGBY | AUS | 2.4 | 3.5 | 3.2 | 3.2 | 3.6 | 3.3 | 3.4 | 3.2 | 3.2 | 3.3 | #1 |
| 3.3 | 3.6 | 3.4 | 3.0 | 3.2 | 3.1 | 3.5 | 3.3 | 3.1 | |||||
| 6.8 | 6.8 | 6.6 | 6.6 | 6.5 | 6.5 | 6.7 | 6.5 | 6.4 | |||||
| 12 | 11 | 13 | 11 | 12 | 13 | 12 | 12 | 12 | |||||
| 13 | Julia KLOCHKO / Ramil SARKULOV | UZB | 2.6 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 2.8 | 3.1 | 3.1 | #9 |
| 3.1 | 3.4 | 3.6 | 3.3 | 3.1 | 3.3 | 3.1 | 3.3 | 3.1 | |||||
| 6.1 | 6.5 | 6.7 | 6.5 | 6.4 | 6.7 | 5.9 | 6.4 | 6.2 | |||||
| 14 | 12 | 12 | 13 | 13 | 12 | 14 | 13 | 13 | |||||
| 14 | Natalie BUCK / Trent NELSON-BOND | AUS | 2.8 | 3.2 | 2.9 | 3.2 | 3.0 | 3.2 | 3.2 | 3.0 | 3.1 | 3.0 | #8 |
| 3.4 | 3.2 | 3.2 | 2.8 | 3.1 | 3.2 | 3.2 | 2.9 | 2.8 | |||||
| 6.6 | 6.1 | 6.4 | 5.8 | 6.3 | 6.4 | 6.2 | 6.0 | 5.8 | |||||
| 13 | 14 | 14 | 15 | 14 | 14 | 13 | 14 | 15 | |||||
| 15 | Alexandra MARTIN / Daniel PRICE | AUS | 3.0 | 2.6 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | 2.7 | 2.9 | #5 |
| 2.8 | 3.0 | 2.6 | 3.1 | 3.0 | 2.8 | 3.0 | 2.9 | 3.0 | |||||
| 5.4 | 5.8 | 5.4 | 5.9 | 5.7 | 5.6 | 5.7 | 5.6 | 5.9 | |||||
| 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shae-Lynn BOURNE / Victor KRAATZ | CAN | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 252 | |
| 2 | Naomi LANG / Peter TCHERNYSHEV | USA | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 234 | |
| 3 | Marie-France DUBREUIL / Patrice LAUZON | CAN | 0 | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 216 | |
| 4 | Jessica JOSEPH / Brandon FORSYTH | USA | 0 | 0 | 0 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 194 | |
| 5 | Megan WING / Aaron LOWE | CAN | 0 | 0 | 0 | 4 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 184 | |
| 6 | Beata HANDRA / Charles SINEK | USA | 0 | 0 | 0 | 0 | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 162 | |
| 7 | Nakako TSUZUKI / Rinat FARKHOUTDINOV | JPN | 0 | 0 | 0 | 0 | 0 | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 144 | |
| 8 | Weina ZHANG / Xianming CAO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 122 | |
| 9 | Nozomi WATANABE / Akiyuki KIDO | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (18) | (18) | (18) | (18) | (18) | (18) | 12 | 112 | |
| 10 | Ru FAN / Bin SUO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (18) | (18) | (18) | (18) | (18) | 10 | 90 | |
| 11 | Olga AKIMOVA / Andrei DRIGANOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (16) | (18) | (18) | 8 | 66 | |
| 12 | Portia DUVAL-RIGBY / Francis RIGBY | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (14) | (18) | (18) | 6 | 54 | |
| 13 | Julia KLOCHKO / Ramil SARKULOV | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (14) | (18) | 4 | 38 | |
| 14 | Natalie BUCK / Trent NELSON-BOND | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (14) | 2 | 18 | |
| 15 | Alexandra MARTIN / Daniel PRICE | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Robert J. HOREN | |
| Assistant Referee | Mrs. Ludmila MIKHAILOVSKAYA | |
| Judge No.1 | Mrs. Anne SARASKIN | |
| Judge No.2 | Mrs. Elizabeth CLARK | |
| Judge No.3 | Mrs. Eleanor B. CURTIS | |
| Judge No.4 | Mr. Alan BOHM | |
| Judge No.5 | Mr. Hongguo REN | |
| Judge No.6 | Miss Wendy LANGTON | |
| Judge No.7 | Mr. Vladislav PETUKHOV | |
| Judge No.8 | Mr. Evgeni ROHKIN | |
| Judge No.9 | Mrs. Verena DIENER | |
| Substitute Judge | Mr. Hisashi YOSHIKAWA |
Last Update: 16.9.2001 9:20