| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jeffrey BUTTLE | CAN | 3.0 | 2 | 2 |
| 2 | Takeshi HONDA | JPN | 3.5 | 5 | 1 |
| 3 | Song GAO | CHN | 5.0 | 4 | 3 |
| 4 | Johnny WEIR | USA | 5.5 | 3 | 4 |
| 5 | Matthew SAVOIE | USA | 5.5 | 1 | 5 |
| 6 | Xiadong MA | CHN | 10.0 | 8 | 6 |
| 7 | Roman SKORNIAKOV | UZB | 11.0 | 6 | 8 |
| 8 | Makoto OKAZAKI | JPN | 12.0 | 10 | 7 |
| 9 | Yamato TAMURA | JPN | 12.5 | 7 | 9 |
| 10 | Derrick DELMORE | USA | 14.5 | 9 | 10 |
| 11 | Jayson DENOMMEE | CAN | 16.5 | 11 | 11 |
| 12 | Zhengxin GUO | CHN | 19.0 | 14 | 12 |
| 13 | Vladimir BELOMOIN | UZB | 19.0 | 12 | 13 |
| 14 | Bradley SANTER | AUS | 20.5 | 13 | 14 |
| 15 | Dino QUATTROCECERE | RSA | 23.5 | 17 | 15 |
| 16 | Daniel HARRIES | AUS | 24.0 | 16 | 16 |
| 17 | Stuart BECKINGHAM | AUS | 26.0 | 18 | 17 |
| 18 | Mauricio MEDELLIN | MEX | 26.5 | 15 | 19 |
| 19 | Gareth ECHARDT | RSA | 27.5 | 19 | 18 |
| 20 | Manuel SEGURA | MEX | 30.0 | 20 | 20 |
| 21 | Tristan THODE | NZL | 31.5 | 21 | 21 |
| 22 | Michael GILPIN | MEX | 33.0 | 22 | 22 |
| R | Emanuel SANDHU | CAN |
Last Update: 27.1.2002 16:39