| FPl. | Name | Nat. | Points | C1 | C2 | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Naomi LANG / Peter TCHERNYSHEV | USA | 2.0 | 1 | 1 | 1 | 1 |
| 2 | Tanith BELBIN / Benjamin AGOSTO | USA | 4.0 | 2 | 2 | 2 | 2 |
| 3 | Megan WING / Aaron LOWE | CAN | 6.0 | 3 | 3 | 3 | 3 |
| 4 | Beata HANDRA / Charles SINEK | USA | 8.0 | 4 | 4 | 4 | 4 |
| 5 | Josee PICHE / Pascal DENIS | CAN | 10.0 | 5 | 5 | 5 | 5 |
| 6 | Weina ZHANG / Xianming CAO | CHN | 12.0 | 6 | 6 | 6 | 6 |
| 7 | Tae-Hwa YANG / Chuen-Gun LEE | KOR | 14.0 | 7 | 7 | 7 | 7 |
| 8 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 16.2 | 8 | 9 | 8 | 8 |
| 9 | Nozomi WATANABE / Akiyuki KIDO | JPN | 17.8 | 9 | 8 | 9 | 9 |
| 10 | Jia QI / Xu SUN | CHN | 20.4 | 11 | 11 | 10 | 10 |
| 11 | Ru FAN / Bin SUO | CHN | 21.6 | 10 | 10 | 11 | 11 |
| 12 | Julia KLOCHKO / Ramil SARKULOV | UZB | 24.2 | 13 | 12 | 12 | 12 |
| 13 | Natalie BUCK / Trent NELSON-BOND | AUS | 25.8 | 12 | 13 | 13 | 13 |
| 14 | Aimee HARTOG / Daniel PRICE | AUS | 28.2 | 14 | 15 | 14 | 14 |
| 15 | Kirstie KETTLETON / Trevor SIEDERS | AUS | 29.8 | 15 | 14 | 15 | 15 |
Last Update: 27.1.2002 16:39