| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew SAVOIE | USA | 0.5 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.7 | 5.6 | 5.3 | 5.2 | #4 |
| 5.4 | 5.3 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.5 | 5.3 | |||||
| 10.7 | 10.6 | 10.8 | 10.9 | 10.9 | 11.3 | 11.2 | 10.8 | 10.5 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Jeffrey BUTTLE | CAN | 1.0 | 5.2 | 4.7 | 5.0 | 5.1 | 5.0 | 5.3 | 5.1 | 5.0 | 5.2 | #8 |
| 5.5 | 5.2 | 5.3 | 5.5 | 5.3 | 5.6 | 5.4 | 5.6 | 5.5 | |||||
| 10.7 | 9.9 | 10.3 | 10.6 | 10.3 | 10.9 | 10.5 | 10.6 | 10.7 | |||||
| 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | |||||
| 3 | Johnny WEIR | USA | 1.5 | 5.2 | 4.9 | 5.1 | 5.3 | 4.9 | 5.3 | 5.1 | 5.1 | 5.0 | #19 |
| 5.3 | 5.2 | 5.6 | 5.4 | 5.2 | 5.5 | 5.3 | 5.4 | 5.4 | |||||
| 10.5 | 10.1 | 10.7 | 10.7 | 10.1 | 10.8 | 10.4 | 10.5 | 10.4 | |||||
| 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | |||||
| 4 | Song GAO | CHN | 2.0 | 5.2 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.1 | 5.0 | #22 |
| 4.8 | 4.8 | 5.1 | 5.2 | 5.3 | 5.0 | 5.1 | 4.9 | 4.8 | |||||
| 10.0 | 9.8 | 10.2 | 10.3 | 10.4 | 10.2 | 10.3 | 10.0 | 9.8 | |||||
| 4 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | |||||
| 5 | Takeshi HONDA | JPN | 2.5 | 4.4 | 4.6 | 4.6 | 4.8 | 4.4 | 4.7 | 4.7 | 4.7 | 4.8 | #7 |
| 5.3 | 5.5 | 5.6 | 5.6 | 5.2 | 5.5 | 5.5 | 5.3 | 5.6 | |||||
| 9.7 | 10.1 | 10.2 | 10.4 | 9.6 | 10.2 | 10.2 | 10.0 | 10.4 | |||||
| 6 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | |||||
| 6 | Roman SKORNIAKOV | UZB | 3.0 | 4.7 | 4.6 | 4.8 | 4.9 | 4.2 | 4.9 | 4.8 | 4.6 | 4.4 | #16 |
| 5.2 | 4.9 | 5.1 | 5.4 | 4.7 | 5.2 | 5.2 | 4.6 | 4.9 | |||||
| 9.9 | 9.5 | 9.9 | 10.3 | 8.9 | 10.1 | 10.0 | 9.2 | 9.3 | |||||
| 5 | 6 | 6 | 6 | 8 | 7 | 6 | 8 | 9 | |||||
| 7 | Yamato TAMURA | JPN | 3.5 | 4.4 | 4.5 | 4.7 | 4.6 | 4.0 | 4.9 | 4.7 | 4.7 | 4.5 | #13 |
| 5.0 | 5.0 | 5.1 | 5.1 | 4.9 | 5.4 | 5.1 | 5.1 | 4.9 | |||||
| 9.4 | 9.5 | 9.8 | 9.7 | 8.9 | 10.3 | 9.8 | 9.8 | 9.4 | |||||
| 7 | 7 | 7 | 9 | 9 | 4 | 7 | 6 | 7 | |||||
| 8 | Xiadong MA | CHN | 4.0 | 4.4 | 4.5 | 4.6 | 4.9 | 4.5 | 4.8 | 4.5 | 4.6 | 4.6 | #10 |
| 4.9 | 4.6 | 5.0 | 5.2 | 5.0 | 4.7 | 4.9 | 4.9 | 4.9 | |||||
| 9.3 | 9.1 | 9.6 | 10.1 | 9.5 | 9.5 | 9.4 | 9.5 | 9.5 | |||||
| 8 | 9 | 8 | 7 | 6 | 8 | 9 | 7 | 6 | |||||
| 9 | Derrick DELMORE | USA | 4.5 | 4.1 | 4.0 | 4.3 | 4.7 | 3.7 | 4.4 | 4.4 | 4.1 | 4.3 | #20 |
| 5.1 | 4.9 | 5.2 | 5.3 | 4.7 | 5.1 | 5.3 | 4.7 | 5.1 | |||||
| 9.2 | 8.9 | 9.5 | 10.0 | 8.4 | 9.5 | 9.7 | 8.8 | 9.4 | |||||
| 9 | 11 | 9 | 8 | 11 | 9 | 8 | 10 | 8 | |||||
| 10 | Makoto OKAZAKI | JPN | 5.0 | 4.1 | 4.3 | 4.5 | 4.7 | 4.3 | 4.4 | 4.1 | 4.4 | 4.4 | #9 |
| 4.4 | 4.6 | 4.9 | 4.9 | 4.7 | 4.8 | 4.7 | 4.8 | 4.8 | |||||
| 8.5 | 8.9 | 9.4 | 9.6 | 9.0 | 9.2 | 8.8 | 9.2 | 9.2 | |||||
| 13 | 10 | 10 | 10 | 7 | 11 | 10 | 9 | 10 | |||||
| 11 | Jayson DENOMMEE | CAN | 5.5 | 4.1 | 4.1 | 4.0 | 3.7 | 3.7 | 4.4 | 3.8 | 4.0 | 3.9 | #14 |
| 4.9 | 5.1 | 4.8 | 4.3 | 4.5 | 5.0 | 4.8 | 4.7 | 4.8 | |||||
| 9.0 | 9.2 | 8.8 | 8.0 | 8.2 | 9.4 | 8.6 | 8.7 | 8.7 | |||||
| 10 | 8 | 13 | 13 | 12 | 10 | 12 | 11 | 11 | |||||
| 12 | Vladimir BELOMOIN | UZB | 6.0 | 3.8 | 4.0 | 4.2 | 4.1 | 3.9 | 4.1 | 4.0 | 3.9 | 3.7 | #15 |
| 4.3 | 4.3 | 4.7 | 4.6 | 4.0 | 4.6 | 4.6 | 4.4 | 4.2 | |||||
| 8.1 | 8.3 | 8.9 | 8.7 | 7.9 | 8.7 | 8.6 | 8.3 | 7.9 | |||||
| 14 | 12 | 11 | 11 | 14 | 12 | 11 | 12 | 14 | |||||
| 13 | Bradley SANTER | AUS | 6.5 | 4.2 | 3.8 | 4.2 | 3.7 | 3.9 | 3.8 | 3.7 | 3.9 | 3.8 | #6 |
| 4.7 | 4.5 | 4.6 | 4.5 | 4.6 | 4.4 | 4.3 | 4.3 | 4.3 | |||||
| 8.9 | 8.3 | 8.8 | 8.2 | 8.5 | 8.2 | 8.0 | 8.2 | 8.1 | |||||
| 11 | 13 | 12 | 12 | 10 | 13 | 13 | 14 | 13 | |||||
| 14 | Zhengxin GUO | CHN | 7.0 | 3.8 | 3.6 | 3.5 | 2.9 | 3.4 | 3.3 | 3.1 | 3.6 | 3.6 | #18 |
| 4.8 | 4.7 | 4.6 | 3.7 | 4.6 | 4.5 | 4.3 | 4.7 | 4.7 | |||||
| 8.6 | 8.3 | 8.1 | 6.6 | 8.0 | 7.8 | 7.4 | 8.3 | 8.3 | |||||
| 12 | 14 | 14 | 15 | 13 | 14 | 14 | 13 | 12 | |||||
| 15 | Mauricio MEDELLIN | MEX | 7.5 | 3.0 | 2.9 | 3.4 | 2.4 | 3.1 | 2.6 | 2.7 | 3.2 | 2.8 | #11 |
| 3.8 | 4.0 | 4.1 | 3.4 | 3.9 | 3.4 | 3.7 | 3.9 | 3.7 | |||||
| 6.8 | 6.9 | 7.5 | 5.8 | 7.0 | 6.0 | 6.4 | 7.1 | 6.5 | |||||
| 16 | 16 | 15 | 18 | 16 | 17 | 17 | 16 | 15 | |||||
| 16 | Daniel HARRIES | AUS | 8.0 | 2.3 | 2.6 | 2.9 | 2.7 | 2.7 | 2.6 | 2.5 | 2.6 | 2.5 | #2 |
| 4.0 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 3.9 | 4.0 | |||||
| 6.3 | 6.7 | 6.9 | 6.7 | 6.7 | 6.6 | 6.6 | 6.5 | 6.5 | |||||
| 19 | 18 | 17 | 14 | 18 | 15 | 15 | 18 | 16 | |||||
| 17 | Dino QUATTROCECERE | RSA | 8.5 | 3.4 | 3.1 | 2.3 | 2.7 | 2.8 | 2.4 | 2.5 | 3.1 | 2.7 | #23 |
| 4.3 | 4.2 | 3.3 | 3.9 | 3.9 | 3.5 | 3.6 | 4.1 | 3.7 | |||||
| 7.7 | 7.3 | 5.6 | 6.6 | 6.7 | 5.9 | 6.1 | 7.2 | 6.4 | |||||
| 15 | 15 | 19 | 16 | 17 | 18 | 18 | 15 | 17 | |||||
| 18 | Stuart BECKINGHAM | AUS | 9.0 | 3.0 | 3.0 | 2.6 | 2.6 | 3.7 | 2.7 | 2.5 | 2.9 | 2.5 | #21 |
| 3.7 | 3.8 | 3.5 | 3.3 | 3.9 | 3.4 | 3.5 | 3.5 | 3.4 | |||||
| 6.7 | 6.8 | 6.1 | 5.9 | 7.6 | 6.1 | 6.0 | 6.4 | 5.9 | |||||
| 17 | 17 | 18 | 17 | 15 | 16 | 19 | 19 | 20 | |||||
| 19 | Gareth ECHARDT | RSA | 9.5 | 2.0 | 2.3 | 1.6 | 1.9 | 2.8 | 2.1 | 2.1 | 2.2 | 2.5 | #5 |
| 3.6 | 3.9 | 3.0 | 3.2 | 3.8 | 3.5 | 3.6 | 3.6 | 3.8 | |||||
| 5.6 | 6.2 | 4.6 | 5.1 | 6.6 | 5.6 | 5.7 | 5.8 | 6.3 | |||||
| 20 | 19 | 22 | 21 | 19 | 20 | 20 | 20 | 18 | |||||
| 20 | Manuel SEGURA | MEX | 10.0 | 1.8 | 2.5 | 3.0 | 1.9 | 2.7 | 2.0 | 2.7 | 2.8 | 2.5 | #17 |
| 3.4 | 3.4 | 3.9 | 3.3 | 3.7 | 3.2 | 3.8 | 4.2 | 3.5 | |||||
| 5.2 | 5.9 | 6.9 | 5.2 | 6.4 | 5.2 | 6.5 | 7.0 | 6.0 | |||||
| 22 | 20 | 16 | 19 | 20 | 22 | 16 | 17 | 19 | |||||
| 21 | Tristan THODE | NZL | 10.5 | 2.5 | 1.6 | 1.8 | 1.7 | 2.4 | 2.3 | 1.9 | 2.0 | 2.1 | #3 |
| 3.8 | 3.2 | 3.0 | 3.5 | 3.9 | 3.6 | 3.3 | 3.4 | 3.6 | |||||
| 6.3 | 4.8 | 4.8 | 5.2 | 6.3 | 5.9 | 5.2 | 5.4 | 5.7 | |||||
| 18 | 22 | 20 | 20 | 21 | 19 | 22 | 22 | 21 | |||||
| 22 | Michael GILPIN | MEX | 11.0 | 1.9 | 2.2 | 1.7 | 1.3 | 2.4 | 1.9 | 2.1 | 2.1 | 2.2 | #12 |
| 3.6 | 3.5 | 3.0 | 3.3 | 3.5 | 3.7 | 3.2 | 3.6 | 3.4 | |||||
| 5.5 | 5.7 | 4.7 | 4.6 | 5.9 | 5.6 | 5.3 | 5.7 | 5.6 | |||||
| 21 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 22 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew SAVOIE | USA | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 376 | |
| 2 | Jeffrey BUTTLE | CAN | 2 | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 352 | |
| 3 | Johnny WEIR | USA | 0 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 346 | |
| 4 | Song GAO | CHN | 0 | 2 | 2 | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 320 | |
| 5 | Takeshi HONDA | JPN | 0 | 2 | 0 | 6 | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 310 | |
| 6 | Roman SKORNIAKOV | UZB | 0 | 0 | 0 | 0 | 2 | (12) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 274 | |
| 7 | Yamato TAMURA | JPN | 0 | 0 | 0 | 2 | 2 | 6 | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 270 | |
| 8 | Xiadong MA | CHN | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 260 | |
| 9 | Derrick DELMORE | USA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 230 | |
| 10 | Makoto OKAZAKI | JPN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | (12) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 216 | |
| 11 | Jayson DENOMMEE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 196 | |
| 12 | Vladimir BELOMOIN | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 174 | |
| 13 | Bradley SANTER | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 174 | |
| 14 | Zhengxin GUO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 154 | |
| 15 | Mauricio MEDELLIN | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (10) | (12) | (18) | (16) | (18) | (18) | 14 | 104 | |
| 16 | Daniel HARRIES | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (10) | (12) | (18) | (14) | (16) | (18) | 12 | 96 | |
| 17 | Dino QUATTROCECERE | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | (12) | (18) | (14) | (18) | (18) | 10 | 96 | |
| 18 | Stuart BECKINGHAM | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | (16) | (10) | (18) | (18) | 8 | 80 | |
| 19 | Gareth ECHARDT | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (16) | 6 | 38 | |
| 20 | Manuel SEGURA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 8 | (14) | (14) | 4 | 54 | |
| 21 | Tristan THODE | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | (12) | 2 | 26 | |
| 22 | Michael GILPIN | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 12 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Marina SANAIA | ISU |
| Assistant Referee | Mrs. Jarmila PORTOVA | ISU |
| Judge No.1 | Mrs. Antica GRUBISIC | ISU |
| Judge No.2 | Mr. Hideo SUGITA | ISU |
| Judge No.3 | Mrs. Evgenia BOGDANOVA | ISU |
| Judge No.4 | Mrs. Katalin BALCZO | ISU |
| Judge No.5 | Mrs. Margaret WIER | ISU |
| Judge No.6 | Mrs. Inessa MATVEEVA | ISU |
| Judge No.7 | Mrs. Elizabeth CRANE | ISU |
| Judge No.8 | Mrs. Hermi BAKKER-OTTEMANN | ISU |
| Judge No.9 | Miss Deborah NOYES | ISU |
| Substitute Judge | Mrs. Kristina HOUWING | ISU |
Last Update: 27.1.2002 16:39