| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | ISU | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takeshi HONDA | JPN | 1.0 | 5.2 | 5.5 | 5.3 | 5.2 | 5.6 | 5.2 | 5.6 | 5.3 | 5.7 | #19 |
| 5.3 | 5.7 | 5.5 | 5.2 | 5.5 | 5.3 | 5.7 | 5.5 | 5.7 | |||||
| 10.5 | 11.2 | 10.8 | 10.4 | 11.1 | 10.5 | 11.3 | 10.8 | 11.4 | |||||
| 4 | 1 | 1 | 7 | 1 | 2 | 2 | 4 | 1 | |||||
| 2 | Jeffrey BUTTLE | CAN | 2.0 | 5.4 | 5.4 | 5.1 | 5.0 | 5.3 | 5.1 | 5.5 | 5.5 | 5.3 | #22 |
| 5.7 | 5.6 | 5.4 | 5.7 | 5.3 | 5.3 | 5.8 | 5.8 | 5.4 | |||||
| 11.1 | 11.0 | 10.5 | 10.7 | 10.6 | 10.4 | 11.3 | 11.3 | 10.7 | |||||
| 1 | 2 | 6 | 2 | 5 | 3 | 1 | 1 | 5 | |||||
| 3 | Song GAO | CHN | 3.0 | 5.5 | 5.5 | 5.2 | 5.6 | 5.4 | 5.4 | 5.5 | 5.2 | 5.4 | #18 |
| 5.2 | 5.2 | 5.4 | 5.2 | 5.3 | 5.0 | 5.3 | 5.1 | 5.2 | |||||
| 10.7 | 10.7 | 10.6 | 10.8 | 10.7 | 10.4 | 10.8 | 10.3 | 10.6 | |||||
| 2 | 3 | 3 | 1 | 4 | 5 | 3 | 6 | 7 | |||||
| 4 | Johnny WEIR | USA | 4.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | 5.1 | 5.3 | 5.5 | 5.1 | #21 |
| 5.4 | 5.4 | 5.6 | 5.6 | 5.4 | 5.4 | 5.4 | 5.7 | 5.4 | |||||
| 10.4 | 10.5 | 10.7 | 10.7 | 10.7 | 10.5 | 10.7 | 11.2 | 10.5 | |||||
| 5 | 7 | 2 | 3 | 3 | 1 | 4 | 2 | 8 | |||||
| 5 | Matthew SAVOIE | USA | 5.0 | 5.1 | 5.3 | 5.3 | 5.2 | 5.3 | 5.2 | 5.2 | 5.4 | 5.6 | #20 |
| 5.4 | 5.3 | 5.3 | 5.5 | 5.5 | 5.2 | 5.4 | 5.6 | 5.5 | |||||
| 10.5 | 10.6 | 10.6 | 10.7 | 10.8 | 10.4 | 10.6 | 11.0 | 11.1 | |||||
| 3 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | |||||
| 6 | Xiadong MA | CHN | 6.0 | 5.3 | 5.4 | 5.2 | 5.4 | 5.4 | 5.2 | 5.4 | 5.3 | 5.3 | #14 |
| 5.0 | 5.2 | 5.3 | 5.1 | 5.2 | 4.8 | 5.2 | 5.1 | 5.1 | |||||
| 10.3 | 10.6 | 10.5 | 10.5 | 10.6 | 10.0 | 10.6 | 10.4 | 10.4 | |||||
| 7 | 6 | 7 | 5 | 6 | 9 | 6 | 5 | 10 | |||||
| 7 | Makoto OKAZAKI | JPN | 7.0 | 5.2 | 5.3 | 5.3 | 5.2 | 4.8 | 5.3 | 5.1 | 5.2 | 5.4 | #11 |
| 4.9 | 5.3 | 5.2 | 4.8 | 4.7 | 5.0 | 4.9 | 4.9 | 5.3 | |||||
| 10.1 | 10.6 | 10.5 | 10.0 | 9.5 | 10.3 | 10.0 | 10.1 | 10.7 | |||||
| 9 | 4 | 8 | 8 | 8 | 7 | 10 | 7 | 6 | |||||
| 8 | Roman SKORNIAKOV | UZB | 8.0 | 4.8 | 5.1 | 5.2 | 5.1 | 4.4 | 5.1 | 5.2 | 5.0 | 5.6 | #17 |
| 4.9 | 5.1 | 5.2 | 5.3 | 4.6 | 4.9 | 5.2 | 4.9 | 5.6 | |||||
| 9.7 | 10.2 | 10.4 | 10.4 | 9.0 | 10.0 | 10.4 | 9.9 | 11.2 | |||||
| 11 | 9 | 9 | 6 | 12 | 8 | 7 | 8 | 2 | |||||
| 9 | Yamato TAMURA | JPN | 9.0 | 5.2 | 5.0 | 5.4 | 4.7 | 4.8 | 5.2 | 5.0 | 4.9 | 5.0 | #13 |
| 5.1 | 5.1 | 5.2 | 4.8 | 4.6 | 5.1 | 5.1 | 4.8 | 5.2 | |||||
| 10.3 | 10.1 | 10.6 | 9.5 | 9.4 | 10.3 | 10.1 | 9.7 | 10.2 | |||||
| 6 | 10 | 5 | 10 | 9 | 6 | 9 | 11 | 11 | |||||
| 10 | Derrick DELMORE | USA | 10.0 | 5.0 | 5.1 | 5.2 | 4.5 | 4.5 | 4.9 | 5.0 | 4.8 | 5.2 | #12 |
| 5.1 | 5.3 | 5.1 | 4.9 | 4.7 | 4.9 | 5.2 | 5.0 | 5.3 | |||||
| 10.1 | 10.4 | 10.3 | 9.4 | 9.2 | 9.8 | 10.2 | 9.8 | 10.5 | |||||
| 8 | 8 | 10 | 11 | 11 | 11 | 8 | 9 | 9 | |||||
| 11 | Jayson DENOMMEE | CAN | 11.0 | 4.8 | 5.0 | 5.1 | 4.9 | 4.7 | 5.1 | 5.0 | 4.9 | 5.5 | #16 |
| 4.8 | 5.0 | 5.1 | 4.8 | 4.6 | 4.8 | 4.9 | 4.9 | 5.5 | |||||
| 9.6 | 10.0 | 10.2 | 9.7 | 9.3 | 9.9 | 9.9 | 9.8 | 11.0 | |||||
| 12 | 12 | 12 | 9 | 10 | 10 | 11 | 10 | 4 | |||||
| 12 | Zhengxin GUO | CHN | 12.0 | 5.1 | 5.2 | 5.3 | 4.4 | 5.1 | 4.8 | 4.7 | 4.5 | 4.9 | #9 |
| 4.8 | 4.9 | 5.0 | 4.2 | 4.8 | 4.5 | 4.4 | 4.4 | 4.6 | |||||
| 9.9 | 10.1 | 10.3 | 8.6 | 9.9 | 9.3 | 9.1 | 8.9 | 9.5 | |||||
| 10 | 11 | 11 | 12 | 7 | 12 | 13 | 12 | 12 | |||||
| 13 | Vladimir BELOMOIN | UZB | 13.0 | 4.7 | 4.5 | 4.7 | 4.1 | 4.3 | 4.6 | 4.6 | 4.5 | 4.6 | #15 |
| 4.7 | 4.6 | 4.7 | 4.4 | 4.1 | 4.6 | 4.6 | 4.3 | 4.5 | |||||
| 9.4 | 9.1 | 9.4 | 8.5 | 8.4 | 9.2 | 9.2 | 8.8 | 9.1 | |||||
| 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | |||||
| 14 | Bradley SANTER | AUS | 14.0 | 4.3 | 3.9 | 4.2 | 4.0 | 4.2 | 4.3 | 4.2 | 4.1 | 4.4 | #10 |
| 4.5 | 3.9 | 4.4 | 4.0 | 4.0 | 4.6 | 4.3 | 3.9 | 4.4 | |||||
| 8.8 | 7.8 | 8.6 | 8.0 | 8.2 | 8.9 | 8.5 | 8.0 | 8.8 | |||||
| 14 | 17 | 14 | 15 | 14 | 14 | 15 | 15 | 14 | |||||
| 15 | Dino QUATTROCECERE | RSA | 15.0 | 4.2 | 4.0 | 4.0 | 4.1 | 4.0 | 4.0 | 4.3 | 4.1 | 4.0 | #7 |
| 4.3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.3 | 4.1 | 4.0 | |||||
| 8.5 | 8.1 | 8.1 | 8.2 | 8.1 | 8.2 | 8.6 | 8.2 | 8.0 | |||||
| 15 | 15 | 15 | 14 | 15 | 15 | 14 | 14 | 16 | |||||
| 16 | Daniel HARRIES | AUS | 16.0 | 4.1 | 4.0 | 3.8 | 3.9 | 3.9 | 3.7 | 3.8 | 3.9 | 4.1 | #8 |
| 4.2 | 4.2 | 4.0 | 4.0 | 4.0 | 3.8 | 4.0 | 3.8 | 4.3 | |||||
| 8.3 | 8.2 | 7.8 | 7.9 | 7.9 | 7.5 | 7.8 | 7.7 | 8.4 | |||||
| 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | |||||
| 17 | Stuart BECKINGHAM | AUS | 17.0 | 3.6 | 3.9 | 3.4 | 3.7 | 3.5 | 3.5 | 3.7 | 3.8 | 3.8 | #4 |
| 3.7 | 4.0 | 3.6 | 3.7 | 3.4 | 3.5 | 3.8 | 3.7 | 3.9 | |||||
| 7.3 | 7.9 | 7.0 | 7.4 | 6.9 | 7.0 | 7.5 | 7.5 | 7.7 | |||||
| 18 | 16 | 18 | 17 | 19 | 18 | 17 | 17 | 17 | |||||
| 18 | Gareth ECHARDT | RSA | 18.0 | 3.3 | 3.5 | 3.5 | 3.2 | 3.6 | 3.6 | 3.5 | 3.7 | 3.6 | #2 |
| 3.4 | 3.4 | 3.6 | 3.0 | 3.5 | 3.6 | 3.7 | 3.4 | 3.8 | |||||
| 6.7 | 6.9 | 7.1 | 6.2 | 7.1 | 7.2 | 7.2 | 7.1 | 7.4 | |||||
| 20 | 20 | 17 | 21 | 18 | 17 | 18 | 19 | 19 | |||||
| 19 | Mauricio MEDELLIN | MEX | 19.0 | 3.7 | 3.5 | 3.2 | 3.3 | 3.3 | 3.2 | 3.4 | 3.8 | 3.6 | #6 |
| 4.0 | 3.6 | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | |||||
| 7.7 | 7.1 | 6.7 | 6.9 | 6.8 | 6.7 | 6.9 | 7.4 | 7.3 | |||||
| 17 | 19 | 20 | 18 | 20 | 20 | 19 | 18 | 20 | |||||
| 20 | Manuel SEGURA | MEX | 20.0 | 3.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.1 | 3.2 | 3.4 | 3.7 | #5 |
| 3.0 | 3.8 | 3.3 | 3.5 | 3.7 | 3.4 | 3.5 | 3.2 | 3.8 | |||||
| 6.0 | 7.3 | 6.3 | 6.5 | 7.2 | 6.5 | 6.7 | 6.6 | 7.5 | |||||
| 21 | 18 | 21 | 19 | 17 | 21 | 20 | 21 | 18 | |||||
| 21 | Tristan THODE | NZL | 21.0 | 3.5 | 3.4 | 3.4 | 3.3 | 3.4 | 3.4 | 3.3 | 3.5 | 3.4 | #1 |
| 3.5 | 3.4 | 3.4 | 3.2 | 3.3 | 3.4 | 3.4 | 3.2 | 3.4 | |||||
| 7.0 | 6.8 | 6.8 | 6.5 | 6.7 | 6.8 | 6.7 | 6.7 | 6.8 | |||||
| 19 | 21 | 19 | 20 | 21 | 19 | 21 | 20 | 21 | |||||
| 22 | Michael GILPIN | MEX | 22.0 | 2.8 | 3.0 | 2.8 | 2.5 | 3.2 | 2.8 | 2.8 | 3.1 | 3.0 | #3 |
| 2.9 | 3.2 | 3.0 | 3.0 | 3.1 | 3.0 | 3.2 | 3.2 | 3.0 | |||||
| 5.7 | 6.2 | 5.8 | 5.5 | 6.3 | 5.8 | 6.0 | 6.3 | 6.0 | |||||
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takeshi HONDA | JPN | (10) | (14) | (12) | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 350 | |
| 2 | Jeffrey BUTTLE | CAN | 8 | (12) | (12) | (12) | (18) | (18) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 344 | |
| 3 | Song GAO | CHN | 4 | 6 | (10) | (10) | (16) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 328 | |
| 4 | Johnny WEIR | USA | 6 | 6 | 8 | (10) | (16) | (14) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 326 | |
| 5 | Matthew SAVOIE | USA | 6 | 6 | 8 | 8 | (18) | (17) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 331 | |
| 6 | Xiadong MA | CHN | 2 | 0 | 2 | 2 | 0 | (12) | (14) | (12) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 274 | |
| 7 | Makoto OKAZAKI | JPN | 0 | 0 | 2 | 4 | 1 | 6 | (12) | (10) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 261 | |
| 8 | Roman SKORNIAKOV | UZB | 2 | 2 | 2 | 2 | 2 | 4 | 6 | (10) | (12) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 252 | |
| 9 | Yamato TAMURA | JPN | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 8 | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 242 | |
| 10 | Derrick DELMORE | USA | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 226 | |
| 11 | Jayson DENOMMEE | CAN | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 6 | 8 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 216 | |
| 12 | Zhengxin GUO | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 196 | |
| 13 | Vladimir BELOMOIN | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 164 | |
| 14 | Bradley SANTER | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 16 | 132 | |
| 15 | Dino QUATTROCECERE | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 130 | |
| 16 | Daniel HARRIES | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (18) | (18) | (18) | (18) | (18) | (18) | 12 | 114 | |
| 17 | Stuart BECKINGHAM | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (12) | (16) | (16) | (18) | (18) | 10 | 82 | |
| 18 | Gareth ECHARDT | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (10) | (10) | (14) | (18) | 8 | 58 | |
| 19 | Mauricio MEDELLIN | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | (12) | (14) | (18) | 6 | 54 | |
| 20 | Manuel SEGURA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | (10) | (18) | 4 | 44 | |
| 21 | Tristan THODE | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | (18) | 2 | 34 | |
| 22 | Michael GILPIN | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Marina SANAIA | ISU |
| Assistant Referee | Mrs. Jarmila PORTOVA | ISU |
| Judge No.1 | Mrs. Antica GRUBISIC | ISU |
| Judge No.2 | Mr. Hideo SUGITA | ISU |
| Judge No.3 | Mrs. Evgenia BOGDANOVA | ISU |
| Judge No.4 | Mrs. Katalin BALCZO | ISU |
| Judge No.5 | Mrs. Margaret WIER | ISU |
| Judge No.6 | Mrs. Inessa MATVEEVA | ISU |
| Judge No.7 | Mrs. Elizabeth CRANE | ISU |
| Judge No.8 | Mrs. Hermi BAKKER-OTTEMANN | ISU |
| Judge No.9 | Miss Deborah NOYES | ISU |
| Substitute Judge | Mrs. Kristina HOUWING | ISU |
Last Update: 27.1.2002 16:39