| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dancing | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 12.2.2003 | |||
| 11:15:00 | Ice Dancing | Compulsory Dance | |
| 13:30:00 | Ladies | Short Program | |
| 19:10:00 | Pairs | Short Program | |
| 13.2.2003 | |||
| 11:15:00 | Ice Dancing | Original Dance | |
| 14:00:00 | Men | Short Program | |
| 18:45:00 | Pairs | Free Skating | |
| 14.2.2003 | |||
| 14:00:00 | Ladies | Free Skating | |
| 19:00:00 | Ice Dancing | Free Dance | |
| 15.2.2003 | |||
| 13:00:00 | Men | Free Skating |
Last Update: 15.2.2003 16:56