| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mikhail MAGEROVSKI | RUS | 2.0 | 2 | 1 |
| 2 | Rui YI | CHN | 4.5 | 5 | 2 |
| 3 | Jialiang WU | CHN | 5.0 | 4 | 3 |
| 4 | Dong-Whun LEE | KOR | 6.5 | 3 | 5 |
| 5 | Takemochi OGAMI | JPN | 7.0 | 6 | 4 |
| 6 | Alexander USPENSKI | RUS | 8.5 | 1 | 8 |
| 7 | Makoto NAKATA | JPN | 10.5 | 9 | 6 |
| 8 | Adam ARONOWITZ | USA | 11.0 | 8 | 7 |
| 9 | Evan GIBBS | USA | 14.0 | 10 | 9 |
| 10 | Yang AN | CHN | 14.5 | 7 | 11 |
| 11 | Christopher MABEE | CAN | 16.0 | 12 | 10 |
| 12 | Damien DJORDJEVIC | FRA | 18.5 | 11 | 13 |
| 13 | Jin-Song KIM | PRK | 19.5 | 15 | 12 |
| 14 | Damien MAINPRIZE | CAN | 20.5 | 13 | 14 |
| 15 | Sergei KOTOV | ISR | 22.0 | 14 | 15 |
| 16 | Edward Ka-Yin CHOW | HKG | 24.0 | 16 | 16 |
| R | Julien LEFEVRE | FRA |
Last Update: 19.10.2002 22:15