3rd China International Junior Competition
Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | PRK | CHN | FRA | USA | KOR | CAN | JPN | ISR | RUS | StN. |
| 1 | Alexander USPENSKI | RUS | 0.5 | 5.1 | 5.0 | 4.5 | 4.5 | 4.8 | 4.7 | 4.9 | 4.8 | 4.9 | #6 |
| | | | 5.4 | 5.1 | 5.0 | 5.0 | 5.0 | 4.8 | 5.0 | 5.1 | 5.2 |
| | | | 10.5 | 10.1 | 9.5 | 9.5 | 9.8 | 9.5 | 9.9 | 9.9 | 10.1 |
| | | | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2 | Mikhail MAGEROVSKI | RUS | 1.0 | 5.4 | 4.6 | 4.3 | 4.5 | 4.7 | 5.2 | 4.8 | 4.8 | 4.6 | #4 |
| | | | 5.2 | 4.7 | 4.5 | 4.7 | 4.8 | 5.1 | 4.9 | 4.9 | 4.7 |
| | | | 10.6 | 9.3 | 8.8 | 9.2 | 9.5 | 10.3 | 9.7 | 9.7 | 9.3 |
| | | | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 2 |
| 3 | Dong-Whun LEE | KOR | 1.5 | 4.5 | 4.7 | 4.6 | 4.8 | 4.5 | 4.7 | 3.7 | 4.9 | 4.5 | #10 |
| | | | 4.6 | 4.7 | 4.5 | 4.9 | 4.8 | 4.7 | 4.2 | 4.9 | 4.7 |
| | | | 9.1 | 9.4 | 9.1 | 9.7 | 9.3 | 9.4 | 7.9 | 9.8 | 9.2 |
| | | | 5 | 2 | 3 | 1 | 5 | 3 | 9 | 2 | 3 |
| 4 | Jialiang WU | CHN | 2.0 | 4.7 | 4.4 | 4.5 | 4.0 | 5.0 | 4.5 | 4.4 | 4.4 | 4.1 | #14 |
| | | | 5.1 | 4.5 | 4.7 | 3.9 | 5.2 | 4.7 | 4.5 | 4.4 | 4.6 |
| | | | 9.8 | 8.9 | 9.2 | 7.9 | 10.2 | 9.2 | 8.9 | 8.8 | 8.7 |
| | | | 3 | 5 | 2 | 7 | 1 | 7 | 4 | 8 | 6 |
| 5 | Rui YI | CHN | 2.5 | 4.1 | 4.2 | 4.0 | 4.0 | 4.0 | 4.4 | 4.0 | 4.3 | 4.2 | #9 |
| | | | 4.7 | 4.4 | 4.6 | 4.3 | 4.7 | 4.8 | 4.2 | 4.7 | 4.6 |
| | | | 8.8 | 8.6 | 8.6 | 8.3 | 8.7 | 9.2 | 8.2 | 9.0 | 8.8 |
| | | | 7 | 8 | 5 | 5 | 7 | 9 | 7 | 5 | 5 |
| 6 | Takemochi OGAMI | JPN | 3.0 | 3.6 | 4.1 | 4.0 | 3.7 | 4.5 | 4.5 | 3.7 | 4.1 | 4.2 | #16 |
| | | | 4.4 | 4.6 | 4.5 | 4.1 | 5.2 | 4.7 | 4.2 | 5.0 | 4.8 |
| | | | 8.0 | 8.7 | 8.5 | 7.8 | 9.7 | 9.2 | 7.9 | 9.1 | 9.0 |
| | | | 10 | 7 | 6 | 8 | 3 | 7 | 9 | 4 | 4 |
| 7 | Yang AN | CHN | 3.5 | 4.8 | 4.7 | 4.4 | 4.2 | 4.4 | 4.7 | 3.6 | 4.5 | 4.2 | #15 |
| | | | 4.9 | 4.5 | 4.0 | 3.5 | 4.6 | 4.6 | 4.0 | 4.4 | 4.4 |
| | | | 9.7 | 9.2 | 8.4 | 7.7 | 9.0 | 9.3 | 7.6 | 8.9 | 8.6 |
| | | | 4 | 4 | 7 | 9 | 6 | 5 | 12 | 6 | 7 |
| 8 | Adam ARONOWITZ | USA | 4.0 | 4.3 | 3.9 | 4.0 | 4.1 | 3.9 | 4.5 | 4.3 | 4.1 | 3.9 | #2 |
| | | | 4.7 | 4.4 | 4.4 | 4.6 | 4.4 | 4.8 | 4.7 | 4.6 | 4.6 |
| | | | 9.0 | 8.3 | 8.4 | 8.7 | 8.3 | 9.3 | 9.0 | 8.7 | 8.5 |
| | | | 6 | 9 | 8 | 4 | 8 | 6 | 3 | 10 | 8 |
| 9 | Makoto NAKATA | JPN | 4.5 | 3.9 | 4.2 | 3.9 | 3.6 | 3.7 | 4.6 | 4.0 | 4.1 | 3.8 | #13 |
| | | | 4.6 | 4.6 | 4.4 | 4.5 | 4.3 | 4.8 | 4.4 | 4.8 | 4.5 |
| | | | 8.5 | 8.8 | 8.3 | 8.1 | 8.0 | 9.4 | 8.4 | 8.9 | 8.3 |
| | | | 8 | 6 | 9 | 6 | 10 | 4 | 5 | 7 | 10 |
| 10 | Evan GIBBS | USA | 5.0 | 3.5 | 3.6 | 3.2 | 3.1 | 3.3 | 3.2 | 3.9 | 3.4 | 3.4 | #3 |
| | | | 4.4 | 4.2 | 4.2 | 4.1 | 4.2 | 3.9 | 4.4 | 4.4 | 4.4 |
| | | | 7.9 | 7.8 | 7.4 | 7.2 | 7.5 | 7.1 | 8.3 | 7.8 | 7.8 |
| | | | 11 | 11 | 12 | 11 | 13 | 12 | 6 | 12 | 12 |
| 11 | Damien DJORDJEVIC | FRA | 5.5 | 3.3 | 3.1 | 2.9 | 2.9 | 3.5 | 4.1 | 3.2 | 3.8 | 3.4 | #7 |
| | | | 4.6 | 4.3 | 4.4 | 4.2 | 4.6 | 5.1 | 4.2 | 5.0 | 5.0 |
| | | | 7.9 | 7.4 | 7.3 | 7.1 | 8.1 | 9.2 | 7.4 | 8.8 | 8.4 |
| | | | 12 | 14 | 13 | 12 | 9 | 10 | 14 | 9 | 9 |
| 12 | Christopher MABEE | CAN | 6.0 | 3.2 | 3.3 | 3.2 | 3.1 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | #1 |
| | | | 4.5 | 4.5 | 4.6 | 4.5 | 4.5 | 4.6 | 4.5 | 4.5 | 4.5 |
| | | | 7.7 | 7.8 | 7.8 | 7.6 | 7.8 | 7.8 | 7.7 | 7.7 | 7.7 |
| | | | 14 | 12 | 11 | 10 | 12 | 11 | 11 | 15 | 13 |
| 13 | Damien MAINPRIZE | CAN | 6.5 | 3.4 | 3.4 | 2.7 | 3.0 | 3.1 | 2.9 | 3.0 | 3.6 | 3.5 | #11 |
| | | | 4.4 | 4.5 | 4.0 | 4.0 | 4.2 | 3.7 | 4.1 | 4.6 | 4.5 |
| | | | 7.8 | 7.9 | 6.7 | 7.0 | 7.3 | 6.6 | 7.1 | 8.2 | 8.0 |
| | | | 13 | 10 | 15 | 13 | 14 | 14 | 16 | 11 | 11 |
| 14 | Sergei KOTOV | ISR | 7.0 | 3.2 | 3.4 | 3.5 | 2.8 | 3.0 | 2.9 | 3.5 | 3.3 | 3.1 | #5 |
| | | | 4.0 | 4.1 | 4.4 | 3.8 | 3.9 | 3.5 | 4.5 | 4.4 | 4.1 |
| | | | 7.2 | 7.5 | 7.9 | 6.6 | 6.9 | 6.4 | 8.0 | 7.7 | 7.2 |
| | | | 15 | 13 | 10 | 15 | 15 | 15 | 8 | 14 | 14 |
| 15 | Jin-Song KIM | PRK | 7.5 | 3.7 | 3.0 | 3.4 | 2.8 | 3.6 | 3.1 | 3.4 | 3.2 | 3.2 | #8 |
| | | | 4.5 | 4.0 | 3.8 | 4.0 | 4.3 | 3.8 | 4.1 | 4.4 | 3.9 |
| | | | 8.2 | 7.0 | 7.2 | 6.8 | 7.9 | 6.9 | 7.5 | 7.6 | 7.1 |
| | | | 9 | 15 | 14 | 14 | 11 | 13 | 13 | 16 | 15 |
| 16 | Edward Ka-Yin CHOW | HKG | 8.0 | 2.4 | 3.1 | 2.5 | 2.4 | 3.0 | 2.5 | 3.1 | 3.4 | 3.1 | #17 |
| | | | 3.5 | 3.8 | 3.6 | 3.4 | 3.6 | 3.4 | 4.0 | 4.3 | 4.0 |
| | | | 5.9 | 6.9 | 6.1 | 5.8 | 6.6 | 5.9 | 7.1 | 7.7 | 7.1 |
| | | | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Alexander USPENSKI | RUS | | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 262 |
| 2 | Mikhail MAGEROVSKI | RUS | 4 | | (10) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 242 |
| 3 | Dong-Whun LEE | KOR | 2 | 8 | | (10) | (16) | (15) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | 26 | 221 |
| 4 | Jialiang WU | CHN | 2 | 4 | 8 | | (12) | (13) | (12) | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 201 |
| 5 | Rui YI | CHN | 0 | 0 | 2 | 6 | | 8 | (10) | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 172 |
| 6 | Takemochi OGAMI | JPN | 0 | 2 | 3 | 5 | (10) | | (12) | (10) | 8 | (16) | (18) | (18) | (18) | (16) | (16) | (18) | 20 | 170 |
| 7 | Yang AN | CHN | 0 | 0 | 2 | 6 | 8 | 6 | | (14) | (12) | (16) | (18) | (16) | (18) | (16) | (18) | (18) | 18 | 168 |
| 8 | Adam ARONOWITZ | USA | 0 | 0 | 2 | 6 | 8 | 8 | 4 | | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 16 | 164 |
| 9 | Makoto NAKATA | JPN | 0 | 0 | 2 | 6 | 6 | (10) | 6 | 6 | | (18) | (14) | (18) | (18) | (18) | (18) | (18) | 16 | 158 |
| 10 | Evan GIBBS | USA | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | | (10) | (10) | (12) | (16) | (14) | (18) | 12 | 88 |
| 11 | Damien DJORDJEVIC | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | | (10) | (16) | (12) | (14) | (18) | 10 | 84 |
| 12 | Christopher MABEE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | | (10) | (12) | (14) | (16) | 8 | 70 |
| 13 | Damien MAINPRIZE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | | (14) | 8 | (16) | 4 | 54 |
| 14 | Sergei KOTOV | ISR | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 6 | 4 | | (10) | (16) | 4 | 50 |
| 15 | Jin-Song KIM | PRK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | (10) | 8 | | (16) | 4 | 48 |
| 16 | Edward Ka-Yin CHOW | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Jiasheng YANG | ISU |
| Assistant Referee | Mr. Ulf DENZER | ISU |
| Judge No.1 | Mr. Song Hyon HO | PRK |
| Judge No.2 | Mr. Wei WANG | CHN |
| Judge No.3 | Mr. Thierry MONMINOUX | FRA |
| Judge No.4 | Ms. Linda K. LEAVER | USA |
| Judge No.5 | Ms. In-Sook LEE | KOR |
| Judge No.6 | Ms. Jodi ABBOTT | CAN |
| Judge No.7 | Mr. Mitsuzo FUJIMORI | JPN |
| Judge No.8 | Mr. Edward ESTIS | ISR |
| Judge No.9 | Ms. Ludmila VOLKOVA | RUS |
| Substitute Judge | Ms. Susan LYNCH | AUS |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 19.10.2002 22:15