3rd China International Junior Competition
Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PRK | CHN | FRA | USA | KOR | CAN | JPN | ISR | RUS | StN. |
| 1 | Mikhail MAGEROVSKI | RUS | 1.0 | 5.2 | 5.1 | 5.1 | 4.8 | 5.2 | 4.7 | 5.2 | 5.0 | 5.2 | #15 |
| | | | 5.2 | 5.1 | 5.1 | 5.0 | 5.2 | 4.6 | 5.1 | 5.0 | 5.2 |
| | | | 10.4 | 10.2 | 10.2 | 9.8 | 10.4 | 9.3 | 10.3 | 10.0 | 10.4 |
| | | | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 |
| 2 | Rui YI | CHN | 2.0 | 4.6 | 4.6 | 5.0 | 4.8 | 5.1 | 5.0 | 5.0 | 4.8 | 4.5 | #16 |
| | | | 4.8 | 4.7 | 4.7 | 4.7 | 5.0 | 5.0 | 4.9 | 4.8 | 4.5 |
| | | | 9.4 | 9.3 | 9.7 | 9.5 | 10.1 | 10.0 | 9.9 | 9.6 | 9.0 |
| | | | 3 | 6 | 2 | 3 | 5 | 1 | 2 | 3 | 11 |
| 3 | Jialiang WU | CHN | 3.0 | 5.1 | 4.9 | 4.8 | 4.7 | 5.2 | 4.8 | 4.9 | 4.9 | 5.1 | #11 |
| | | | 4.5 | 4.6 | 4.5 | 4.4 | 5.0 | 4.6 | 4.7 | 4.7 | 4.9 |
| | | | 9.6 | 9.5 | 9.3 | 9.1 | 10.2 | 9.4 | 9.6 | 9.6 | 10.0 |
| | | | 2 | 3 | 5 | 7 | 3 | 5 | 4 | 4 | 2 |
| 4 | Takemochi OGAMI | JPN | 4.0 | 4.6 | 5.0 | 4.5 | 4.6 | 5.2 | 4.8 | 4.8 | 4.9 | 4.6 | #13 |
| | | | 4.6 | 4.8 | 4.2 | 4.3 | 5.1 | 4.8 | 4.7 | 4.8 | 4.5 |
| | | | 9.2 | 9.8 | 8.7 | 8.9 | 10.3 | 9.6 | 9.5 | 9.7 | 9.1 |
| | | | 7 | 2 | 12 | 11 | 2 | 3 | 5 | 2 | 7 |
| 5 | Dong-Whun LEE | KOR | 5.0 | 4.7 | 4.7 | 4.8 | 4.4 | 5.0 | 4.5 | 4.7 | 4.8 | 4.8 | #12 |
| | | | 4.7 | 4.5 | 4.8 | 4.6 | 5.1 | 4.8 | 4.6 | 4.7 | 5.0 |
| | | | 9.4 | 9.2 | 9.6 | 9.0 | 10.1 | 9.3 | 9.3 | 9.5 | 9.8 |
| | | | 4 | 7 | 3 | 8 | 4 | 6 | 7 | 5 | 3 |
| 6 | Makoto NAKATA | JPN | 6.0 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.7 | 4.7 | #7 |
| | | | 4.7 | 4.7 | 4.5 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.5 |
| | | | 9.3 | 9.4 | 9.2 | 9.6 | 9.6 | 9.5 | 9.4 | 9.2 | 9.2 |
| | | | 6 | 4 | 8 | 2 | 9 | 4 | 6 | 7 | 5 |
| 7 | Adam ARONOWITZ | USA | 7.0 | 4.5 | 4.5 | 4.6 | 4.6 | 4.9 | 4.9 | 4.5 | 4.6 | 4.5 | #10 |
| | | | 4.6 | 4.8 | 4.9 | 4.8 | 5.0 | 4.9 | 4.7 | 4.7 | 4.6 |
| | | | 9.1 | 9.3 | 9.5 | 9.4 | 9.9 | 9.8 | 9.2 | 9.3 | 9.1 |
| | | | 8 | 5 | 4 | 4 | 7 | 2 | 8 | 6 | 6 |
| 8 | Alexander USPENSKI | RUS | 8.0 | 4.3 | 4.4 | 4.4 | 4.3 | 4.8 | 4.5 | 4.8 | 4.3 | 4.2 | #14 |
| | | | 4.7 | 4.7 | 4.8 | 4.6 | 5.2 | 4.7 | 5.0 | 4.7 | 4.8 |
| | | | 9.0 | 9.1 | 9.2 | 8.9 | 10.0 | 9.2 | 9.8 | 9.0 | 9.0 |
| | | | 9 | 8 | 6 | 10 | 6 | 9 | 3 | 9 | 8 |
| 9 | Evan GIBBS | USA | 9.0 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.5 | 4.3 | #8 |
| | | | 4.8 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.5 | 4.6 | 4.7 |
| | | | 9.3 | 9.1 | 9.2 | 9.2 | 9.3 | 9.3 | 9.1 | 9.1 | 9.0 |
| | | | 5 | 9 | 7 | 5 | 11 | 7 | 9 | 8 | 9 |
| 10 | Christopher MABEE | CAN | 10.0 | 4.3 | 4.1 | 4.3 | 4.5 | 4.4 | 4.1 | 4.1 | 4.4 | 4.4 | #5 |
| | | | 4.6 | 4.3 | 4.6 | 4.6 | 4.6 | 4.1 | 4.3 | 4.5 | 4.6 |
| | | | 8.9 | 8.4 | 8.9 | 9.1 | 9.0 | 8.2 | 8.4 | 8.9 | 9.0 |
| | | | 10 | 13 | 10 | 6 | 12 | 11 | 13 | 10 | 10 |
| 11 | Yang AN | CHN | 11.0 | 4.5 | 4.6 | 4.7 | 4.7 | 4.9 | 3.6 | 4.2 | 4.3 | 4.9 | #9 |
| | | | 4.4 | 4.3 | 4.2 | 4.3 | 4.8 | 3.9 | 4.0 | 4.0 | 4.7 |
| | | | 8.9 | 8.9 | 8.9 | 9.0 | 9.7 | 7.5 | 8.2 | 8.3 | 9.6 |
| | | | 11 | 10 | 11 | 9 | 8 | 14 | 15 | 15 | 4 |
| 12 | Jin-Song KIM | PRK | 12.0 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.2 | 4.4 | 4.4 | 4.5 | #1 |
| | | | 4.4 | 4.3 | 4.0 | 4.3 | 4.4 | 4.2 | 4.1 | 4.3 | 4.3 |
| | | | 8.8 | 8.7 | 8.4 | 8.7 | 8.8 | 8.4 | 8.5 | 8.7 | 8.8 |
| | | | 12 | 11 | 14 | 12 | 13 | 10 | 12 | 13 | 13 |
| 13 | Damien DJORDJEVIC | FRA | 13.0 | 3.7 | 3.9 | 4.4 | 4.1 | 4.6 | 3.8 | 4.4 | 4.2 | 4.2 | #6 |
| | | | 4.1 | 4.3 | 4.7 | 4.4 | 4.8 | 3.8 | 4.4 | 4.5 | 4.5 |
| | | | 7.8 | 8.2 | 9.1 | 8.5 | 9.4 | 7.6 | 8.8 | 8.7 | 8.7 |
| | | | 15 | 15 | 9 | 13 | 10 | 13 | 10 | 11 | 14 |
| 14 | Damien MAINPRIZE | CAN | 14.0 | 3.9 | 4.2 | 4.1 | 3.7 | 4.0 | 3.8 | 4.3 | 4.2 | 3.8 | #3 |
| | | | 4.3 | 4.4 | 4.3 | 3.8 | 4.2 | 3.9 | 4.3 | 4.4 | 4.3 |
| | | | 8.2 | 8.6 | 8.4 | 7.5 | 8.2 | 7.7 | 8.6 | 8.6 | 8.1 |
| | | | 13 | 12 | 13 | 15 | 15 | 12 | 11 | 14 | 15 |
| 15 | Sergei KOTOV | ISR | 15.0 | 4.0 | 4.1 | 4.2 | 3.8 | 4.2 | 3.7 | 4.2 | 4.3 | 4.3 | #2 |
| | | | 4.2 | 4.2 | 4.1 | 3.9 | 4.2 | 3.8 | 4.2 | 4.4 | 4.6 |
| | | | 8.2 | 8.3 | 8.3 | 7.7 | 8.4 | 7.5 | 8.4 | 8.7 | 8.9 |
| | | | 14 | 14 | 15 | 14 | 14 | 15 | 14 | 12 | 12 |
| 16 | Edward Ka-Yin CHOW | HKG | 16.0 | 3.3 | 3.7 | 3.5 | 3.4 | 3.7 | 3.4 | 3.8 | 3.2 | 3.3 | #4 |
| | | | 3.3 | 3.9 | 3.9 | 3.8 | 3.8 | 3.6 | 3.6 | 3.5 | 3.4 |
| | | | 6.6 | 7.6 | 7.4 | 7.2 | 7.5 | 7.0 | 7.4 | 6.7 | 6.7 |
| | | | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Mikhail MAGEROVSKI | RUS | | (16) | (16) | (16) | (16) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 256 |
| 2 | Rui YI | CHN | 2 | | (10) | (10) | (14) | (12) | (14) | (16) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 28 | 216 |
| 3 | Jialiang WU | CHN | 2 | 8 | | (10) | (16) | (14) | (12) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 218 |
| 4 | Takemochi OGAMI | JPN | 2 | 8 | 8 | | (10) | (10) | (10) | (12) | (12) | (14) | (12) | (18) | (16) | (18) | (18) | (18) | 24 | 186 |
| 5 | Dong-Whun LEE | KOR | 2 | 4 | 2 | 8 | | (10) | (12) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 194 |
| 6 | Makoto NAKATA | JPN | 2 | 6 | 4 | 8 | 8 | | (10) | (12) | (14) | (18) | (14) | (18) | (18) | (18) | (18) | (18) | 20 | 186 |
| 7 | Adam ARONOWITZ | USA | 2 | 4 | 6 | 8 | 6 | 8 | | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 188 |
| 8 | Alexander USPENSKI | RUS | 0 | 2 | 2 | 6 | 2 | 6 | 4 | | (10) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | 16 | 152 |
| 9 | Evan GIBBS | USA | 2 | 2 | 2 | 6 | 2 | 4 | 2 | 8 | | (18) | (14) | (18) | (16) | (18) | (18) | (18) | 14 | 148 |
| 10 | Christopher MABEE | CAN | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | | (12) | (12) | (12) | (14) | (18) | (18) | 12 | 98 |
| 11 | Yang AN | CHN | 0 | 2 | 0 | 6 | 0 | 4 | 2 | 4 | 4 | 6 | | (12) | (10) | (12) | (14) | (18) | 10 | 94 |
| 12 | Jin-Song KIM | PRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (10) | (14) | (14) | (18) | 8 | 68 |
| 13 | Damien DJORDJEVIC | FRA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 8 | | (12) | (12) | (18) | 6 | 68 |
| 14 | Damien MAINPRIZE | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 6 | | (10) | (18) | 4 | 48 |
| 15 | Sergei KOTOV | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 8 | | (18) | 2 | 40 |
| 16 | Edward Ka-Yin CHOW | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Jiasheng YANG | ISU |
| Assistant Referee | Mr. Ulf DENZER | ISU |
| Judge No.1 | Mr. Song Hyon HO | PRK |
| Judge No.2 | Mr. Wei WANG | CHN |
| Judge No.3 | Mr. Thierry MONMINOUX | FRA |
| Judge No.4 | Ms. Linda K. LEAVER | USA |
| Judge No.5 | Ms. In-Sook LEE | KOR |
| Judge No.6 | Ms. Jodi ABBOTT | CAN |
| Judge No.7 | Mr. Mitsuzo FUJIMORI | JPN |
| Judge No.8 | Mr. Edward ESTIS | ISR |
| Judge No.9 | Ms. Ludmila VOLKOVA | RUS |
| Substitute Judge | Ms. Susan LYNCH | AUS |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 19.10.2002 22:15