3rd China International Junior Competition
Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | ISR | PRK | JPN | NED | CHN | RUS | KOR | AUS | TPE | StN. |
| 1 | Ye Bin MOK | USA | 0.5 | 5.0 | 5.0 | 4.6 | 4.7 | 5.1 | 5.1 | 5.1 | 5.2 | 5.0 | #8 |
| | | | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.4 | 5.0 |
| | | | 10.2 | 10.2 | 9.7 | 9.9 | 10.3 | 10.3 | 10.3 | 10.6 | 10.0 |
| | | | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2 | Miki ANDO | JPN | 1.0 | 4.7 | 4.4 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.5 | 4.5 | #11 |
| | | | 5.2 | 4.5 | 5.0 | 5.0 | 5.2 | 5.3 | 5.2 | 5.0 | 5.2 |
| | | | 9.9 | 8.9 | 9.6 | 9.6 | 10.0 | 10.1 | 10.0 | 9.5 | 9.7 |
| | | | 2 | 5 | 2 | 5 | 3 | 3 | 2 | 4 | 2 |
| 3 | Ashton TESSIER | CAN | 1.5 | 4.8 | 4.5 | 4.8 | 4.8 | 5.2 | 5.2 | 4.8 | 4.6 | 4.3 | #15 |
| | | | 4.9 | 5.0 | 4.7 | 5.0 | 5.2 | 5.3 | 4.9 | 4.7 | 4.7 |
| | | | 9.7 | 9.5 | 9.5 | 9.8 | 10.4 | 10.5 | 9.7 | 9.3 | 9.0 |
| | | | 3 | 3 | 4 | 2 | 1 | 1 | 4 | 5 | 6 |
| 4 | Akiko SUZUKI | JPN | 2.0 | 4.1 | 4.6 | 4.4 | 4.7 | 4.7 | 4.6 | 4.5 | 4.8 | 4.4 | #14 |
| | | | 4.6 | 5.0 | 5.2 | 5.1 | 5.2 | 5.1 | 5.0 | 5.2 | 5.1 |
| | | | 8.7 | 9.6 | 9.6 | 9.8 | 9.9 | 9.7 | 9.5 | 10.0 | 9.5 |
| | | | 9 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 3 |
| 5 | Beatrisa LIANG | USA | 2.5 | 4.1 | 4.5 | 4.2 | 4.5 | 4.8 | 4.5 | 4.6 | 4.6 | 4.3 | #7 |
| | | | 4.7 | 4.7 | 4.8 | 5.2 | 5.0 | 4.9 | 5.3 | 5.1 | 5.1 |
| | | | 8.8 | 9.2 | 9.0 | 9.7 | 9.8 | 9.4 | 9.9 | 9.7 | 9.4 |
| | | | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 4 |
| 6 | Carolina KOSTNER | ITA | 3.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.0 | 4.1 | 4.3 | 4.3 | #9 |
| | | | 4.8 | 4.7 | 5.0 | 4.4 | 4.8 | 4.7 | 4.9 | 4.9 | 4.8 |
| | | | 8.8 | 8.7 | 9.0 | 8.5 | 9.0 | 8.7 | 9.0 | 9.2 | 9.1 |
| | | | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 6 | 5 |
| 7 | Na HOU | CHN | 3.5 | 4.4 | 4.0 | 4.3 | 4.5 | 4.5 | 4.0 | 4.1 | 4.2 | 4.2 | #2 |
| | | | 4.6 | 4.3 | 4.3 | 4.4 | 4.6 | 4.3 | 4.3 | 4.3 | 4.3 |
| | | | 9.0 | 8.3 | 8.6 | 8.9 | 9.1 | 8.3 | 8.4 | 8.5 | 8.5 |
| | | | 5 | 10 | 7 | 6 | 7 | 8 | 8 | 7 | 8 |
| 8 | Fan ZHANG | CHN | 4.0 | 4.3 | 4.0 | 3.5 | 4.1 | 4.4 | 3.9 | 4.1 | 4.2 | 4.3 | #6 |
| | | | 4.5 | 4.2 | 4.0 | 4.1 | 4.5 | 4.2 | 4.2 | 4.2 | 4.3 |
| | | | 8.8 | 8.2 | 7.5 | 8.2 | 8.9 | 8.1 | 8.3 | 8.4 | 8.6 |
| | | | 6 | 11 | 13 | 9 | 9 | 9 | 9 | 8 | 7 |
| 9 | Candice DIDIER | FRA | 4.5 | 3.8 | 3.9 | 3.9 | 3.9 | 4.1 | 3.9 | 4.0 | 3.8 | 3.8 | #10 |
| | | | 4.5 | 4.8 | 4.4 | 4.2 | 4.5 | 4.5 | 4.6 | 4.3 | 4.4 |
| | | | 8.3 | 8.7 | 8.3 | 8.1 | 8.6 | 8.4 | 8.6 | 8.1 | 8.2 |
| | | | 10 | 9 | 9 | 10 | 10 | 7 | 7 | 10 | 10 |
| 10 | Anna AGAPOVA | RUS | 5.0 | 3.5 | 4.0 | 3.6 | 4.1 | 3.8 | 3.6 | 3.5 | 3.8 | 3.7 | #12 |
| | | | 4.2 | 4.8 | 4.2 | 4.5 | 4.6 | 4.4 | 4.4 | 4.5 | 4.6 |
| | | | 7.7 | 8.8 | 7.8 | 8.6 | 8.4 | 8.0 | 7.9 | 8.3 | 8.3 |
| | | | 13 | 7 | 11 | 7 | 11 | 10 | 11 | 9 | 9 |
| 11 | Fleur MAXWELL | LUX | 5.5 | 4.4 | 4.2 | 4.0 | 3.5 | 4.2 | 3.6 | 3.4 | 3.5 | 3.3 | #16 |
| | | | 4.7 | 4.6 | 4.6 | 4.4 | 5.0 | 4.3 | 4.2 | 4.3 | 4.4 |
| | | | 9.1 | 8.8 | 8.6 | 7.9 | 9.2 | 7.9 | 7.6 | 7.8 | 7.7 |
| | | | 4 | 6 | 8 | 11 | 6 | 11 | 13 | 12 | 12 |
| 12 | Hae-Lyeum CHO | KOR | 6.0 | 3.6 | 3.5 | 3.9 | 3.6 | 3.9 | 3.3 | 3.8 | 3.5 | 3.6 | #4 |
| | | | 4.2 | 4.1 | 4.3 | 4.0 | 4.3 | 4.0 | 4.2 | 4.0 | 4.4 |
| | | | 7.8 | 7.6 | 8.2 | 7.6 | 8.2 | 7.3 | 8.0 | 7.5 | 8.0 |
| | | | 12 | 13 | 10 | 12 | 12 | 14 | 10 | 13 | 11 |
| 13 | Lauren WILSON | CAN | 6.5 | 3.4 | 3.2 | 3.3 | 3.2 | 3.5 | 3.2 | 3.3 | 3.5 | 3.3 | #5 |
| | | | 4.6 | 4.4 | 4.5 | 4.3 | 4.4 | 4.3 | 4.4 | 4.4 | 4.3 |
| | | | 8.0 | 7.6 | 7.8 | 7.5 | 7.9 | 7.5 | 7.7 | 7.9 | 7.6 |
| | | | 11 | 14 | 12 | 14 | 14 | 12 | 12 | 11 | 13 |
| 14 | Martine ZUIDERWIJK | NED | 7.0 | 3.3 | 3.9 | 3.2 | 3.1 | 3.3 | 3.1 | 3.0 | 2.6 | 2.7 | #3 |
| | | | 4.3 | 4.2 | 4.2 | 4.2 | 4.3 | 4.1 | 3.9 | 4.1 | 3.9 |
| | | | 7.6 | 8.1 | 7.4 | 7.3 | 7.6 | 7.2 | 6.9 | 6.7 | 6.6 |
| | | | 14 | 12 | 14 | 15 | 15 | 16 | 17 | 16 | 19 |
| 15 | Un-Ha KIM | PRK | 7.5 | 3.3 | 3.2 | 3.0 | 3.2 | 3.7 | 3.2 | 3.4 | 2.6 | 3.3 | #17 |
| | | | 4.1 | 4.2 | 3.8 | 3.8 | 4.3 | 4.0 | 4.1 | 3.8 | 4.2 |
| | | | 7.4 | 7.4 | 6.8 | 7.0 | 8.0 | 7.2 | 7.5 | 6.4 | 7.5 |
| | | | 15 | 15 | 17 | 18 | 13 | 15 | 14 | 19 | 14 |
| 16 | Ping LI | CHN | 8.0 | 2.7 | 2.8 | 3.1 | 2.9 | 3.1 | 3.0 | 3.1 | 2.9 | 3.1 | #1 |
| | | | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.0 | 4.2 |
| | | | 6.9 | 7.0 | 7.3 | 7.1 | 7.3 | 7.2 | 7.4 | 6.9 | 7.3 |
| | | | 17 | 16 | 15 | 17 | 16 | 17 | 15 | 14 | 16 |
| 17 | Olga AGAPKINA | RUS | 8.5 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 3.0 | 2.9 | 2.7 | 3.0 | #18 |
| | | | 4.2 | 3.9 | 4.1 | 4.0 | 3.9 | 4.4 | 4.1 | 3.9 | 4.4 |
| | | | 7.2 | 6.9 | 7.1 | 6.8 | 6.6 | 7.4 | 7.0 | 6.6 | 7.4 |
| | | | 16 | 17 | 16 | 19 | 18 | 13 | 16 | 17 | 15 |
| 18 | Stephanie ZHANG | AUS | 9.0 | 2.2 | 2.8 | 2.4 | 3.2 | 2.8 | 2.4 | 2.6 | 2.6 | 2.8 | #19 |
| | | | 3.7 | 4.1 | 3.9 | 4.4 | 4.1 | 4.1 | 4.0 | 4.2 | 4.2 |
| | | | 5.9 | 6.9 | 6.3 | 7.6 | 6.9 | 6.5 | 6.6 | 6.8 | 7.0 |
| | | | 20 | 18 | 19 | 13 | 17 | 19 | 18 | 15 | 18 |
| 19 | Tiffany CHUNG | TPE | 9.5 | 2.7 | 2.5 | 2.7 | 3.0 | 2.7 | 3.0 | 2.8 | 2.6 | 2.9 | #20 |
| | | | 3.9 | 3.8 | 4.0 | 4.2 | 3.8 | 3.9 | 3.6 | 3.9 | 4.2 |
| | | | 6.6 | 6.3 | 6.7 | 7.2 | 6.5 | 6.9 | 6.4 | 6.5 | 7.1 |
| | | | 18 | 19 | 18 | 16 | 19 | 18 | 19 | 18 | 17 |
| 20 | Tan Tan YIP | HKG | 10.0 | 2.6 | 2.1 | 2.0 | 2.4 | 2.6 | 2.5 | 2.5 | 1.7 | 1.8 | #13 |
| | | | 3.9 | 3.2 | 3.4 | 3.8 | 3.8 | 3.8 | 3.6 | 3.6 | 3.4 |
| | | | 6.5 | 5.3 | 5.4 | 6.2 | 6.4 | 6.3 | 6.1 | 5.3 | 5.2 |
| | | | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Ye Bin MOK | USA | | (18) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 338 |
| 2 | Miki ANDO | JPN | 0 | | (10) | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 304 |
| 3 | Ashton TESSIER | CAN | 4 | 8 | | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 302 |
| 4 | Akiko SUZUKI | JPN | 0 | 6 | 8 | | (14) | (16) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 290 |
| 5 | Beatrisa LIANG | USA | 0 | 6 | 6 | 4 | | (18) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 280 |
| 6 | Carolina KOSTNER | ITA | 0 | 0 | 2 | 2 | 0 | | (12) | (16) | (18) | (14) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 238 |
| 7 | Na HOU | CHN | 0 | 0 | 0 | 2 | 2 | 6 | | (16) | (12) | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 228 |
| 8 | Fan ZHANG | CHN | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (10) | (12) | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 198 |
| 9 | Candice DIDIER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | | (10) | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 196 |
| 10 | Anna AGAPOVA | RUS | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 184 |
| 11 | Fleur MAXWELL | LUX | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | 8 | 8 | | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 194 |
| 12 | Hae-Lyeum CHO | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | | (12) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | 16 | 146 |
| 13 | Lauren WILSON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | | (16) | (16) | (18) | (18) | (16) | (18) | (18) | 14 | 134 |
| 14 | Martine ZUIDERWIJK | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | (12) | (12) | (12) | (16) | (18) | 12 | 84 |
| 15 | Un-Ha KIM | PRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | | (12) | (12) | (14) | (14) | (18) | 10 | 80 |
| 16 | Ping LI | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (12) | (16) | (16) | (18) | 8 | 74 |
| 17 | Olga AGAPKINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 6 | | (12) | (16) | (18) | 6 | 66 |
| 18 | Stephanie ZHANG | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 6 | | (10) | (16) | 4 | 46 |
| 19 | Tiffany CHUNG | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 8 | | (18) | 2 | 36 |
| 20 | Tan Tan YIP | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ms. Noriko SHIROTA | ISU |
| Assistant Referee | Ms. Simone MOORE | ISU |
| Judge No.1 | Mr. Edward ESTIS | ISR |
| Judge No.2 | Mr. Song Hyon HO | PRK |
| Judge No.3 | Ms. Yoshiko KOBAYASHI | JPN |
| Judge No.4 | Ms. Nicole MAAS | NED |
| Judge No.5 | Ms. Jinping ZHAO | CHN |
| Judge No.6 | Ms. Marina CHISTOVSKAYA | RUS |
| Judge No.7 | Ms. In-Sook LEE | KOR |
| Judge No.8 | Ms. Susan LYNCH | AUS |
| Judge No.9 | Mr. Eddy WU | TPE |
| Substitute Judge | Mr. Steve WINKLER | USA |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 19.10.2002 22:15