3rd China International Junior Competition
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | ISR | PRK | JPN | NED | CHN | RUS | KOR | AUS | TPE | StN. |
| 1 | Miki ANDO | JPN | 1.0 | 5.3 | 5.3 | 5.4 | 5.2 | 5.3 | 5.2 | 5.4 | 5.4 | 5.2 | #17 |
| | | | 5.4 | 5.3 | 5.4 | 5.2 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 |
| | | | 10.7 | 10.6 | 10.8 | 10.4 | 10.6 | 10.6 | 10.8 | 10.8 | 10.5 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Beatrisa LIANG | USA | 2.0 | 4.9 | 5.1 | 5.0 | 5.0 | 5.2 | 5.0 | 5.3 | 5.2 | 5.1 | #20 |
| | | | 5.0 | 5.1 | 4.8 | 4.8 | 5.2 | 4.8 | 5.3 | 5.2 | 5.2 |
| | | | 9.9 | 10.2 | 9.8 | 9.8 | 10.4 | 9.8 | 10.6 | 10.4 | 10.3 |
| | | | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 |
| 3 | Carolina KOSTNER | ITA | 3.0 | 5.0 | 5.0 | 5.0 | 4.9 | 5.0 | 4.8 | 4.8 | 5.1 | 4.8 | #13 |
| | | | 5.1 | 5.1 | 5.2 | 4.8 | 5.1 | 5.0 | 4.9 | 5.2 | 4.9 |
| | | | 10.1 | 10.1 | 10.2 | 9.7 | 10.1 | 9.8 | 9.7 | 10.3 | 9.7 |
| | | | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 |
| 4 | Ye Bin MOK | USA | 4.0 | 4.8 | 4.9 | 4.9 | 4.8 | 4.9 | 5.0 | 5.1 | 4.9 | 5.0 | #18 |
| | | | 4.9 | 5.0 | 5.0 | 4.8 | 5.0 | 5.3 | 5.3 | 5.3 | 5.0 |
| | | | 9.7 | 9.9 | 9.9 | 9.6 | 9.9 | 10.3 | 10.4 | 10.2 | 10.0 |
| | | | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 |
| 5 | Akiko SUZUKI | JPN | 5.0 | 4.5 | 4.5 | 4.7 | 4.5 | 4.9 | 4.7 | 4.7 | 4.5 | 4.8 | #19 |
| | | | 4.5 | 4.6 | 4.9 | 4.8 | 4.9 | 5.0 | 4.7 | 4.7 | 5.0 |
| | | | 9.0 | 9.1 | 9.6 | 9.3 | 9.8 | 9.7 | 9.4 | 9.2 | 9.8 |
| | | | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| 6 | Lauren WILSON | CAN | 6.0 | 4.5 | 4.6 | 4.6 | 4.4 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | #8 |
| | | | 4.6 | 4.6 | 4.4 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.8 |
| | | | 9.1 | 9.2 | 9.0 | 8.7 | 8.8 | 8.9 | 8.8 | 9.1 | 9.5 |
| | | | 5 | 5 | 6 | 7 | 10 | 8 | 8 | 6 | 6 |
| 7 | Fan ZHANG | CHN | 7.0 | 4.6 | 4.3 | 4.7 | 4.6 | 4.7 | 4.0 | 4.3 | 4.5 | 4.4 | #15 |
| | | | 4.5 | 4.3 | 4.3 | 4.1 | 4.8 | 4.3 | 4.4 | 4.5 | 4.3 |
| | | | 9.1 | 8.6 | 9.0 | 8.7 | 9.5 | 8.3 | 8.7 | 9.0 | 8.7 |
| | | | 6 | 8 | 7 | 9 | 7 | 13 | 9 | 7 | 10 |
| 8 | Ashton TESSIER | CAN | 8.0 | 4.4 | 4.2 | 4.4 | 4.0 | 4.8 | 4.7 | 4.6 | 4.2 | 4.5 | #16 |
| | | | 4.6 | 4.2 | 4.3 | 4.6 | 4.9 | 4.8 | 4.6 | 4.5 | 4.5 |
| | | | 9.0 | 8.4 | 8.7 | 8.6 | 9.7 | 9.5 | 9.2 | 8.7 | 9.0 |
| | | | 7 | 10 | 12 | 10 | 6 | 6 | 6 | 9 | 7 |
| 9 | Anna AGAPOVA | RUS | 9.0 | 4.5 | 4.4 | 4.4 | 4.5 | 4.7 | 4.7 | 4.5 | 4.4 | 4.2 | #12 |
| | | | 4.4 | 4.4 | 4.4 | 4.2 | 4.6 | 4.7 | 4.5 | 4.5 | 4.4 |
| | | | 8.9 | 8.8 | 8.8 | 8.7 | 9.3 | 9.4 | 9.0 | 8.9 | 8.6 |
| | | | 10 | 7 | 10 | 8 | 8 | 7 | 7 | 8 | 11 |
| 10 | Candice DIDIER | FRA | 10.0 | 4.4 | 4.2 | 4.5 | 4.7 | 4.6 | 4.4 | 4.3 | 4.3 | 4.4 | #11 |
| | | | 4.4 | 4.3 | 4.4 | 4.5 | 4.5 | 4.3 | 4.3 | 4.4 | 4.4 |
| | | | 8.8 | 8.5 | 8.9 | 9.2 | 9.1 | 8.7 | 8.6 | 8.7 | 8.8 |
| | | | 11 | 9 | 9 | 6 | 9 | 9 | 10 | 10 | 9 |
| 11 | Ping LI | CHN | 11.0 | 4.4 | 3.5 | 4.4 | 4.1 | 4.2 | 4.1 | 4.1 | 4.0 | 4.2 | #5 |
| | | | 4.5 | 3.6 | 4.5 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| | | | 8.9 | 7.1 | 8.9 | 8.2 | 8.4 | 8.3 | 8.3 | 8.2 | 8.4 |
| | | | 9 | 15 | 8 | 14 | 11 | 14 | 12 | 14 | 13 |
| 12 | Stephanie ZHANG | AUS | 12.0 | 4.1 | 3.6 | 4.3 | 4.1 | 4.0 | 4.0 | 4.0 | 4.1 | 4.0 | #3 |
| | | | 4.2 | 3.7 | 4.3 | 4.5 | 4.1 | 4.1 | 4.1 | 4.3 | 4.0 |
| | | | 8.3 | 7.3 | 8.6 | 8.6 | 8.1 | 8.1 | 8.1 | 8.4 | 8.0 |
| | | | 14 | 13 | 13 | 11 | 12 | 15 | 14 | 13 | 15 |
| 13 | Fleur MAXWELL | LUX | 13.0 | 3.9 | 3.3 | 4.1 | 4.2 | 3.6 | 4.2 | 3.8 | 4.2 | 4.3 | #7 |
| | | | 4.0 | 3.6 | 4.4 | 4.0 | 4.2 | 4.4 | 4.2 | 4.4 | 4.5 |
| | | | 7.9 | 6.9 | 8.5 | 8.2 | 7.8 | 8.6 | 8.0 | 8.6 | 8.8 |
| | | | 16 | 16 | 14 | 15 | 15 | 10 | 15 | 11 | 8 |
| 14 | Na HOU | CHN | 14.0 | 3.8 | 3.9 | 4.0 | 4.0 | 3.8 | 4.1 | 3.9 | 4.3 | 4.2 | #14 |
| | | | 3.9 | 4.1 | 4.3 | 4.4 | 3.8 | 4.3 | 4.0 | 4.3 | 4.3 |
| | | | 7.7 | 8.0 | 8.3 | 8.4 | 7.6 | 8.4 | 7.9 | 8.6 | 8.5 |
| | | | 17 | 11 | 17 | 12 | 17 | 12 | 16 | 12 | 12 |
| 15 | Un-Ha KIM | PRK | 15.0 | 4.3 | 3.4 | 4.2 | 3.8 | 3.9 | 4.2 | 4.2 | 3.8 | 3.9 | #6 |
| | | | 4.4 | 3.5 | 4.3 | 4.3 | 4.0 | 4.3 | 4.3 | 3.9 | 4.0 |
| | | | 8.7 | 6.9 | 8.5 | 8.1 | 7.9 | 8.5 | 8.5 | 7.7 | 7.9 |
| | | | 12 | 17 | 15 | 16 | 14 | 11 | 11 | 16 | 16 |
| 16 | Martine ZUIDERWIJK | NED | 16.0 | 4.2 | 3.6 | 4.3 | 4.0 | 3.9 | 3.8 | 3.7 | 3.7 | 3.9 | #9 |
| | | | 4.2 | 4.2 | 4.4 | 4.3 | 4.1 | 3.8 | 4.1 | 3.9 | 3.9 |
| | | | 8.4 | 7.8 | 8.7 | 8.3 | 8.0 | 7.6 | 7.8 | 7.6 | 7.8 |
| | | | 13 | 12 | 11 | 13 | 13 | 17 | 17 | 17 | 17 |
| 17 | Olga AGAPKINA | RUS | 17.0 | 4.0 | 3.4 | 4.3 | 3.9 | 3.8 | 3.7 | 3.8 | 3.9 | 3.9 | #2 |
| | | | 4.2 | 3.4 | 4.2 | 4.2 | 3.9 | 3.9 | 3.9 | 4.1 | 4.1 |
| | | | 8.2 | 6.8 | 8.5 | 8.1 | 7.7 | 7.6 | 7.7 | 8.0 | 8.0 |
| | | | 15 | 18 | 16 | 17 | 16 | 16 | 18 | 15 | 14 |
| 18 | Hae-Lyeum CHO | KOR | 18.0 | 3.8 | 3.5 | 3.9 | 4.0 | 3.7 | 3.8 | 4.1 | 3.6 | 3.8 | #10 |
| | | | 3.8 | 3.7 | 4.0 | 4.1 | 3.7 | 3.7 | 4.1 | 3.8 | 3.9 |
| | | | 7.6 | 7.2 | 7.9 | 8.1 | 7.4 | 7.5 | 8.2 | 7.4 | 7.7 |
| | | | 18 | 14 | 18 | 18 | 18 | 18 | 13 | 18 | 18 |
| 19 | Tiffany CHUNG | TPE | 19.0 | 3.6 | 3.3 | 3.4 | 3.0 | 3.2 | 3.5 | 3.5 | 3.3 | 3.6 | #4 |
| | | | 3.8 | 3.4 | 3.7 | 3.4 | 3.4 | 3.7 | 3.6 | 3.8 | 3.9 |
| | | | 7.4 | 6.7 | 7.1 | 6.4 | 6.6 | 7.2 | 7.1 | 7.1 | 7.5 |
| | | | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 |
| 20 | Tan Tan YIP | HKG | 20.0 | 3.3 | 3.2 | 3.4 | 3.3 | 3.3 | 2.8 | 3.4 | 3.3 | 3.3 | #1 |
| | | | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.2 | 3.6 | 3.5 | 3.5 |
| | | | 6.7 | 6.6 | 6.8 | 6.8 | 6.8 | 6.0 | 7.0 | 6.8 | 6.8 |
| | | | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | Miki ANDO | JPN | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 342 |
| 2 | Beatrisa LIANG | USA | 0 | | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 314 |
| 3 | Carolina KOSTNER | ITA | 0 | 6 | | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 304 |
| 4 | Ye Bin MOK | USA | 0 | 4 | 6 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 298 |
| 5 | Akiko SUZUKI | JPN | 0 | 0 | 2 | 0 | | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 264 |
| 6 | Lauren WILSON | CAN | 0 | 0 | 0 | 0 | 4 | | (16) | (12) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 238 |
| 7 | Fan ZHANG | CHN | 0 | 0 | 0 | 0 | 2 | 2 | | (10) | (10) | (12) | (18) | (18) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | 26 | 208 |
| 8 | Ashton TESSIER | CAN | 0 | 0 | 0 | 0 | 2 | 6 | 8 | | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | 24 | 214 |
| 9 | Anna AGAPOVA | RUS | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | | (12) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 208 |
| 10 | Candice DIDIER | FRA | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 196 |
| 11 | Ping LI | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (12) | (12) | 8 | (14) | (14) | (18) | (16) | (18) | (18) | 16 | 140 |
| 12 | Stephanie ZHANG | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (12) | (10) | (12) | (12) | (16) | (16) | (18) | (18) | 16 | 120 |
| 13 | Fleur MAXWELL | LUX | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 6 | | (14) | (12) | 8 | (16) | (14) | (18) | (18) | 12 | 120 |
| 14 | Na HOU | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (10) | 8 | 4 | | 8 | (12) | (12) | (16) | (18) | (18) | 12 | 108 |
| 15 | Un-Ha KIM | PRK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 6 | (10) | | (10) | (14) | (16) | (18) | (18) | 12 | 104 |
| 16 | Martine ZUIDERWIJK | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | (10) | 6 | 8 | | (12) | (16) | (18) | (18) | 10 | 100 |
| 17 | Olga AGAPKINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 6 | | (14) | (18) | (18) | 6 | 70 |
| 18 | Hae-Lyeum CHO | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | | (18) | (18) | 4 | 54 |
| 19 | Tiffany CHUNG | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (14) | 2 | 14 |
| 20 | Tan Tan YIP | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ms. Noriko SHIROTA | ISU |
| Assistant Referee | Ms. Simone MOORE | ISU |
| Judge No.1 | Mr. Edward ESTIS | ISR |
| Judge No.2 | Mr. Song Hyon HO | PRK |
| Judge No.3 | Ms. Yoshiko KOBAYASHI | JPN |
| Judge No.4 | Ms. Nicole MAAS | NED |
| Judge No.5 | Ms. Jinping ZHAO | CHN |
| Judge No.6 | Ms. Marina CHISTOVSKAYA | RUS |
| Judge No.7 | Ms. In-Sook LEE | KOR |
| Judge No.8 | Ms. Susan LYNCH | AUS |
| Judge No.9 | Mr. Eddy WU | TPE |
| Substitute Judge | Mr. Steve WINKLER | USA |
Back to Event Page
Back Back to Home Page
Contact result service
Created by IceCalc
Last Update: 19.10.2002 22:15