| SPl. | Name | Nat. | Points | USA | CAN | FRA | CHN | KOR | PRK | RUS | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 0.5 | 5.4 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.2 | #6 |
| 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.0 | 5.4 | |||||
| 10.6 | 10.4 | 10.4 | 10.4 | 10.2 | 10.0 | 10.6 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Tatiana KOKOREVA / Egor GOLOVKIN | RUS | 1.0 | 4.6 | 4.5 | 4.6 | 4.4 | 4.7 | 4.7 | 4.1 | #3 |
| 4.7 | 4.6 | 4.8 | 4.8 | 5.1 | 4.9 | 4.6 | |||||
| 9.3 | 9.1 | 9.4 | 9.2 | 9.8 | 9.6 | 8.7 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||
| 3 | Tiffany VISE / Laureano IBARRA | USA | 1.5 | 4.4 | 4.2 | 4.1 | 4.3 | 4.3 | 4.1 | 4.3 | #1 |
| 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.6 | 4.7 | |||||
| 9.2 | 8.9 | 8.8 | 8.9 | 8.9 | 8.7 | 9.0 | |||||
| 3 | 3 | 3 | 3 | 4 | 4 | 3 | |||||
| 4 | Marylin PLA / Yannick BONHEUR | FRA | 2.0 | 4.2 | 3.8 | 4.0 | 4.2 | 4.1 | 4.6 | 4.5 | #2 |
| 4.1 | 4.2 | 4.4 | 4.4 | 4.5 | 4.7 | 5.0 | |||||
| 8.3 | 8.0 | 8.4 | 8.6 | 8.6 | 9.3 | 9.5 | |||||
| 4 | 5 | 5 | 4 | 6 | 3 | 2 | |||||
| 5 | Ekaterina GLADKOVA / Anton TOKAREV | RUS | 2.5 | 4.0 | 3.8 | 3.8 | 3.7 | 4.4 | 3.3 | 4.1 | #5 |
| 4.2 | 4.1 | 4.1 | 4.3 | 4.8 | 4.2 | 4.5 | |||||
| 8.2 | 7.9 | 7.9 | 8.0 | 9.2 | 7.5 | 8.6 | |||||
| 5 | 6 | 7 | 5 | 3 | 7 | 6 | |||||
| 6 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 3.0 | 3.7 | 4.1 | 4.2 | 3.5 | 3.9 | 3.7 | 3.6 | #4 |
| 4.3 | 4.6 | 4.5 | 4.3 | 4.4 | 4.4 | 4.3 | |||||
| 8.0 | 8.7 | 8.7 | 7.8 | 8.3 | 8.1 | 7.9 | |||||
| 6 | 4 | 4 | 7 | 7 | 6 | 7 | |||||
| 7 | Kyong-Sun KIM / Su-Il KIM | PRK | 3.5 | 3.4 | 3.5 | 3.7 | 3.7 | 4.1 | 3.9 | 4.2 | #7 |
| 3.6 | 4.0 | 3.7 | 4.0 | 4.6 | 4.3 | 4.4 | |||||
| 7.0 | 7.5 | 7.4 | 7.7 | 8.7 | 8.2 | 8.6 | |||||
| 7 | 8 | 8 | 8 | 5 | 5 | 5 | |||||
| 8 | Andrea VARRAUX / David PELLETIER | USA | 4.0 | 3.0 | 3.7 | 3.5 | 3.8 | 3.7 | 3.2 | 3.0 | #8 |
| 3.8 | 4.1 | 4.5 | 4.1 | 4.3 | 4.3 | 4.1 | |||||
| 6.8 | 7.8 | 8.0 | 7.9 | 8.0 | 7.5 | 7.1 | |||||
| 8 | 7 | 6 | 6 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 98 | |
| 2 | Tatiana KOKOREVA / Egor GOLOVKIN | RUS | 0 | (12) | (12) | (14) | (14) | (14) | (14) | 12 | 80 | |
| 3 | Tiffany VISE / Laureano IBARRA | USA | 0 | 2 | (10) | (12) | (14) | (14) | (14) | 10 | 66 | |
| 4 | Marylin PLA / Yannick BONHEUR | FRA | 0 | 2 | 4 | (12) | (10) | (12) | (14) | 8 | 54 | |
| 5 | Ekaterina GLADKOVA / Anton TOKAREV | RUS | 0 | 0 | 2 | 2 | (8) | (10) | (12) | 6 | 34 | |
| 6 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 0 | 0 | 0 | 4 | 6 | (8) | (12) | 4 | 30 | |
| 7 | Kyong-Sun KIM / Su-Il KIM | PRK | 0 | 0 | 0 | 2 | 4 | 6 | (8) | 2 | 20 | |
| 8 | Andrea VARRAUX / David PELLETIER | USA | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 10 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Felicitas BABUSIKOVA | ISU |
| Assistant Referee | Ms. Simone MOORE | ISU |
| Judge No.1 | Mr. Steve WINKLER | USA |
| Judge No.2 | Ms. Jodi ABBOTT | CAN |
| Judge No.3 | Mr. Thierry MONMINOUX | FRA |
| Judge No.4 | Ms. Guangying QIN | CHN |
| Judge No.5 | Ms. In-Sook LEE | KOR |
| Judge No.6 | Mr. Song Hyon HO | PRK |
| Judge No.7 | Ms. Ludmila VOLKOVA | RUS |
| Substitute Judge | Ms. Nicole MAAS | NED |
Last Update: 19.10.2002 22:15