| SPl. | Name | Nat. | Points | USA | CAN | FRA | CHN | KOR | PRK | RUS | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 1.0 | 5.4 | 5.2 | 5.4 | 5.2 | 5.3 | 5.2 | 5.1 | #5 |
| 5.2 | 5.1 | 5.2 | 5.2 | 5.3 | 5.0 | 5.2 | |||||
| 10.6 | 10.3 | 10.6 | 10.4 | 10.6 | 10.2 | 10.3 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Tiffany VISE / Laureano IBARRA | USA | 2.0 | 4.7 | 4.5 | 4.8 | 4.8 | 5.0 | 4.7 | 4.6 | #6 |
| 4.8 | 4.5 | 4.9 | 4.9 | 5.0 | 5.0 | 4.9 | |||||
| 9.5 | 9.0 | 9.7 | 9.7 | 10.0 | 9.7 | 9.5 | |||||
| 2 | 3 | 2 | 2 | 3 | 2 | 3 | |||||
| 3 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 3.0 | 4.5 | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | #1 |
| 4.6 | 4.6 | 4.7 | 4.6 | 4.6 | 4.6 | 4.6 | |||||
| 9.1 | 9.2 | 9.3 | 9.1 | 9.1 | 9.1 | 9.1 | |||||
| 3 | 2 | 3 | 4 | 4 | 3 | 5 | |||||
| 4 | Tatiana KOKOREVA / Egor GOLOVKIN | RUS | 4.0 | 4.4 | 4.4 | 4.7 | 4.7 | 5.1 | 4.4 | 4.5 | #7 |
| 4.3 | 4.4 | 4.5 | 4.6 | 5.2 | 4.6 | 5.0 | |||||
| 8.7 | 8.8 | 9.2 | 9.3 | 10.3 | 9.0 | 9.5 | |||||
| 4 | 4 | 4 | 3 | 2 | 4 | 2 | |||||
| 5 | Ekaterina GLADKOVA / Anton TOKAREV | RUS | 5.0 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.0 | 4.7 | #2 |
| 4.2 | 4.1 | 4.3 | 4.5 | 4.5 | 3.7 | 4.7 | |||||
| 8.5 | 8.4 | 8.7 | 8.9 | 8.9 | 7.7 | 9.4 | |||||
| 5 | 6 | 5 | 5 | 6 | 6 | 4 | |||||
| 6 | Kyong-Sun KIM / Su-Il KIM | PRK | 6.0 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.3 | 4.4 | #4 |
| 4.1 | 4.3 | 3.9 | 4.4 | 4.5 | 4.4 | 4.3 | |||||
| 8.3 | 8.6 | 8.3 | 8.7 | 9.0 | 8.7 | 8.7 | |||||
| 7 | 5 | 6 | 6 | 5 | 5 | 7 | |||||
| 7 | Marylin PLA / Yannick BONHEUR | FRA | 7.0 | 4.2 | 4.0 | 3.8 | 3.9 | 4.4 | 3.6 | 4.3 | #8 |
| 4.2 | 3.8 | 3.9 | 4.1 | 4.4 | 4.0 | 4.5 | |||||
| 8.4 | 7.8 | 7.7 | 8.0 | 8.8 | 7.6 | 8.8 | |||||
| 6 | 7 | 8 | 8 | 7 | 7 | 6 | |||||
| 8 | Andrea VARRAUX / David PELLETIER | USA | 8.0 | 3.9 | 3.8 | 3.8 | 4.0 | 4.1 | 3.3 | 4.1 | #3 |
| 4.0 | 3.9 | 4.0 | 4.2 | 4.1 | 3.8 | 4.2 | |||||
| 7.9 | 7.7 | 7.8 | 8.2 | 8.2 | 7.1 | 8.3 | |||||
| 8 | 8 | 7 | 7 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 98 | |
| 2 | Tiffany VISE / Laureano IBARRA | USA | 0 | (12) | (10) | (14) | (14) | (14) | (14) | 12 | 78 | |
| 3 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 0 | 2 | (8) | (12) | (14) | (14) | (14) | 10 | 64 | |
| 4 | Tatiana KOKOREVA / Egor GOLOVKIN | RUS | 0 | 4 | 6 | (14) | (14) | (14) | (14) | 8 | 66 | |
| 5 | Ekaterina GLADKOVA / Anton TOKAREV | RUS | 0 | 0 | 2 | 0 | (8) | (14) | (14) | 6 | 38 | |
| 6 | Kyong-Sun KIM / Su-Il KIM | PRK | 0 | 0 | 0 | 0 | 6 | (10) | (14) | 4 | 30 | |
| 7 | Marylin PLA / Yannick BONHEUR | FRA | 0 | 0 | 0 | 0 | 0 | 4 | (10) | 2 | 14 | |
| 8 | Andrea VARRAUX / David PELLETIER | USA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Felicitas BABUSIKOVA | ISU |
| Assistant Referee | Ms. Simone MOORE | ISU |
| Judge No.1 | Mr. Steve WINKLER | USA |
| Judge No.2 | Ms. Jodi ABBOTT | CAN |
| Judge No.3 | Mr. Thierry MONMINOUX | FRA |
| Judge No.4 | Ms. Guangying QIN | CHN |
| Judge No.5 | Ms. In-Sook LEE | KOR |
| Judge No.6 | Mr. Song Hyon HO | PRK |
| Judge No.7 | Ms. Ludmila VOLKOVA | RUS |
| Substitute Judge | Ms. Nicole MAAS | NED |
Last Update: 19.10.2002 22:15