| SPl. | Name | Nat. | Points | SVK | CHN | GER | FRA | USA | CAN | RUS | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | GER | 0.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 | 4.6 | #1 |
| 4.8 | 4.6 | 4.6 | 4.5 | 4.6 | 4.7 | 4.7 | |||||
| 9.4 | 9.3 | 9.3 | 9.2 | 9.3 | 9.3 | 9.3 | |||||
| 3 | 3 | 1 | 4 | 2 | 1 | 1 | |||||
| 2 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 0.8 | 5.1 | 4.9 | 4.6 | 4.7 | 4.5 | 4.3 | 4.5 | #8 |
| 5.1 | 5.0 | 4.5 | 4.7 | 4.6 | 4.4 | 4.6 | |||||
| 10.2 | 9.9 | 9.1 | 9.4 | 9.1 | 8.7 | 9.1 | |||||
| 1 | 1 | 2 | 2 | 3 | 4 | 2 | |||||
| 3 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 1.2 | 4.5 | 4.6 | 4.3 | 4.7 | 4.8 | 4.5 | 4.4 | #7 |
| 4.6 | 4.6 | 4.5 | 4.9 | 4.8 | 4.4 | 4.3 | |||||
| 9.1 | 9.2 | 8.8 | 9.6 | 9.6 | 8.9 | 8.7 | |||||
| 4 | 4 | 4 | 1 | 1 | 3 | 3 | |||||
| 4 | Lauren FLYNN / Leif GISLASON | CAN | 1.6 | 4.9 | 4.8 | 4.0 | 4.6 | 4.4 | 4.5 | 4.3 | #3 |
| 5.0 | 4.7 | 4.1 | 4.8 | 4.3 | 4.6 | 4.2 | |||||
| 9.9 | 9.5 | 8.1 | 9.4 | 8.7 | 9.1 | 8.5 | |||||
| 2 | 2 | 5 | 3 | 5 | 2 | 4 | |||||
| 5 | Kirsten FRISCH / Brent BOMMENTRE | USA | 2.0 | 3.4 | 4.5 | 4.5 | 4.0 | 4.4 | 4.0 | 4.0 | #4 |
| 3.5 | 4.6 | 4.5 | 4.1 | 4.5 | 3.8 | 4.2 | |||||
| 6.9 | 9.1 | 9.0 | 8.1 | 8.9 | 7.8 | 8.2 | |||||
| 10 | 5 | 3 | 7 | 4 | 5 | 5 | |||||
| 6 | Pernelle CARRON / Edouard DEZUTTER | FRA | 2.4 | 3.9 | 4.2 | 3.9 | 4.2 | 4.1 | 3.8 | 3.8 | #10 |
| 4.0 | 4.1 | 4.0 | 4.3 | 4.2 | 3.7 | 3.7 | |||||
| 7.9 | 8.3 | 7.9 | 8.5 | 8.3 | 7.5 | 7.5 | |||||
| 7 | 6 | 6 | 5 | 7 | 6 | 8 | |||||
| 7 | Valerie TAHAR / Mathieu BREMONT | FRA | 2.8 | 4.3 | 4.0 | 3.8 | 4.0 | 4.2 | 3.5 | 4.0 | #11 |
| 4.2 | 4.0 | 4.0 | 4.2 | 4.2 | 3.5 | 3.9 | |||||
| 8.5 | 8.0 | 7.8 | 8.2 | 8.4 | 7.0 | 7.9 | |||||
| 5 | 7 | 7 | 6 | 6 | 10 | 7 | |||||
| 8 | Jia QI / Xu SUN | CHN | 3.2 | 3.1 | 4.0 | 3.5 | 3.1 | 3.6 | 3.8 | 4.1 | #5 |
| 3.1 | 3.9 | 3.4 | 3.3 | 3.2 | 3.6 | 4.0 | |||||
| 6.2 | 7.9 | 6.9 | 6.4 | 6.8 | 7.4 | 8.1 | |||||
| 11 | 8 | 9 | 12 | 10 | 7 | 6 | |||||
| 9 | Pun-Hui RI / Song-Min RI | PRK | 3.6 | 3.8 | 3.7 | 3.7 | 3.7 | 3.3 | 3.4 | 3.6 | #12 |
| 3.8 | 3.8 | 3.9 | 3.8 | 3.4 | 3.3 | 3.5 | |||||
| 7.6 | 7.5 | 7.6 | 7.5 | 6.7 | 6.7 | 7.1 | |||||
| 9 | 9 | 8 | 8 | 11 | 11 | 11 | |||||
| 10 | Jiayue WANG / Fei MENG | CHN | 4.0 | 4.0 | 3.5 | 3.4 | 3.3 | 3.8 | 3.2 | 3.4 | #9 |
| 4.0 | 3.4 | 3.5 | 3.5 | 3.9 | 3.1 | 3.2 | |||||
| 8.0 | 6.9 | 6.9 | 6.8 | 7.7 | 6.3 | 6.6 | |||||
| 6 | 11 | 10 | 10 | 8 | 12 | 12 | |||||
| 11 | Polina JAKOBS / Anton SAULIN | RUS | 4.4 | 2.9 | 3.2 | 3.4 | 3.5 | 3.6 | 3.6 | 3.8 | #6 |
| 3.2 | 3.0 | 3.4 | 3.8 | 3.9 | 3.7 | 3.6 | |||||
| 6.1 | 6.2 | 6.8 | 7.3 | 7.5 | 7.3 | 7.4 | |||||
| 12 | 12 | 11 | 9 | 9 | 9 | 9 | |||||
| 12 | Xintong HUANG / Xun ZHENG | CHN | 4.8 | 3.8 | 3.6 | 3.4 | 3.2 | 3.2 | 3.7 | 3.7 | #2 |
| 4.0 | 3.4 | 3.3 | 3.5 | 3.4 | 3.6 | 3.6 | |||||
| 7.8 | 7.0 | 6.7 | 6.7 | 6.6 | 7.3 | 7.3 | |||||
| 8 | 10 | 12 | 11 | 12 | 8 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | GER | (8) | (10) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 138 | |
| 2 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 6 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 138 | |
| 3 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 4 | 6 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 128 | |
| 4 | Lauren FLYNN / Leif GISLASON | CAN | 6 | 2 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 122 | |
| 5 | Kirsten FRISCH / Brent BOMMENTRE | USA | 0 | 0 | 2 | 4 | (10) | (10) | (14) | (12) | (12) | (14) | (12) | 14 | 90 | |
| 6 | Pernelle CARRON / Edouard DEZUTTER | FRA | 0 | 0 | 0 | 0 | 4 | (8) | (12) | (14) | (12) | (14) | (14) | 12 | 78 | |
| 7 | Valerie TAHAR / Mathieu BREMONT | FRA | 0 | 0 | 0 | 0 | 4 | 6 | (10) | (14) | (14) | (12) | (12) | 10 | 72 | |
| 8 | Jia QI / Xu SUN | CHN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (10) | (10) | 8 | 42 | |
| 9 | Pun-Hui RI / Song-Min RI | PRK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | (10) | (8) | (8) | 6 | 34 | |
| 10 | Jiayue WANG / Fei MENG | CHN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | (8) | (8) | 4 | 30 | |
| 11 | Polina JAKOBS / Anton SAULIN | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | (8) | 2 | 26 | |
| 12 | Xintong HUANG / Xun ZHENG | CHN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 6 | 6 | 0 | 26 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexandr GORSHKOV | ISU |
| Assistant Referee | Mr. Hisashi YOSHIKAWA | ISU |
| Judge No.1 | Ms. Felicitas BABUSIKOVA | SVK |
| Judge No.2 | Ms. Ying ZHAO | CHN |
| Judge No.3 | Mr. Friedrich DIECK | GER |
| Judge No.4 | Ms. Karen WILLMS | FRA |
| Judge No.5 | Ms. Linda K. LEAVER | USA |
| Judge No.6 | Ms. Jodi ABBOTT | CAN |
| Judge No.7 | Ms. Marina CHISTOVSKAYA | RUS |
Last Update: 19.10.2002 22:15