| SPl. | Name | Nat. | Points | SVK | CHN | GER | FRA | USA | CAN | RUS | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | GER | 1.0 | 5.3 | 4.9 | 5.0 | 4.8 | 4.8 | 4.6 | 5.0 | #10 |
| 5.5 | 5.0 | 5.2 | 5.0 | 5.1 | 4.8 | 5.2 | |||||
| 10.8 | 9.9 | 10.2 | 9.8 | 9.9 | 9.4 | 10.2 | |||||
| 1 | 2 | 1 | 1 | 2 | 2 | 3 | |||||
| 2 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 2.0 | 5.2 | 5.0 | 5.0 | 4.7 | 4.9 | 4.8 | 5.1 | #9 |
| 5.3 | 5.2 | 4.9 | 4.9 | 4.9 | 4.8 | 5.3 | |||||
| 10.5 | 10.2 | 9.9 | 9.6 | 9.8 | 9.6 | 10.4 | |||||
| 2 | 1 | 3 | 3 | 3 | 1 | 1 | |||||
| 3 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 3.0 | 5.1 | 4.8 | 4.9 | 4.8 | 5.0 | 4.6 | 4.8 | #11 |
| 5.2 | 4.9 | 5.1 | 4.9 | 5.1 | 4.6 | 5.0 | |||||
| 10.3 | 9.7 | 10.0 | 9.7 | 10.1 | 9.2 | 9.8 | |||||
| 3 | 3 | 2 | 2 | 1 | 4 | 4 | |||||
| 4 | Lauren FLYNN / Leif GISLASON | CAN | 4.0 | 5.0 | 4.7 | 4.7 | 4.6 | 4.7 | 4.6 | 5.1 | #12 |
| 5.1 | 4.9 | 4.8 | 4.6 | 4.8 | 4.7 | 5.2 | |||||
| 10.1 | 9.6 | 9.5 | 9.2 | 9.5 | 9.3 | 10.3 | |||||
| 4 | 4 | 4 | 4 | 4 | 3 | 2 | |||||
| 5 | Kirsten FRISCH / Brent BOMMENTRE | USA | 5.0 | 4.6 | 4.5 | 4.2 | 4.0 | 4.4 | 3.8 | 4.3 | #7 |
| 4.7 | 4.6 | 4.4 | 4.3 | 4.6 | 3.9 | 4.6 | |||||
| 9.3 | 9.1 | 8.6 | 8.3 | 9.0 | 7.7 | 8.9 | |||||
| 6 | 5 | 6 | 6 | 5 | 9 | 7 | |||||
| 6 | Pernelle CARRON / Edouard DEZUTTER | FRA | 6.0 | 4.4 | 4.3 | 3.8 | 4.1 | 4.3 | 3.8 | 4.5 | #6 |
| 4.6 | 4.4 | 4.2 | 4.4 | 4.5 | 4.1 | 4.7 | |||||
| 9.0 | 8.7 | 8.0 | 8.5 | 8.8 | 7.9 | 9.2 | |||||
| 7 | 6 | 8 | 5 | 6 | 7 | 5 | |||||
| 7 | Valerie TAHAR / Mathieu BREMONT | FRA | 7.0 | 4.8 | 4.2 | 4.3 | 3.9 | 4.2 | 4.3 | 4.2 | #8 |
| 4.9 | 4.4 | 4.5 | 4.3 | 4.4 | 4.4 | 4.4 | |||||
| 9.7 | 8.6 | 8.8 | 8.2 | 8.6 | 8.7 | 8.6 | |||||
| 5 | 7 | 5 | 7 | 8 | 5 | 8 | |||||
| 8 | Polina JAKOBS / Anton SAULIN | RUS | 8.0 | 4.3 | 4.1 | 4.1 | 4.0 | 4.3 | 4.2 | 4.5 | #4 |
| 4.4 | 4.3 | 4.3 | 4.1 | 4.4 | 4.3 | 4.6 | |||||
| 8.7 | 8.4 | 8.4 | 8.1 | 8.7 | 8.5 | 9.1 | |||||
| 8 | 8 | 7 | 8 | 7 | 6 | 6 | |||||
| 9 | Jia QI / Xu SUN | CHN | 9.0 | 4.1 | 3.9 | 3.5 | 3.8 | 3.9 | 3.9 | 3.8 | #5 |
| 4.2 | 4.0 | 3.8 | 3.9 | 4.2 | 4.0 | 4.2 | |||||
| 8.3 | 7.9 | 7.3 | 7.7 | 8.1 | 7.9 | 8.0 | |||||
| 9 | 9 | 11 | 9 | 9 | 8 | 9 | |||||
| 10 | Pun-Hui RI / Song-Min RI | PRK | 10.0 | 3.7 | 3.8 | 3.7 | 3.5 | 3.6 | 3.4 | 3.6 | #1 |
| 3.9 | 3.9 | 3.8 | 3.9 | 4.0 | 3.9 | 3.9 | |||||
| 7.6 | 7.7 | 7.5 | 7.4 | 7.6 | 7.3 | 7.5 | |||||
| 11 | 10 | 9 | 10 | 10 | 11 | 11 | |||||
| 11 | Jiayue WANG / Fei MENG | CHN | 11.0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | 3.6 | 3.7 | #3 |
| 3.8 | 3.8 | 3.8 | 3.7 | 3.9 | 3.6 | 4.0 | |||||
| 7.4 | 7.4 | 7.4 | 7.3 | 7.4 | 7.2 | 7.7 | |||||
| 12 | 11 | 10 | 11 | 11 | 12 | 10 | |||||
| 12 | Xintong HUANG / Xun ZHENG | CHN | 12.0 | 4.0 | 3.5 | 3.5 | 3.4 | 3.5 | 3.7 | 3.6 | #2 |
| 4.2 | 3.8 | 3.7 | 3.7 | 3.8 | 3.8 | 3.7 | |||||
| 8.2 | 7.3 | 7.2 | 7.1 | 7.3 | 7.5 | 7.3 | |||||
| 10 | 12 | 12 | 12 | 12 | 10 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina BEIER / William BEIER | GER | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 144 | |
| 2 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 140 | |
| 3 | Loren GALLER-RABINOWITZ / David MITCHELL | USA | 2 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 130 | |
| 4 | Lauren FLYNN / Leif GISLASON | CAN | 2 | 0 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 118 | |
| 5 | Kirsten FRISCH / Brent BOMMENTRE | USA | 0 | 0 | 0 | 0 | (8) | (8) | (10) | (12) | (14) | (14) | (14) | 14 | 80 | |
| 6 | Pernelle CARRON / Edouard DEZUTTER | FRA | 0 | 0 | 0 | 0 | 6 | (8) | (10) | (14) | (14) | (14) | (14) | 12 | 80 | |
| 7 | Valerie TAHAR / Mathieu BREMONT | FRA | 0 | 0 | 0 | 0 | 6 | 6 | (10) | (14) | (14) | (14) | (14) | 10 | 78 | |
| 8 | Polina JAKOBS / Anton SAULIN | RUS | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (14) | (14) | (14) | (14) | 8 | 68 | |
| 9 | Jia QI / Xu SUN | CHN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (12) | (12) | (14) | 6 | 40 | |
| 10 | Pun-Hui RI / Song-Min RI | PRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (10) | 4 | 24 | |
| 11 | Jiayue WANG / Fei MENG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (10) | 2 | 14 | |
| 12 | Xintong HUANG / Xun ZHENG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Alexandr GORSHKOV | ISU |
| Assistant Referee | Mr. Hisashi YOSHIKAWA | ISU |
| Judge No.1 | Ms. Felicitas BABUSIKOVA | SVK |
| Judge No.2 | Ms. Ying ZHAO | CHN |
| Judge No.3 | Mr. Friedrich DIECK | GER |
| Judge No.4 | Ms. Karen WILLMS | FRA |
| Judge No.5 | Ms. Linda K. LEAVER | USA |
| Judge No.6 | Ms. Jodi ABBOTT | CAN |
| Judge No.7 | Ms. Marina CHISTOVSKAYA | RUS |
Last Update: 19.10.2002 22:15