Category | Segment | ||
---|---|---|---|
Men | Entries | Result | |
Short Program | Starting Order / Detailed Classification | ||
Free Skating | Starting Order / Detailed Classification | ||
Ladies | Entries | Result | |
Short Program | Starting Order / Detailed Classification | ||
Free Skating | Starting Order / Detailed Classification | ||
Pairs | Entries | Result | |
Short Program | Starting Order / Detailed Classification | ||
Free Skating | Starting Order / Detailed Classification | ||
Ice Dancing | Entries | Result | |
Compulsory Dance | Starting Order / Detailed Classification | ||
Original Dance | Starting Order / Detailed Classification | ||
Free Dance | Starting Order / Detailed Classification |
Date | Time | Category | Segment |
---|---|---|---|
17.10.2002 | |||
16:00:00 | Ice Dancing | Compulsory Dance | |
18:00:00 | Men | Short Program | |
20:30:00 | Pairs | Short Program | |
18.10.2002 | |||
14:30:00 | Ice Dancing | Original Dance | |
17:00:00 | Ladies | Short Program | |
20:00:00 | Pairs | Free Skating | |
19.10.2002 | |||
14:00:00 | Men | Free Skating | |
16:50:00 | Ice Dancing | Free Dance | |
19:00:00 | Ladies | Free Skating |
Last Update: 19.10.2002 22:15