| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoshie ONDA | JPN | 0.5 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | #8 |
| 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | |||||
| 2 | Shizuka ARAKAWA | JPN | 1.0 | 5.1 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | #9 |
| 5.2 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 3 | Fumie SUGURI | JPN | 1.5 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | #10 |
| 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | |||||
| 4 | Irina SLUTSKAYA | RUS | 2.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | #4 |
| 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | |||||
| 5 | Galina MANIACHENKO | UKR | 2.5 | 4.6 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | #6 |
| 4.9 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | |||||
| 6 | Elena SOKOLOVA | RUS | 3.0 | 4.6 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 | 5.3 | #2 |
| 4.9 | 5.0 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | |||||
| 7 | Amber CORWIN | USA | 3.5 | 4.3 | 4.5 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.2 | #3 |
| 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | |||||
| 8 | Marianne DUBUC | CAN | 4.0 | 3.7 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 | 4.6 | 4.6 | #5 |
| 4.4 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | |||||
| 9 | Sarah MEIER | SUI | 4.5 | 4.0 | 4.0 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | #11 |
| 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | |||||
| 10 | Dan FANG | CHN | 5.0 | 3.4 | 3.7 | 3.8 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.3 | #1 |
| 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | |||||
| 11 | Julia LAUTOWA | AUT | 5.5 | 3.1 | 3.3 | 3.5 | 3.6 | 3.6 | 3.6 | 3.8 | 3.9 | 4.0 | 4.0 | #7 |
| 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Hideo SUGITA | ISU |
| Assistant Referee | Mr. Igor OBRAZTSOV | ISU |
| Judge No.1 | Mr. Rolf PIPOH | GER |
| Judge No.2 | Mr. Jiasheng YANG | CHN |
| Judge No.3 | Mr. Alexandr KOGAN | RUS |
| Judge No.4 | Ms. Deborah CURRIE | USA |
| Judge No.5 | Ms. Elizabeth RYAN | AUS |
| Judge No.6 | Ms. Natalia KRUGLOVA | UKR |
| Judge No.7 | Ms Marianne HUGUENIN | SUI |
| Judge No.8 | Ms. Cynthia BENSON | CAN |
| Judge No.9 | Mr. Alexander PENCHEV | BUL |
| Judge No.10 | Ms. Mieko FUJIMORI | JPN |
Last Update: 1.12.2002 7:11