| SPl. | Name | Nat. | Points | StN. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LOBACHEVA / Ilia AVERBUKH | RUS | 0.6 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | #5 |
| 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | |||||
| 2 | Kati WINKLER / Rene LOHSE | GER | 1.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | #7 |
| 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | |||||
| 3 | Galit CHAIT / Sergei SAKHNOVSKI | ISR | 1.8 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.7 | #8 |
| 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | |||||
| 4 | Isabelle DELOBEL / Olivier SCHOENFELDER | FRA | 2.4 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | #11 |
| 4.9 | 4.9 | 5.0 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | |||||
| 5 | Sylwia NOWAK / Sebastian KOLASINSKI | POL | 3.0 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | #12 |
| 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 6 | Megan WING / Aaron LOWE | CAN | 3.6 | 4.5 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.1 | 5.1 | #9 |
| 4.4 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | |||||
| 7 | Ekaterina GVOZDKOVA / Timurov ALASKHANOV | RUS | 4.2 | 3.6 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.7 | 4.7 | 4.8 | 4.9 | #10 |
| 3.5 | 4.3 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 5.0 | |||||
| 8 | Kimberly NAVARRO / Robert SHMALO | USA | 4.8 | 3.9 | 4.0 | 4.1 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | #3 |
| 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | |||||
| 9 | Nozomi WATANABE / Akiyuki KIDO | JPN | 5.4 | 3.7 | 4.0 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.5 | 4.6 | 4.6 | #4 |
| 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.8 | |||||
| 10 | Weina ZHANG / Xianming CAO | CHN | 6.0 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | #1 |
| 3.8 | 4.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | |||||
| 11 | Rie ARIKAWA / Kenji MIYAMOTO | JPN | 6.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | #2 |
| 3.8 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Alla SHEKHOVTSEVA | ISU |
| Assistant Referee | Ms. Evgenia KARNOLSKA | ISU |
| Judge No.1 | Ms. Mayra ABASOVA | RUS |
| Judge No.2 | Ms. Ying ZHAO | CHN |
| Judge No.3 | Ms. Odette COULSON | GBR |
| Judge No.4 | Ms. Eleanor CURTIS | USA |
| Judge No.5 | Mr. Daniel de PAIX | FRA |
| Judge No.6 | Ms. Susan BLATZ | CAN |
| Judge No.7 | Ms. Mieko FUJIMORI | JPN |
| Judge No.8 | Ms. Danuta DUBROWKO | POL |
| Judge No.9 | Mr. Rolf PIPOH | GER |
| Judge No.10 | Mr. Garry HOPPE | ISR |
Last Update: 1.12.2002 7:11