| No. | Name | Nat. |
|---|---|---|
| 1 | LIU Anthony | AUS |
| 2 | RYLOV Sergei | AZE |
| 3 | van der PERREN Kevin | BEL |
| 4 | DAVYDOV Sergei | BLR |
| 5 | DINEV Ivan | BUL |
| 6 | SANDHU Emanuel | CAN |
| 7 | STOJKO Elvis | CAN |
| 8 | LI Chengjiang | CHN |
| 9 | LI Yunfei | CHN |
| 10 | ZHANG Min | CHN |
| 11 | HERNITS Margus | EST |
| 12 | DAMBIER Frederic | FRA |
| 13 | JOUBERT Brian | FRA |
| 14 | MURVANIDZE Vakhtang | GEO |
| 15 | TOTH Zoltan | HUN |
| 16 | DOLFINI Angelo | ITA |
| 17 | HONDA Takeshi | JPN |
| 18 | TAKEUCHI Yosuke | JPN |
| 19 | LEE Kyu-Hyun | KOR |
| 20 | CHIPER Gheorghe | ROM |
| 21 | ABT Alexander | RUS |
| 22 | PLUSHENKO Evgeni | RUS |
| 23 | YAGUDIN Alexei | RUS |
| 24 | LAMBIEL Stephane | SUI |
| 25 | DMITRENKO Dmitri | UKR |
| 26 | ELDREDGE Todd | USA |
| 27 | GOEBEL Timothy | USA |
| 28 | WEISS Michael | USA |
| 29 | SKORNIAKOV Roman | UZB |
Last Update: 21.2.2002 22:34