| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | YAGUDIN Alexei | RUS | 1.5 | 1 | 1 |
| 2 | PLUSHENKO Evgeni | RUS | 4.0 | 4 | 2 |
| 3 | GOEBEL Timothy | USA | 4.5 | 3 | 3 |
| 4 | HONDA Takeshi | JPN | 5.0 | 2 | 4 |
| 5 | ABT Alexander | RUS | 7.5 | 5 | 5 |
| 6 | ELDREDGE Todd | USA | 10.5 | 9 | 6 |
| 7 | WEISS Michael | USA | 11.0 | 8 | 7 |
| 8 | STOJKO Elvis | CAN | 11.5 | 7 | 8 |
| 9 | LI Chengjiang | CHN | 12.0 | 6 | 9 |
| 10 | LIU Anthony | AUS | 15.0 | 10 | 10 |
| 11 | DAMBIER Frederic | FRA | 16.5 | 11 | 11 |
| 12 | van der PERREN Kevin | BEL | 19.5 | 13 | 13 |
| 13 | DINEV Ivan | BUL | 20.0 | 12 | 14 |
| 14 | JOUBERT Brian | FRA | 20.5 | 17 | 12 |
| 15 | LAMBIEL Stephane | SUI | 24.0 | 16 | 16 |
| 16 | ZHANG Min | CHN | 24.5 | 19 | 15 |
| 17 | MURVANIDZE Vakhtang | GEO | 26.0 | 18 | 17 |
| 18 | DMITRENKO Dmitri | UKR | 28.5 | 21 | 18 |
| 19 | SKORNIAKOV Roman | UZB | 29.0 | 20 | 19 |
| 20 | LI Yunfei | CHN | 30.0 | 14 | 23 |
| 21 | DAVYDOV Sergei | BLR | 31.5 | 15 | 24 |
| 22 | TAKEUCHI Yosuke | JPN | 32.0 | 24 | 20 |
| 23 | CHIPER Gheorghe | ROM | 32.5 | 23 | 21 |
| 24 | RYLOV Sergei | AZE | 33.0 | 22 | 22 |
| 25 | TOTH Zoltan | HUN | 25 | ||
| 26 | DOLFINI Angelo | ITA | 26 | ||
| 27 | HERNITS Margus | EST | 27 | ||
| 28 | LEE Kyu-Hyun | KOR | 28 | ||
| R | SANDHU Emanuel | CAN |
Last Update: 21.2.2002 22:34